Tasmanian Track and Field Championships - 1954-55
Event | First | Second | Third |
---|---|---|---|
Men's 100yds | Doug SHIELDS (LH) 10.6 | John COOPER (UTAS) | Graeme HOWARD (SB) |
Men's 220yds | R AUST (SB) 23.4 | Doug SHIELDS (LH) | John LEAN (DAR) |
Men's 440yds | Greg TILYARD (SB) 52.4 | R AUST (SB) | John LEAN (DAR) |
Men's 880yds | Greg TILYARD (SB) 1.56.6 | Colvin SMITH (UTAS) | Barrie WISE (SB) |
Men's Mile | Geoff WARREN (VIC) 4.16.5 | T WORRALL (VIC) (2)Greg TILYARD (SB) |
|
Men's 3 Miles | Gordon WEIGAND (NT) 15.07.0 | Paddy SMITH (NEW) | Graeme BRIGGS AM (SB) |
Men's 6 Miles | Colvin SMITH (UTAS) 33.19.0 | Paddy SMITH (NEW) | Graeme BRIGGS AM (SB) |
Men's 120ydsH | P MITCHELL (HUT) 17.0 | Bill HALLEY (SB) | A TAPP (LH) |
Men's 220ydsH | J STRICKLAND (NT) 26.7 | G GEE (NSW) (2)R AUST (SB) |
|
Men's 440ydsH | R AUST (SB) 60.7 | John LEAN (DAR) | Bill HALLEY (SB) |
Men's 2 Miles W | Logan IRWIN (NSW) 15.40.4 (1)Geoff BOON (NEW) |
(2)Neil ROWLAND (DEV) | |
Men's 4x110yds Relay | SANDY BAY 43.8 | DARWIN AC | DEVON AC |
Men's Mile Medley Relay | SANDY BAY 3.48.4 | DEVON AC | NEWSTEAD HARRIERS |
Men's High Jump | G GEE (NSW) (1)P MITCHELL (HUT) |
(2)J SMITH (DHS) | |
Men's Triple Jump | G GEE (NSW) (1)Bill HALLEY (SB) |
J CLOONEY (VIC) | |
Men's Shot Put | B HARVEY (VIC) (1)Alex SZOLOMIAK (NEW) |
(2)W FREY (NEW) | |
Men's Discus Throw | R WILSON (NT) | Alex SZOLOMIAK (NEW) | A SIMPKIN (NT) |
Men's Hammer Throw | A SIMPKIN (NT) | W FREY (NEW) | Bill HALLEY (SB) |
Men's Javelin Throw | Tom ANDRASINUS (SB) | Greg TILYARD (SB) | G GEE (NSW) |
Event | First | Second | Third |