Tasmanian Track and Field Championships - 2006-07
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Sam CROSSWELL (SB) 11.26 (-2.3) | Tao BAKER (NW) 11.35 (-2.3) | Jason MCDONALD (OVA) 11.51 (-2.3) |
Men's 200m | Sam CROSSWELL (SB) 21.80 (-0.7) | Tao BAKER (NW) 22.09 (-0.7) | Luke WHITNEY (HAC) 22.13 (-0.7) |
Men's 400m | Sam CROSSWELL (SB) 48.99 | David BURKE (VIC) 49.97 (2)Jason MCDONALD (OVA) 50.18 |
(3)Ben GROOM (OVA) 50.40 |
Men's 800m | Grant PAGE (NS) 1.53.18 | Ryan FOSTER (SB) 1.54.08 | Nathan MOREY (OVA) 1.56.78 |
Men's 1500m | Grant PAGE (NS) 3.56.22 | Leighton KEARNEY (IND) 4.06.76 | Peter KLEYWEGT (ES) 4.09.71 |
Men's 5000m | Christopher SULLIVAN (SB) 15.45.50 | Tom BEARD (OVA) 15.48.36 | John JAGO (TMA) 15.58.36 |
Men's 10000m | Josh HARRIS (TAM) 34.36.73 | John JAGO (TMA) 34.52.12 | Philip CLARKE (RIV) 34.57.34 |
Men's 110mH | Robert CRACKNELL (ES) 18.66 (-0.2) | ||
Men's 400mH | Baden WASS (ES) 61.15 | ||
Men's 3000mS | Josh HARRIS (TAM) 10.13.76 | Aaron HUMPHREY (ES) 11.09.36 | Daniel CARTER (SB) 11.24.81 |
Men's 5000mW | Daniel COLEMAN (OVA) 22.38.93 | ||
Men's 10000mW | Daniel COLEMAN (OVA) 47.55.00 | David MOORE (TMA) 70.32.76 | |
Men's 4x100m Relay | OLD VIRGILIANS 43.84 | SANDY BAY 44.35 | EASTERN SUBURBS 44.69 |
Men's 4x400m Relay | OLD VIRGILIANS 3.22.99 | SANDY BAY 3.29.33 | EASTERN SUBURBS 3.31.83 |
Men's High Jump | Robert CRACKNELL (ES) 1.95m Jarratt HORTON (ES) 1.95m |
Matthew WASS (ES) 1.75m | |
Men's Pole Vault | Torin PHILPOTT (NL) 4.10m | Josh SHEPHERD (NL) 4.10m | Jarratt HORTON (ES) 3.40m |
Men's Long Jump | Jarratt HORTON (ES) 6.55m (0.2) | Dominic ANASTASIO (OVA) 6.03m (-0.7) | Matthew WASS (ES) 5.60m (-0.9) |
Men's Triple Jump | Jarratt HORTON (ES) 12.90m (-1.1) | Matthew WASS (ES) 12.13m (-0.9) | Baden WASS (ES) 11.74m (-0.6) |
Men's Shot Put | Todd HODGETTS (NEW) 15.54m | Graham HICKS (NW) 14.64m | Hamish PEACOCK (ES) 14.39m |
Men's Discus Throw | Benn HARRADINE (VIC) 58.91m (1)Graham HICKS (NW) 57.13m |
(2)Hamish PEACOCK (ES) 43.15m | (3)Adrian FINCH (NL) 40.45m |
Men's Hammer Throw | Graham HICKS (NW) 45.45m | Todd HODGETTS (NEW) 43.56m | Huw PEACOCK (ES) 39.44m |
Men's Javelin Throw | Hamish PEACOCK (ES) 67.37m | Chris EDWARDS (ES) 51.95m | Michael SULLIVAN (SB) 36.04m |
Men's Decathlon | David O'TOOLE (NEW) 6498pts | Torin PHILPOTT (NL) 6320pts | Aaron PAGE (VIC) 5779pts (3)Robert CRACKNELL (ES) 4960pts |
Event | First | Second | Third |