Tasmanian Track and Field Championships - 2016-17
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Jack HALE (NS) 10.71 (2.5) | John HOWE (OVA) 10.84 (2.5) | Matthew HOSIE (ES) 11.09 (2.5) |
Men's 200m | John HOWE (OVA) 22.53 (-1.8) | Dusty RANKIN (OVA) 23.19 (-1.8) | Jack COLGRAVE (NW) 23.25 (-1.8) |
Men's 400m | Daniel REEVES (NW) 48.67 | Henri NORTON (OVA) 49.73 | Felix LONERGAN (VIC) 50.14 (3)Harry ASHLIN (NL) 50.90 |
Men's 800m | Daniel REEVES (NW) 1.53.38 | Douglas HAMERLOK (UTAS) 1.53.65 | Nathan MOREY (OVA) 1.54.25 |
Men's 1500m | Douglas HAMERLOK (UTAS) 3.50.49 | Mitchell CASHION (NW) 3.52.77 | Grant PAGE (NS) 3.54.83 |
Men's 3000m | Patrick SMITH (UTAS) 8.30.46 | Dylan EVANS (UTAS) 8.32.21 | Aaron HARVEY (UTAS) 9.03.92 |
Men's 5000m | Josh HARRIS (UTAS) 15.44.09 | Phil MCCONNON (NS) 15.51.65 | Alex HUMPHREY (SB) 16.36.13 |
Men's 10000m | Josh HARRIS (UTAS) 30.56.0 | Dejen GEBRESELASIE (SB) 31.16.0 | Marc GATES (SB) 33.56.0 |
Men's 110mH | NOT CONTESTED | ||
Men's 400mH | NOT CONTESTED | ||
Men's 3000mS | Stewart MCSWEYN (UTAS) 8.43.95 | Lochlan BROMFIELD (OVA) 10.12.57 | Corey STANLEY (NL) 10.54.41 |
Men's 5000mW | Bayley CAMPBELL (OVA) 28.53.62 | ||
Men's 10000mW | Bayley CAMPBELL (OVA) 57.41.17 | ||
Men's 4x100m Relay | SANDY BAY 43.85 | OLD VIRGILIANS 44.91 | NORTHERN SUBURBS 45.77 |
Men's 4x200m Relay | UNIVERSITY OF TASMANIA AC 1.48.45 | ||
Men's 4x400m Relay | OLD VIRGILIANS 3.27.71 | SANDY BAY 3.28.27 | NORTHERN SUBURBS 3.40.04 |
Men's 4x800m Relay | UNIVERSITY OF TASMANIA AC 8.53.74 | UNIVERSITY OF TASMANIA AC 10.22.33 | |
Men's High Jump | Joel MASON (ES) 1.90m | Josh GLANCY (SB) 1.75m Jagga PYBUS (SB) 1.75m |
|
Men's Pole Vault | Matthew HOSIE (ES) 4.75m | Stuart MORSE (UTAS) 1.70m | |
Men's Long Jump | Brandon CLARK (NS) 7.34m (2.2) | Meng LINN KHAN (SGP) 7.16m (1.4) (2)Matthew HOSIE (ES) 7.07m (1.8) |
(3)Jack HALE (NS) 6.98m (0.7) |
Men's Triple Jump | Brandon CLARK (NS) 14.36m (1.6) | Ryan COOPER (OVA) 14.10m (1.0) | Meng LINN KHAN (SGP) 13.79m (0.0) Josh GLANCY (SB) 13.20m (0.0) |
Men's Shot Put | Todd HODGETTS (NEW) 15.97m | Huw PEACOCK (UTAS) 13.90m | Matthew HOSIE (ES) 12.19m |
Men's Discus Throw | Hamish PEACOCK (UTAS) 48.55m | Huw PEACOCK (UTAS) 43.06m | Matthew HOSIE (ES) 36.38m |
Men's Hammer Throw | Huw PEACOCK (UTAS) 65.39m | Hamish PEACOCK (UTAS) 47.31m | Stuart MORSE (UTAS) 36.51m |
Men's Javelin Throw | Hamish PEACOCK (UTAS) 84.04m | Huw PEACOCK (UTAS) 54.46m | Matthew HOSIE (ES) 51.31m |
Men's Decathlon | Stuart MORSE (UTAS) 1775pts | ||
Event | First | Second | Third |