Tasmanian Track and Field Championships - 1985-86
Event | First | Second | Third |
---|---|---|---|
Women's 100m | Robyn FARRELLY (NC) 12.2 | Gaylee CHICK (ES) | Jo MILLAR CUBIT (RIV) |
Women's 200m | Gaylee CHICK (ES) 24.6 | Jo MILLAR CUBIT (RIV) | Robyn FARRELLY (NC) |
Women's 400m | Sandra SPEERS (NC) 54.1 | Gaylee CHICK (ES) | Catherine GRIDLEY (NEW) |
Women's 800m | Sandra SPEERS (NC) 2.10.2 | Sally-Ann GEALE (RIV) | |
Women's 1500m | Andrea RIPPON (DEV) 4.37.1 | Barbara-Anne O'BYRNE (NC) | Sally-Ann GEALE (RIV) |
Women's 3000m | Andrea RIPPON (DEV) 10.27.8 | Barbara-Anne O'BYRNE (NC) | Ruth MAY (DEV) |
Women's 10000m | Andrea RIPPON (DEV) 36.01.5 | Sue BAKER-FINCH (TMA) 39.03.1 | Shelley CLAY (RIV) 40.45.5 |
Women's 100mH | Jo MILLAR CUBIT (RIV) 14.2 | ||
Women's 400mH | Catherine GRIDLEY (NEW) 60.1 | Jodie ALLEN (WS) 61.3 | |
Women's 5000mW | Shirley BRASHER (NEW) 29.02.5 | ||
Women's 4x100m Relay | NEWSTEAD CENTRAL 49.7 | RIVERSIDE AC | EASTERN SUBURBS |
Women's 4x400m Relay | EASTERN SUBURBS 3.57.0 | NEWSTEAD CENTRAL | |
Women's High Jump | Jo MILLAR CUBIT (RIV) 1.75m | Loretta KISS (OVA) | |
Women's Long Jump | Jo MILLAR CUBIT (RIV) 5.98m | Margaret PERROTT (DEV) | Lynn LARSEN (RIV) |
Women's Triple Jump | Lynn LARSEN (RIV) 10.04m | Jeannie BECKER (RIV) | |
Women's Shot Put | Gael MARTIN (VIC) 16.07m (1)Greta LARSEN (RIV) |
(2)Jo MILLAR CUBIT (RIV) | (3)Lynn LARSEN (RIV) |
Women's Discus Throw | Gael MARTIN (VIC) 57.76m (1)Kyla GREGORY (ES) |
(2)Lynn LARSEN (RIV) | |
Women's Javelin Throw | Jeanette KIEBOOM (SA) 50.10m (1)Janne WARE (RIV) |
(2)Gabrielle PRENTER (OVA) | |
Women's Pentathlon | Jo MILLAR CUBIT (RIV) 3885pts | Catherine GRIDLEY (NEW) 2727pts | |
Women's Heptathlon | Joanne SINCLAIR-BURKE (RIV) 4692pts | ||
Event | First | Second | Third |