Most Championship Medals

Name Sex Gold Silver Bronze Total
Ian MURRAY Male 35 30 28 93
Grant PAGE Male 35 17 6 58
Roy JELLEY Male 31 22 4 57
Hamish PEACOCK Male 30 17 9 56
Jo MILLAR-CUBIT (MILLAR) Female 38 7 9 54
Huw PEACOCK Male 18 19 12 49
Josh HARRIS Male 31 9 8 48
Shirley BRASHER Female 21 17 9 47
Kent RAYNER Male 29 12 6 47
Dean GIBLIN Male 15 22 9 46
Steven KNOTT Male 36 5 4 45
Wayne FLETCHER OAM Male 4 17 23 44
Russell FOLEY Male 27 10 7 44
Don COX Male 17 12 15 44
Ron FOSTER Male 16 16 9 41
Bill EMMERTON Male 37 3 1 41
Elaine MCLEOD (FRAWLEY) Female 26 11 2 39
Bill BARWICK Male 33 1 4 38
Ian MANNING Male 17 13 7 37
Bill HALLEY Male 4 20 13 37
Colin OLIVER Male 16 13 6 35
Tony DONALD Male 5 13 16 34
Brandon CLARK Male 17 13 4 34
Barbara-Anne O'BYRNE (KENYON) Female 11 15 7 33
Paddy SMITH Male 8 21 4 33
Mandy GIBLIN (WESTBROOK) Female 19 9 4 32
Melanie DANIELS Female 24 7 1 32
JH SMALLHORN Male 13 11 8 32
Matthew HOSIE Male 7 14 11 32
Fay DENHOLM (GREEN) Female 15 13 4 32
Graeme STOWARD Male 3 19 9 31
Max CHERRY Male 8 10 13 31
Simon PHILLIPS Male 11 12 7 30
Neil MICKLEBOROUGH Male 18 7 4 29
Chris FRENCH Male 9 9 11 29
Ralph COCKSHUTT Male 17 11 1 29
WJ GUNN Male 16 9 3 28
Terry NAILER Male 4 12 12 28
R WILSON Male 6 13 9 28
Elizabeth LEITCH Female 14 9 4 27
David MOORE Male 14 8 5 27
Greg BLAKE Male 20 7   27
Andrea RIPPON (WADDLE) Female 19 5 3 27
Graham HICKS Male 25 2   27
Morgan WHILEY Female 9 15 2 26
Todd APTED Male 19 6 1 26
Louise FAIRFAX Female 13 8 5 26
JAF MORRISS Male 14 8 4 26
Lyn SAINT JOHN (ANDERSON) Female 13 8 5 26
Jennifer BATCHELOR Female 4 13 9 26
David HARDY Male 14 7 5 26
Sandra SKEGGS (SPEERS) Female 9 8 8 25
Geoff MERRY Male 6 10 9 25
Morgan GAFFNEY Female 19 5   24
Stephen FOSTER Male 6 9 9 24
Lisa KIRSCH Female 12 10 2 24
Samuel CLIFFORD Male 12 8 3 23
Rebecca LODGE (DIREEN) Female 12 5 6 23
WJ ALDERTON Male 2 7 14 23
Max LITTLE Male 14 7 2 23
Kevin YOUNG Male 4 8 10 22
Gavin MURRAY Male 8 10 4 22
Michael DALTON Male 10 7 5 22
Douglas HAMERLOK Male 10 9 3 22
Sally OAKLEY (WHITEWAY) Female 16 3 3 22
R STANWIX Male 12 7 3 22
Daniel SMEE Male 11 5 6 22
Ruth SQUIBB Female 10 6 5 21
Howard MALCOLM Male 6 6 9 21
Ian ASHE Male 8 6 7 21
Stan BAILEY Male 6 7 8 21
John DENHOLM Male 16 4 1 21
Penny GRAY Female 15 4 2 21
Lyn MAXFIELD Female 2 14 5 21
Murray BIRD Male 21     21
Kylie RISK Female 17 2 2 21
David THOMAS Male 12 7 2 21
Victoria LYND Female 6 11 3 20
Andrea MARQUARDT Female 9 6 5 20
Gail HERING (NEWMAN) Female 6 11 3 20
Syd MARSH Male 9 7 4 20
James HANSEN Male 13 5 2 20
Sally-Ann GEALE (MOORE) Female 1 5 13 19
Ern MCCART Male 11 4 4 19
Alanna STRETTON (ROGERS) Female 17 2   19
Ian FLOCKHART Male 12 4 3 19
Catherine PHILLIPS (GRIDLEY) Female 4 10 5 19
Jarred GILROY Male 5 2 12 19
Ruth WILSON Female 10 6 3 19
Christopher ALBERT Male 14 5   19
Craig WATSON Male 16 2 1 19
LR (Len) MARSH Male 7 9 3 19
Jane HICKIE Female 18   1 19
Donna MACFARLANE (TYBEREK) Female 12 3 3 18
Chris EDWARDS Male 2 10 6 18
Geoff GIBBONS Male 11 4 3 18
Garth FOLEY Male 8 5 5 18
Alan CAMERON Male 9 6 3 18
Noel GRAY Male 11 6 1 18
Simon HOLLINGSWORTH Male 14 2 2 18
Rachel HOSIE Female 2 8 8 18
Philip CLARKE Male 4 7 7 18
Nye EVANS Male 14   4 18
Mike MCKENNA Male 12 5 1 18
Michelle COCKERELL (DAVIS) Female 5 7 6 18
Abby CHAPMAN Female 3 5 10 18
Kiani ALLEN Female 1 14 3 18
Paul DAVEY Male 2 8 7 17
Ryan COOPER Male 3 7 7 17
RJ CLARK Male 3 5 9 17
Justin MCDONALD Male 11 4 2 17
Torin PHILPOTT Male 7 5 5 17
Troy BENNETT Male 4 8 5 17
Amber LOONE Female 7 7 3 17
Paul BLACKABY Male 14 3   17
Greg ROBERTSON Male 13 2 2 17
David O'TOOLE Male 11 4 2 17
Todd HODGETTS Male 12 4 1 17
Wally MCCALLUM Male 10 5 2 17
Mark JACKSON Male 2 5 10 17
Melissa KAY Female 12 5   17
Michelle WALKER (GILBERT) Female 2 7 8 17
Peter BRASHER Male 7 4 6 17
Nick EARL Male 10 4 3 17
W (Bill) MILLAR Male 6 2 8 16
Jacqui GUY (PAGE) Female 3 8 5 16
Anna SMEE (BOUCHER) Female 4 4 8 16
Maryann MURRAY (BATES) Female 11 3 2 16
Rex MORRISS Male 3 10 3 16
Gail LUKE (MILLAR) Female 7 4 5 16
Ralph CRACK Male 13 2 1 16
Gerry OLDFIELD Male 4 5 7 16
Michael MULLARVEY Male 4 5 7 16
Kiara CALVERT (CHAMBERS) Female 5 3 8 16
Lucy REIMER Female 5 6 5 16
Aileen SLATER Female 6 7 3 16
Andrew HARDING Male 6 8 2 16
Alan MCCREARY Male 2 4 9 15
Anthony RISBY Male 1 5 9 15
Barrie WISE Male 6 2 7 15
Ruby SMEE Female 8 6 1 15
Raphaela CORNEY Female 11 3 1 15
Christopher SULLIVAN Male 3 4 8 15
Peter PODOLAK Male   9 6 15
Dave STRICKLAND Male 10 3 2 15
Peter BANACH Male 8 4 3 15
Nicole JOHNSTON (PERRY) Female 5 7 3 15
Frank WICKS Male 8 3 4 15
Gaylee CHICK Female 1 6 8 15
Damon COURT Male 4 5 6 15
Name Sex Gold Silver Bronze Total