Tasmanian Track and Field Championships - 1990-91
Event | First | Second | Third |
---|---|---|---|
Women's 100m | Susan ANDREWS (ES) 11.9 | Christine SHARP (VIC) 12.2 (2)Michelle GILBERT (NC) 12.4 |
|
Women's 200m | Susan ANDREWS (ES) 24.6 | Sandra SKEGGS (NC) 25.5 | Michelle GILBERT (NC) 25.7 |
Women's 400m | Susan ANDREWS (ES) 53.7 | Sandra SKEGGS (NC) 54.5 | Michelle GILBERT (NC) 57.2 |
Women's 800m | Sandra SKEGGS (NC) 2.13.9 | Maryann BATES (BUR) 2.15.2 | Amanda COOMBE (ES) 2.29.8 |
Women's 1500m | Maryann BATES (BUR) 4.31.3 | Doris GEIER (NEW) 4.56.3 | Louise SMYTHE (NL) 5.22.5 |
Women's 3000m | Andrea MARQUARDT (SB) 9.55.65 | Belinda MATKOVICH (BUR) 9.56.47 | Andrea RIPPON (DEV) 10.11.86 |
Women's 10000m | Shirley BRASHER (NEW) 42.52.9 | ||
Women's 100mH | Jo MILLAR CUBIT (ES) 14.9 | ||
Women's 400mH | Gail LUKE (ES) 58.3 | ||
Women's 5000mW | Alanna ROGERS (BUR) 27.57.3 | Aileen SLATER (NS) 29.21.6 | Shirley BRASHER (NEW) 30.48.8 |
Women's 10000mW | Aileen SLATER (NS) 60.43.2 | Shirley BRASHER (NEW) 64.55.1 | Mildred JOHNSON (SB) 67.53.4 |
Women's 4x100m Relay | SANDY BAY 53.5 | NORTHERN SUBURBS 55.5 | |
Women's 4x400m Relay | SANDY BAY 4.13.1 | BURNIE AC 4.21.3 | EASTERN SUBURBS 4.22.6 |
Women's High Jump | Andrea HUGHES (ES) 1.75m | ||
Women's Long Jump | Jo MILLAR CUBIT (ES) 6.15m | Christine SHARP (VIC) 5.65m (2)Michelle GILBERT (NC) 5.50m |
(3)Melanie HARPER (ES) 5.16m |
Women's Triple Jump | NOT CONTESTED | ||
Women's Shot Put | Janne WARE (NEW) 13.02m | ||
Women's Discus Throw | Elise NANKERVIS (WS) 28.30m | ||
Women's Hammer Throw | Kylie HUGHES (ES) 45.24m | Janne WARE (NEW) 36.38m | |
Women's Javelin Throw | Janne WARE (NEW) 51.00m | ||
Women's Heptathlon | NOT CONTESTED | ||
Event | First | Second | Third |