Most Championship Medals in Track and Field

Name Sex Gold Silver Bronze Total
Ian MURRAY Male 35 30 28 93
Roy JELLEY Male 31 22 4 57
Hamish PEACOCK Male 30 17 9 56
Jo MILLAR-CUBIT (MILLAR) Female 38 7 9 54
Huw PEACOCK Male 18 19 12 49
Steven KNOTT Male 36 5 4 45
Elaine MCLEOD (FRAWLEY) Female 26 11 2 39
Josh HARRIS Male 27 6 5 38
Ian MANNING Male 17 13 7 37
Bill HALLEY Male 4 20 13 37
Shirley BRASHER Female 16 13 8 37
Tony DONALD Male 5 13 16 34
Brandon CLARK Male 17 13 4 34
Wayne FLETCHER OAM Male 3 12 19 34
Kent RAYNER Male 19 9 4 32
JH SMALLHORN Male 13 11 8 32
Matthew HOSIE Male 7 14 11 32
Fay DENHOLM (GREEN) Female 15 13 4 32
Graeme STOWARD Male 3 19 9 31
Ralph COCKSHUTT Male 17 11 1 29
Neil MICKLEBOROUGH Male 18 7 4 29
R WILSON Male 6 13 9 28
Grant PAGE Male 16 8 3 27
Graham HICKS Male 25 2   27
JAF MORRISS Male 14 8 4 26
Ron FOSTER Male 8 10 8 26
Jennifer BATCHELOR Female 4 13 9 26
Todd APTED Male 19 6 1 26
David HARDY Male 14 7 5 26
Morgan WHILEY Female 9 15 2 26
Sandra SKEGGS (SPEERS) Female 9 8 8 25
Geoff MERRY Male 6 10 9 25
Lisa KIRSCH Female 12 10 2 24
Stephen FOSTER Male 6 9 9 24
Morgan GAFFNEY Female 19 5   24
Rebecca LODGE (DIREEN) Female 12 5 6 23
WJ ALDERTON Male 2 7 14 23
Sally OAKLEY (WHITEWAY) Female 16 3 3 22
Gavin MURRAY Male 8 10 4 22
Russell FOLEY Male 11 7 4 22
R STANWIX Male 12 7 3 22
Kevin YOUNG Male 4 8 10 22
Ruth SQUIBB Female 10 6 5 21
Barbara-Anne O'BYRNE (KENYON) Female 5 13 3 21
Bill BARWICK Male 17 1 3 21
Howard MALCOLM Male 6 6 9 21
Lyn MAXFIELD Female 2 14 5 21
Mandy GIBLIN (WESTBROOK) Female 12 8 1 21
Dean GIBLIN Male 6 10 5 21
Penny GRAY Female 15 4 2 21
Murray BIRD Male 21     21
Stan BAILEY Male 6 7 8 21
John DENHOLM Male 16 3 1 20
Victoria LYND Female 6 11 3 20
Gail HERING (NEWMAN) Female 6 11 3 20
Catherine PHILLIPS (GRIDLEY) Female 4 10 5 19
Jane HICKIE Female 18   1 19
Jarred GILROY Male 5 2 12 19
Ian FLOCKHART Male 12 4 3 19
Christopher ALBERT Male 14 5   19
Ern MCCART Male 11 4 4 19
Craig WATSON Male 16 2 1 19
Don COX Male 6 9 4 19
Alan CAMERON Male 9 6 3 18
Chris EDWARDS Male 2 10 6 18
Geoff GIBBONS Male 11 4 3 18
Simon HOLLINGSWORTH Male 14 2 2 18
Noel GRAY Male 11 6 1 18
Rachel HOSIE Female 2 8 8 18
Sally-Ann GEALE (MOORE) Female 1 5 12 18
Nye EVANS Male 14   4 18
Michelle COCKERELL (DAVIS) Female 5 7 6 18
Lyn SAINT JOHN (ANDERSON) Female 11 3 4 18
Kiani ALLEN Female 1 14 3 18
Abby CHAPMAN Female 3 5 10 18
Todd HODGETTS Male 12 4 1 17
Elizabeth LEITCH Female 6 7 4 17
Torin PHILPOTT Male 7 5 5 17
Ryan COOPER Male 3 7 7 17
Amber LOONE Female 7 7 3 17
David O'TOOLE Male 11 4 2 17
Paul BLACKABY Male 14 3   17
Troy BENNETT Male 4 8 5 17
Bill EMMERTON Male 14 2 1 17
Michelle WALKER (GILBERT) Female 2 7 8 17
Justin MCDONALD Male 11 4 2 17
Melissa KAY Female 12 5   17
Paul DAVEY Male 2 8 7 17
James HANSEN Male 12 3 2 17
Ian ASHE Male 7 5 4 16
Lucy REIMER Female 5 6 5 16
Michael MULLARVEY Male 4 5 7 16
Rex MORRISS Male 3 10 3 16
Gail LUKE (MILLAR) Female 7 4 5 16
David MOORE Male 7 5 4 16
Kiara CALVERT (CHAMBERS) Female 5 3 8 16
Dave STRICKLAND Male 10 3 2 15
Peter PODOLAK Male   9 6 15
Gaylee CHICK Female 1 6 8 15
Nicole JOHNSTON (PERRY) Female 5 7 3 15
Melanie DANIELS Female 12 3   15
Peter BANACH Male 8 4 3 15
Andrea RIPPON (WADDLE) Female 10 2 3 15
Frank WICKS Male 8 3 4 15
Raphaela CORNEY Female 11 3 1 15
Name Sex Gold Silver Bronze Total