Junior Men's High Jump
Year | Note | First | Second | Third |
---|---|---|---|---|
1997-98 | U20 | Greg PILKINGTON (NW) 2.05m | Garth MACDONALD (ES) 1.90m | Peter LOCKETT (SB) 1.75m |
1998-99 | U20 | Garth MACDONALD (ES) 2.00m | Mark WORLEY (ALT) 1.90m | Jacob BARCZA (ES) 1.85m |
1999-00 | U20 | Garth MACDONALD (NW) 2.05m | Mark WORLEY (SB) 2.00m | |
2000-01 | U20 | Jarratt HORTON (ES) 1.95m | Robert CRACKNELL (ES) 1.80m | Adrian FINCH (NL) 1.75m |
2001-02 | U20 | Steven YOUD (OVA) 1.85m | Robert CRACKNELL (ES) 1.85m | |
2002-03 | U20 | Robert CRACKNELL (ES) 2.05m | ||
2003-04 | U20 | Ben RICKARDS (OVA) 2.00m | Robert CRACKNELL (ES) 1.90m | Alastair BLAINE (ES) 1.80m |
2004-05 | U20 | Jared ABDUL-RAHMAN (SB) 1.95m | Matthew WASS (ES) 1.65m | |
2005-06 | U20 | Ben RICKARDS (OVA) 2.00m | Matthew WASS (ES) 1.70m | |
2006-07 | U20 | NOT CONTESTED | ||
2007-08 | U20 | Simon BENNETT (NS) 1.96m | Joel MASON (ES) 1.90m | |
2008-09 | U20 | Joel MASON (ES) 1.75m | Josh MASON (NS) 1.70m | Luke MASON (NS) 1.45m |
2009-10 | U20 | Joel MASON (ES) 1.90m | Josh MASON (NS) 1.85m | |
2010-11 | U20 | Joel MASON (ES) 1.90m | Josh MASON (NS) 1.80m | Brandon CLARK (NS) 1.80m |
2011-12 | U20 | Samuel PULFORD (NW) 1.70m | ||
2012-13 | U20 | Matthew ROBERTSON (NEW) 1.80m | Samuel PULFORD (NW) 1.80m | |
2013-14 | U20 | Samuel PULFORD (NW) 1.79m | ||
2014-15 | U20 | Samuel PULFORD (NW) 1.77m | ||
2018-19 | U20 | Dillon DICKSON-JAQUES (SB) 1.85m | Logan JAMES (NW) 1.60m | |
2020-21 | U20 | Cameron MANN (SB) 1.50m | ||
2021-22 | U20 | Thomas WATTERS (NL) 1.75m | Zarian SIMCOX (ES) 1.65m | |
2022-23 | U20 | Archie SIMONDSON (SB) 1.80m | Thomas WATTERS (NL) 1.75m | Zarian SIMCOX (ES) 1.65m |
2023-24 | U20 | NOT CONTESTED | ||
1946-47 | U19 | J PARSONS (NT) 1.59m | Cliff TABE (LH) | |
1947-48 | U19 | Terry O'CONNOR (NEW) 1.61m | J PARSONS (NT) | Cliff TABE (LH) Alan LONERGAN (LH) |
1948-49 | U19 | Bruce PEEVER (LH) 1.69m | P POWELL (VIC) (2)Laurie Snr MCGEE (NEW) |
|
1949-50 | U19 | AB (Gus) O'BRIEN (NEW) 1.69m | B LUCK (NEW) 1.55m | G ROBINSON (NT) 1.54m |
1950-51 | U19 | D PITT (NEW) | Paul MITCHELL (SB) | Bill HALLEY (SB) |
1951-52 | U19 | Graeme HOWARD (SB) 1.65m | ||
1952-53 | U19 | Graeme HOWARD (SB) | Ian RUMNEY (UTAS) | |
1953-54 | U19 | Ian RUMNEY (SB) | ||
1956-57 | U19 | L SADEWASSER (NEW) 5'6.25 | ||
1957-58 | U19 | A (Tony) DAVIS (ES) 1.55m | Jeff NANKERVIS (NEW) | R MORRISON (NEW) |
1958-59 | U19 | Jeremy THIESSEN (SB) | G CAMPBELL (NEW) D HARDING (DEV) |
|
1959-60 | U19 | Jeremy THIESSEN (SB) | A (Tony) THIESSEN (SB) | Ian FLOCKHART (SB) |
1960-61 | U19 | Tony SNEAZEWELL (VIC) (1)Jeremy THIESSEN (SB) |
(2)B HOLLINGSWORTH (OL) | |
1961-62 | U19 | Ian FLOCKHART (SB) | Tony DOWD (SB) | Ian BELTZ (SB) |
1962-63 | U19 | Ian BELTZ (SB) | C HOPE (DEV) | |
1963-64 | U19 | Ian BELTZ (SB) 6' | J TOMLINSON (ES) | |
1964-65 | U19 | Ian BELTZ (SB) 6'6 | Tony FAHEY (ES) | Ron FOSTER (NS) |
1965-66 | U19 | Ron FOSTER (NS) | S CROSS (DEV) | Roch DEVENISH-MEARES (NL) |
1966-67 | U19 | Ron FOSTER (NS) | Tony BOND (AYC) | Geoffrey CHADWICK (AYC) |
1967-68 | U19 | Ron FOSTER (NS) | Greg FIELDING (AYC) | |
1968-69 | U19 | Greg FIELDING (AYC) | Kevin SMITH (AYC) | Ron FOSTER (NS) |
1969-70 | U19 | R KADZIOLKA (OVA) 5'7 | Peter COX (AYC) | |
1970-71 | U19 | Howard MALCOLM (NS) 5'7 | Philip MILLWOOD (NL) | L MCDERMOTT (SB) |
1975-76 | U19 | Steven KNOTT (ES) 1.85m | Rodney PULLEN (ES) | |
1976-77 | U19 | Steven KNOTT (ES) 1.96m | Rodney PULLEN (ES) | Tim GILL (OVA) |
1977-78 | U19 | Steven KNOTT (ES) 1.85m | Michael MOL (TAM) 1.75m | Kevin YOUNG (OVA) 1.75m |
1978-79 | U19 | Steven PAYNE (SB) 1.90m | Simon RUDDOCK (SB) 1.90m | Kevin YOUNG (OVA) 1.75m |
1979-80 | U20 | Simon RUDDOCK (BH) 1.91m | David BRESNER (TAM) 1.85m | Chris BIRCHALL (NEW) 1.75m |
1980-81 | U20 | R CARTER (SB) 1.85m | S GOLDSMITH (SB) 1.75m | Philip CLARKE (RIV) 1.70m |
1981-82 | U20 | Anthony BAKER (SB) 2.04m | R WYLLIE (NEW) | P BENNETT (NSW) |
1982-83 | U20 | Robert FACCHIN (NL) 1.85m | Cole LARSEN (RIV) | Shane FOSTER (ULV) |
1983-84 | U20 | Anthony BAKER (SB) 1.95m | Cole LARSEN (RIV) | Robert FACCHIN (NL) |
1984-85 | U20 | Anthony BAKER (SB) 1.95m | Robert FACCHIN (NL) 1.85m | Tony DONALD (NL) 1.80m |
1985-86 | U20 | Simon MIOTTO (RIV) 1.90m | ||
1986-87 | U20 | Dwayne KIRKBY (NL) 1.75m | ||
1987-88 | U20 | Brendon COOPER (SB) 1.90m | Dwayne KIRKBY (NL) | K LARSEN (NEW) |
1988-89 | U20 | Todd APTED (NEW) 2.05m | Damian HIND (NS) 1.80m | J LESLIE (ES) 1.75m Andrew DONALD (NL) 1.75m |
1989-90 | U20 | Brendon COOPER (SB) 1.95m | Peter HOLMES (ES) | Lyndon BEST (SB) |
1990-91 | U20 | NOT CONTESTED | ||
1991-92 | U20 | Deon TASKER (NL) 1.78m | D NORMAN (ES) | |
1992-93 | U20 | Nathan ROY (WS) 1.86m | Nathan WHELDON (NL) 1.86m | Deon TASKER (NL) 1.83m |
1993-94 | U20 | NOT CONTESTED | ||
1994-95 | U20 | J ANDREWS (SB) 1.80m | J RAFFERTY (SB) 1.80m | |
1995-96 | U20 | Greg PILKINGTON (NW) 2.00m | Aaron HOLT (NL) 1.80m | |
1996-97 | U20 | Greg PILKINGTON (IND) 1.95m | Garth MACDONALD (ES) 1.90m | Aaron BIRD (NEW) 1.85m |
Year | Note | First | Second | Third |