Junior Men's Shot Put
Year | Note | First | Second | Third |
---|---|---|---|---|
1946-47 | U19 | G TINNING (NT) 8.23m | J COOPER (NT) | |
1947-48 | U19 | L CAMPBELL (NT) 10.67m | Terry O'CONNOR (NEW) | D HARRISON (NT) |
1948-49 | U19 | D HARRISON (NT) 11.07m | P HINDRUM (NT) | J GRIMWADE (NT) |
1949-50 | U19 | J CHISWELL (NSW) 9.50m | G ROBSON (NT) | |
1950-51 | U19 | Rod NOBLE (NT) | B MCCART (UTAS) | Bill HALLEY (SB) |
1951-52 | U19 | Alan CAMERON (NT) 14.11m | ||
1952-53 | U19 | A CARTLEDGE (NEW) | Bill HALLEY (SB) | DE (Don) RAINSFORD (BHS) |
1953-54 | U19 | T WALKER (SB) | P TAYLOR (UTAS) | D GREEN (UTAS) |
1956-57 | U19 | John PEACOCK (NEW) 37'9.5 | ||
1957-58 | U19 | N BAKER (DAR) 11.29m | L FORD (SB) | B FELMINGHAM (ES) |
1958-59 | U19 | Geoff WHITTON (SB) | ||
1959-60 | U19 | J EDWARDS (ES) | ||
1960-61 | U19 | S BENNETT (SB) | B THORNTON (ES) | B HOLLINGSWORTH (OL) |
1961-62 | U19 | Alan TURNER (ES) | I HENDERSON (DEV) | E BEST (DEV) |
1962-63 | U19 | P JOHNS (DEV) | P MANSON (DEV) | Alan TURNER (ES) |
1963-64 | U19 | Graeme STOWARD (OHA) 40'5 | Dennis RIDER (ES) | LXX SCOTT (OHA) |
1964-65 | U19 | Dennis RIDER (ES) 39'1.5 | Tony FAHEY (ES) | LXX SCOTT (HH) |
1965-66 | U19 | Arie VAN ASCH (NL) | Wayne FLETCHER OAM (NS) | |
1966-67 | U19 | Arie VAN ASCH (NL) | K NICHOLS (ES) | R MATKOWSKI (OVA) |
1967-68 | U19 | K ENMAN (SB) | ||
1968-69 | U19 | Ian MURRAY (AYC) | Kevin SMITH (AYC) | John PARKINSON (OVA) |
1969-70 | U19 | Ian MURRAY (AYC) 40'11 | Paul DAVEY (AYC) | P WOOLLEY (OVA) |
1970-71 | U19 | Ian MURRAY (NS) 41'10.75 | Paul DAVEY (AYC) | Gavin MURRAY (NS) |
1975-76 | U19 | Dave HUXLEY (SB) 12.35m | P THOMPSON (SB) | S PITCHFORD (NS) |
1976-77 | U19 | Phillip ROBERTS-THOMPSON (NL) 12.39m | A WEST (NS) | S PITCHFORD (NS) |
1977-78 | U19 | R KING (TAM) 12.04m | Rod MCCAFFERTY (TAM) | Philip ROBINSON (TAM) |
1978-79 | U19 | Tony SZOLOMIAK (NL) 14.32m | Andrew SCOTT (NSW) 12.62m (2)Rod MCCAFFERTY (TAM) 12.04m |
|
1979-80 | U20 | Tony SZOLOMIAK (NL) 14.76m | Michael MOL (TAM) 13.28m | Andrew SCOTT (NSW) 13.10m (3)Rod MCCAFFERTY (TAM) 12.97m |
1980-81 | U20 | Tony SZOLOMIAK (NL) 15.28m | Rod MCCAFFERTY (RIV) 12.70m | Shane FOSTER (ULV) 12.43m |
1981-82 | U20 | Rod MCCAFFERTY (RIV) 13.73m | Quentin KING (TAM) | Shane FOSTER (ULV) |
1982-83 | U20 | Craig WATSON (TAM) 11.26m | Shane FOSTER (ULV) | Cole LARSEN (RIV) |
1983-84 | U20 7.26kg | Cole LARSEN (RIV) 12.55m | Tony DONALD (NL) | Michael STOLP (NL) |
1984-85 | U20 | Craig WATSON (RIV) 13.74m | Tony DONALD (NL) 10.16m | Mark HILDER (RIV) 9.91m |
1985-86 | U20 | Craig WATSON (RIV) 15.10m | Bradley THOMAS (ES) | |
1986-87 | U20 | Dwayne KIRKBY (NL) 10.15m | Lyndon BEST (SB) | |
1987-88 | U20 | P GREENHILL (NEW) 11.76m | Lyndon BEST (SB) | Dwayne KIRKBY (NL) |
1988-89 | U20 | Todd APTED (NEW) 11.54m | Lyndon BEST (SB) 11.23m | Andrew DONALD (NL) 10.50m |
1989-90 | U20 | Karl LARSEN (SA) 11.45m (1)Matthew COOPER (SB) |
(2)Lyndon BEST (SB) | |
1990-91 | U20 | Justin MCDONALD (ES) 12.48m | Stuart MAXWELL (NS) 12.08m | Matthew COOPER (SB) 10.76m |
1991-92 | U20 | Gavin RYLAND (SB) 13.42m | Stuart MAXWELL (NS) | |
1992-93 | U20 | Gavin RYLAND (SB) 14.45m | Stuart MAXWELL (NS) 12.92m | Donald BROOM (SB) 10.01m |
1993-94 | U20 | Gavin RYLAND (SB) 14.28m | ||
1994-95 | U20 | Dean EDDINGTON (SB) 9.76m | ||
1995-96 | U20 7.26kg | Will HAMLYN-HARRIS (SB) 12.70m | Dean EDDINGTON (SB) 10.06m | |
1996-97 | U20 7.26kg | Graham HICKS (NW) 13.89m | Will HAMLYN-HARRIS (SB) 12.90m | Adam PINKARD (TAM) 12.12m |
1997-98 | U20 7.26kg | Graham HICKS (NW) 13.47m | Ashley HOWLETT (ES) 12.16m | Damon PAGE (ES) 11.61m |
1998-99 | U20 7.26kg | Damon PAGE (ES) 11.80m | Priscus FOGAGNOLO (ES) 11.32m | |
1999-00 | U20 6kg | NOT CONTESTED | ||
2000-01 | U20 | Brett HINGSTON (NW) 12.98m | Adrian FINCH (NL) 12.40m | Priscus FOGAGNOLO (ALT) 11.40m |
2001-02 | U20 | Brett HINGSTON (NW) 13.45m | Andrew TURNOCK (ES) 13.24m | Michael SULLIVAN (SB) 7.03m |
2002-03 | U20 | Sean BROADBY (SB) 13.44m | ||
2003-04 | U20 6kg | Todd HODGETTS (NEW) 13.88m | Wade HATELEY (NEW) 11.00m | Shawn INGLIS (NW) 9.11m |
2004-05 | U20 6kg | Todd HODGETTS (NEW) 15.66m | Wade HATELEY (NEW) 12.49m | Hamish PEACOCK (ES) 12.26m |
2005-06 | U20 6kg | Todd HODGETTS (NEW) 15.87m | Hamish PEACOCK (ES) 14.57m | Chris EDWARDS (ES) 13.38m |
2006-07 | U20 6kg | Todd HODGETTS (NEW) 17.31m | Hamish PEACOCK (ES) 16.26m | Chris EDWARDS (ES) 13.60m |
2007-08 | U20 6kg | Hamish PEACOCK (ES) 16.44m | Chris EDWARDS (ES) 14.14m | Chris MCCONNELL (ES) 12.31m |
2008-09 | U20 6kg | Hamish PEACOCK (ES) 15.61m | Chris MCCONNELL (ES) 13.35m | Ben ROBERTSON (NEW) 10.19m |
2009-10 | U20 6kg | Huw PEACOCK (ES) 14.95m | Chris MCCONNELL (ES) 14.23m | Kyle BEAN (NEW) 10.49m |
2010-11 | U20 6kg | Huw PEACOCK (ES) 15.47m | Jye TERRY (OVA) 11.54m | Luke MASON (NS) 10.64m |
2011-12 | U20 6kg | Luke MASON (NS) 11.63m | Brandon CLARK (NS) 9.40m | Mitchell DANIELS (NS) 9.17m |
2012-13 | U20 6kg | NOT CONTESTED | ||
2013-14 | U20 6kg | Samuel ALDERSON (NEW) 13.07m | Mitchell PULFORD (NW) 11.05m | Aaron BROWN (NW) 10.56m |
2014-15 | U20 6kg | Aaron BROWN (NW) 11.16m | Mitchell PULFORD (NW) 11.12m | |
2018-19 | U20 6kg | Liam SHELTON (UTAS) 10.68m | Christopher ALBERT [F20] (ES) 4.65m | |
2020-21 | U20 6kg | Jackson MELLOR (UTAS) 14.55m (6k) | Tyson HARTILL (SB) 11.51m (6k) | Cameron MANN (SB) 10.50m (6k) |
2021-22 | U20 6kg | Jackson MELLOR (UTAS) 14.44m | Caleb KIRKPATRICK (UTAS) 12.62m | |
2022-23 | U20 6kg | Oliver VINCE (UTAS) 10.10m | ||
2023-24 | U20 6kg | Oliver VINCE (UTAS) 12.11m | ||
Year | Note | First | Second | Third |