Junior Men's 400m / 440 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1933-34 | U19 440yds | A ROBERTS (SB) 55.8 | TC CULLEN (NT) | JV FRIER (SB) |
1934-35 | U19 440yds | JV FRIER (SB) 55.2 | T LYNCH (NT) | T CASEY (HAAC) |
1935-36 | U19 440yds | JV FRIER (SB) 55.0 | MC PARKER (SB) | C MUNTING (LH) |
1936-37 | U19 440yds | B BALMER (HAAC) 54.4 | ||
1937-38 | U19 440yds | J TAPLIN (OHA) 59.0 | Stan LOVE (HAAC) | B BALMER (OHA) |
1938-39 | U19 440yds | William SCHIER (NEW) 56.0 | T KNIGHT (OHA) | D SMITH (OHA) |
1939-40 | U19 440yds | H CAMPBELL (NEW) 56.6 | R EDWARDS (NEW) | R HOWELL (OHA) |
1940-41 | U19 440yds | H CAMPBELL (OHA) 55.0 | NR PETTERSON (LH) | R WOOLLEY (OHA) |
1945-46 | U19 440yds | Ian THOMPSON (LH) 55.4 | A GILPIN (NEW) | P DONOVAN (NT) |
1946-47 | U19 440yds | Cliff TABE (LH) 57.6 | Bruce WILLIAMS (NT) | J GEEVES (NT) |
1947-48 | U19 440yds | C HALL (SB) 53.9 | Jim MOON (NT) | Cliff TABE (LH) |
1948-49 | U19 440yds | AD GOODE (VIC) 52.8 (1)P ADAMS (NEW) |
(2)Neil ROWLAND (NEW) | |
1949-50 | U19 440yds | AD GOODE (VIC) 51.0 (1)Neil ROWLAND (NEW) |
(2)W MCCULLOCH (NEW) | |
1950-51 | U19 440yds | Kevan GOSPER (NSW) NTA (1)P O'BRIEN (NT) |
GA JONES (SA) (SA) (2)Bill HALLEY (SB) |
|
1951-52 | U19 440yds | Doug SHIELDS (LH) 56.5 | Bill HALLEY (SB) | BJ BENNETT (NEW) |
1952-53 | U19 440yds | JW (John) ANDERSON (ODA) 53.6 | Gordon DUROSE (NT) | Doug SHIELDS (LH) |
1953-54 | U19 440yds | Gordon DUROSE (NT) NTA | Ian ASHE (SB) | L PEARSON (DEV) |
1956-57 | U19 440yds | Greg BLAKE (ES) 53.6 | ||
1957-58 | U19 440yds | Greg BLAKE (ES) 51.3 | A TATHAM (DAR) | B POULSON (ES) |
1958-59 | U19 440yds | J WHITTAKER (NSW) 49.3 | Ian PROBERT (NEW) (2) |
M SHANNON (SA) (3) |
1959-60 | U19 440yds | Peter EUSTACE (ES) 50.5 | Bob ARMSTRONG (OL) | R MCARDLE (OHA) |
1960-61 | U19 440yds | Peter EUSTACE (ES) 55.7 | Noel GRAY (SB) | Tas BEVIS (ES) |
1961-62 | U19 440yds | R BRADSHAW (OHA) 54.0 | P MCGEE (NEW) | |
1962-63 | U19 440yds | Murray BIRD (SB) 54.1 | P MANSON (DEV) | |
1963-64 | U19 440yds | John ASHCROFT (OHA) 51.5 | A HARVEY (NS) | J PHILLIPS (SB) |
1964-65 | U19 440yds | John ASHCROFT (AYC) 50.8 | Stephen GREEN (NS) | A HARVEY (NS) |
1965-66 | U19 400m | Bob ANNELLS (SB) 49.5 | Stephen GREEN (NS) | Stan BARWICK (NS) |
1966-67 | U19 400m | A (Tony) PATMORE (SB) 50.2 | B (ES) SMITH (ES) | Peter SKEGGS (AYC) |
1967-68 | U19 400m | Peter SKEGGS (AYC) 50.5 | Cam HICKMAN (SB) | Brad BLACKABY (ES) |
1968-69 | U19 400m | Chris HINES (NS) 49.8 | Malcolm PORTWIN (AYC) | Cam HICKMAN (SB) |
1969-70 | U19 400m | Chris HINES (NS) 48.9 | Brendan DOOLEY (NEW) | Tony BOND (AYC) |
1970-71 | U19 400m | Brendan DOOLEY (NEW) 49.7 | Russel MORGAN (DEV) | Gary BUNYARD (ES) |
1975-76 | U19 400m | C BELL (SB) 50.4 | Laurie THORP (ES) | M COLLES (OVA) |
1976-77 | U19 400m | Laurie THORP (ES) | Philip ROBINSON (TAM) | Peter BEVERIDGE (TAM) |
1977-78 | U19 400m | Geordie CLARK (NL) 49.0 | Peter BEVERIDGE (TAM) 49.8 | Markus BUCHER (OVA) 50.0 |
1978-79 | U19 400m | Michael VANDER VELDE (NSW) 49.1 (1)Graeme CAYZER (ES) 49.2 |
(2)Brooke ALEXANDER (NL) 49.5 | |
1979-80 | U20 400m | Peter GORE (BUR) 49.2 | Brooke ALEXANDER (NL) 49.2 | David PREECE (TAM) 49.6 |
1980-81 | U20 400m | David PREECE (TAM) 48.8 | Joe O'LOUGHLIN (OVA) 49.8 | Brooke ALEXANDER (NL) 50.9 |
1981-82 | U20 400m | David PREECE (TAM) 48.3 | Grant WILSON (TAM) | Robert HABEL (NEW) |
1982-83 | U20 400m | Joe O'LOUGHLIN (OVA) 50.1 | Colin LANGLEY (TAM) | D O'NEILL (OVA) |
1983-84 | U20 400m | Vincent MALES (NL) 49.4 | Chris HOGAN (NL) | Felix RATCLIFF (RIV) |
1984-85 | U20 400m | Vincent MALES (NL) 51.3 | John HOGAN (NL) 52.4 | Ian LORD (OVA) 54.7 |
1985-86 | U20 400m | Paul NANKERVIS (RIV) 52.1 | Craig BOON (NEW) | Gary PITCHFORD (NS) |
1986-87 | U20 400m | Andrew KALLAS (SB) 51.0 | Tim POTTER (BUR) | Roger MCNAMARA (ES) |
1987-88 | U20 400m | John WHITE (DIAL) 51.5 | Andrew KALLAS (SB) | David SYMONS (RIV) |
1988-89 | U20 400m | Tim HOLLINGSWORTH (OVA) 49.1 | Carl BRAZENDALE (SB) 49.5 | Paul AIKEN (SB) 49.9 |
1989-90 | U20 400m | J DUEDE (SB) 51.9 | Matthew POTTER (BUR) | Daniel SMEE (SB) |
1990-91 | U20 400m | Jens STREIT (SB) 48.7 | Steven KINGSTON (DEV) 48.9 | Ricki CLARKE (ZAC) 51.1 |
1991-92 | U20 400m | Steven KINGSTON 49.20 | Brendan HANIGAN | Jason LANSDELL |
1992-93 | U20 400m | Steven KINGSTON (VIC) 48.34 (1)Daniel STOLP (NL) 49.62 |
(2)Ken PITT (NL) 50.46 | |
1993-94 | U20 400m | Mark MORFFEW (ES) 49.50 | S MARSHALL (ES) 50.24 | Brett BUDGEON (NW) 50.58 |
1994-95 | U20 400m | S MARSHALL (ES) 49.90 | M BUTTON (OVA) 49.92 | Mark MORFFEW (ES) 50.02 |
1995-96 | U20 400m | Stuart HOLLINGSWORTH (OVA) 50.88 | Adrian VINEY (RIV) 51.26 | Leighton KEARNEY (NS) 51.56 |
1996-97 | U20 400m | Adrian VINEY (RIV) 51.12 | Jeremy RAE (SB) 52.74 | |
1997-98 | U20 400m | Stephen RAE (ES) 50.70 | Leigh HOLLOWAY (NW) 51.58 | D(2) WELLS (NW) 52.00 |
1998-99 | U20 400m | NOT CONTESTED | ||
1999-00 | U20 400m | Sam JEFFREY (ES) 49.14 | Duncan JONES (ES) 50.64 | Nick MILLER (OVA) 51.40 |
2000-01 | U20 400m | Aaron JONES (NW) 49.12 | Duncan JONES (SB) 49.94 | Tao BAKER (WS) 50.64 |
2001-02 | U20 400m | Stuart WHITEROAD (RIV) 48.86 | Alex PIEKUTOWSKI (SB) 50.62 | Jarrod VOS (NL) 52.36 |
2002-03 | U20 400m | Matthew RICKARDS (SB) 49.14 | Sam LAUGHLIN (SB) 49.44 | Jonathan HAYNES (SB) 50.60 |
2003-04 | U20 400m | Will CLARKE (NL) 50.98 | Daniel MACE (NL) 52.37 | Shawn INGLIS (NW) 53.61 |
2004-05 | U20 400m | Joe EDGLEY (NL) 50.51 | George MILLER (OVA) 51.38 | Christopher CLEAR (NL) 52.47 |
2005-06 | U20 400m | Sam CROSSWELL (SB) 49.25 | Christopher CLEAR (NL) 49.57 | Thomas PFUNDT (NL) 51.14 |
2006-07 | U20 400m | David BURKE (VIC) 50.18 (1)Patrick GREEN (ES) 55.09 |
(2)David LUTRELL (SB) 58.32 | |
2007-08 | U20 400m | David LUTRELL (SB) 54.19 | Paul LUTTRELL (NS) 57.24 | |
2008-09 | U20 400m | Callum JAMES (NL) 51.25 | Jarred GILROY (SB) 52.13 | |
2009-10 | U20 400m | Cameron CRANFIELD (SB) 52.44 | Patrick LEE (NL) 52.60 | Tyler HERON (WS) 54.20 |
2010-11 | U20 400m | NOT CONTESTED | ||
2011-12 | U20 400m | Will JOHNS (VIC) 51.25 (1)Mitchell DANIELS (NS) 51.92 |
(2)Brad TOLSON (NW) 53.74 | (3)Bradley SANSOM (NS) 58.92 |
2012-13 | U20 400m | Will JOHNS (VIC) 51.90 | Brad TOLSON (NW) 52.61 | Jordan BENNETT (WS) 53.62 |
2013-14 | U20 400m | Jacob DESPARD (OVA) 50.09 | Mitchell GOWEN (NL) 50.24 | Ben ROBINSON (ES) 51.50 |
2014-15 | U20 400m | Mitchell GOWEN 52.69 | Grady STRETTON 54.83 | |
2018-19 | U20 400m | Jack COLGRAVE (NW) 51.11 | Ben MCSHANE (NEW) 51.75 | Adam FRENCH (NW) 53.70 |
2020-21 | U20 400m | Alexander (AJ) CREAK (NEW) 49.74 | Jaydn CRAWFORD (NL) 52.44 | Jordan MAYNARD (NW) 53.51 |
2021-22 | U20 400m | Alexander (AJ) CREAK (NEW) 50.35 | Toby SIMEONI (NEW) 55.73 | Cameron MANN (SB) 57.70 |
2022-23 | U20 400m | Taj SINGLETON (NW) 50.68 | Henry MADSEN (UTAS) 51.49 | Mitchell WALKER (OVA) 52.39 |
Year | Note | First | Second | Third |