Men's 3000m / 2 mile Walk
Year | Note | First | Second | Third |
---|---|---|---|---|
1930-31 | 2 Miles W | NOT CONTESTED | ||
1947-48 | 2 Miles W | N DUNN (VIC) 18.36.0 (1)V HARRIS (NEW) |
P OPAS (VIC) (2) |
|
1948-49 | 2 Miles W | Radcliffe GRACE (VIC) 16.35.0 (1)J LAWLER (SB) |
F O'ROURKE (VIC) (3) |
|
1949-50 | 2 Miles W | F O'ROURKE (NSW) 18.30.5 (1)V HARRIS (NEW) |
||
1950-51 | 2 Miles W | Geoff BOON (NEW ) 17.25.6 | Ern MCCART (UTAS) | Rex HARREX (SB) |
1951-52 | 2 Miles W | R FLINT (VIC) 16.48.2 (1)Geoff BOON (NEW) |
||
1952-53 | 2 Miles W | Geoff BOON (NEW) 17.48.8 | V HARRIS (NEW) | N JEFFCOAT (SB) |
1953-54 | 2 Miles W | Kevin CORDWELL (UTAS) 17.35.2 | Geoff BOON (NEW) | |
1954-55 | 2 Miles W | Logan IRWIN (NSW) 15.40.4 (1)Geoff BOON (NEW) |
(2)Neil ROWLAND (DEV) | |
1955-56 | 2 Miles W | Barrie WISE (ES) 17.38.0 | Geoff BOON (NEW) | |
1956-57 | 2 Miles W | D WHELDON (NEW) 17.29.8 | J WAKEFIELD (SB) | C HITCHCOCK (NEW) |
1957-58 | 2 Miles W | Gavin BREEN AO (SB) 15.21.2 | Ray CUNNINGHAM (SB) | R PINCHIN (LH) |
1958-59 | 2 Miles W | Gavin BREEN AO (SB) 15.40.8 | Ray CUNNINGHAM (SB) | Robin PATERSON (ES) |
1959-60 | 2 Miles W | J MANNING (ES) 15.20.5 | Kevin GREEN (UTAS) | R GREEN (ES) |
1960-61 | 2 Miles W | Kevin GREEN (UTAS) 16.30.4 | ||
1961-62 | 2 Miles W | Kevin GREEN (UTAS) 14.59.8 | Robin PATERSON (ES) | Tim BRANIGAN (NEW) |
1962-63 | 2 Miles W | Kevin GREEN (UTAS) 15.07.4 | Robin PATERSON (ES) | Bob BURNETT (NEW) |
1963-64 | 2 Miles W | Kevin GREEN (UTAS) 15.19.0 | Varel NEWMARK (VIC) (2)Robin PATERSON (ES) |
|
1964-65 | 2 Miles W | Wayne MELVILLE (AYC) 15.46.0 | Varel NEWMARK (VIC) | Robin PATERSON (ES) |
1965-66 | 3000mW | Wayne MELVILLE (AYC) 14.48.4 | Tim BRANIGAN (NEW) | |
1966-67 | 3000mW | Wayne MELVILLE (AYC) 13.25.0 | Graeme NICHOLLS (VIC) (2)Tim BRANIGAN (SB) |
|
1967-68 | 3000mW | Wayne MELVILLE (AYC) 13.43.8 | Tim BRANIGAN (SB) | Clive OCKENDEN (SB) |
1968-69 | 3000mW | Wayne MELVILLE (AYC) 13.44.0 | Clive OCKENDEN (SB) | Robin PATERSON (ES) |
1969-70 | 3000mW | Wayne MELVILLE (AYC) 13.29.4 | Ron FOSTER (NS) | Tim BRANIGAN (NEW) |
1970-71 | 3000mW | Ron FOSTER (NS) 13.00.0 | Peter EUSTACE (NS) | Robin PATERSON (ES) |
1971-72 | 3000mW | Ron FOSTER (NS) 14.16.2 | Philip KERRISON (NEW) | Tim BRANIGAN (SB) |
1972-73 | 3000mW | Ron FOSTER (NS) 14.01.2 | Eric WOLFHAGEN (SB) 15.14.8 | R GREEN (IND) 15.44.6 |
1973-74 | 3000mW | Tim KILLWORTH (NEW) 15.57.0 | Eric WOLFHAGEN (SB) | |
1974-75 | 3000mW | Andrew VERNEY (ES) 15.04.0 | Philip VIRTH (NS) | Mark WALL (VIC) (3) |
1975-76 | 3000mW | Andrew VERNEY (ES) 14.49.5 | Eric WADE (ES) 14.51.4 | Mark WALL (Vic) 15.03.8 (3)Robin PATERSON (ES) |
1976-77 | 3000mW | Wayne FLETCHER OAM (NS) 16.05.6 | ||
1977-78 | 3000mW | Kevin GREEN (ACT) 14.00.0 (1)Wayne FLETCHER OAM (NS) 16.01.6 |
(2)Spencer WILSON (TAM) 16.31.0 | |
1978-79 | 3000mW | Kevin GREEN (SB) 14.42.9 | Eric WADE (ES) 15.50.8 | Wayne FLETCHER OAM (NS) 16.13.4 |
1979-80 | 3000mW | Kevin GREEN (SB) 14.40.8 | Eric WADE (NSW) 15.08.9 (2)David MOORE (NS) 15.32.9 |
(3)Wayne FLETCHER OAM (NS) 15.56.1 |
1980-81 | 3000mW | David MOORE (NS ) 15.30.2 | Wayne FLETCHER OAM (NS) 16.16.5 | Shirley BRASHER (NEW) 16.46.4 |
1981-82 | 3000mW | K LARSEN (RIV) 15.38.7 | Wayne FLETCHER OAM (NS) 16.00.5 | J PORTER (SB) 16.22.7 |
Year | Note | First | Second | Third |