Men's 4 x 100m / 4 x 110 yds Relay
Year | Note | First | Second | Third |
---|---|---|---|---|
1947-48 | 4x110yds Relay | OLD MELBURNIANS 43.8 (1)HUTCHINS OLD BOYS |
COLLINGWOOD AC (2) |
|
1948-49 | 4x110yds Relay | ST STEPHENS HARRIERS 44.0 (1)NEW TOWN HARRIERS |
EASTERN SUBURBS (VIC) (2) |
|
1949-50 | 4x110yds Relay | ST GEORGE AC 46.4 (1)SANDY BAY |
(2)NEW TOWN HARRIERS | (3)UNIVERSITY AC |
1950-51 | 4x110yds Relay | SANDY BAY 45.7 | NEW TOWN HARRIERS | UNIVERSITY AC |
1951-52 | 4x110yds Relay | SANDY BAY 47.0 | NEW TOWN HARRIERS | CATHOLIC YOUTH |
1952-53 | 4x110yds Relay | UNIVERSITY AC 45.1 | NORTH WEST BRANCH | SANDY BAY |
1953-54 | 4x110yds Relay | NEW TOWN HARRIERS 46.8 | SANDY BAY | BURNIE HIGH SCHOOL AC |
1954-55 | 4x110yds Relay | SANDY BAY 43.8 | DARWIN AC | DEVON AC |
1955-56 | 4x110yds Relay | NEW TOWN HARRIERS 46.6 | SANDY BAY | EASTERN SUBURBS |
1956-57 | 4x110yds Relay | DEVON AC 46.7 | SANDY BAY | NEWSTEAD HARRIERS |
1957-58 | 4x110yds Relay | NEWSTEAD HARRIERS 46.4 | DARWIN AC | EASTERN SUBURBS |
1958-59 | 4x110yds Relay | NEWSTEAD HARRIERS 46.3 | SANDY BAY | LAUNCESTON HARRIERS |
1959-60 | 4x110yds Relay | OLD LAUNCESTONIANS 45.3 | SANDY BAY | OLD HOBARTIANS |
1960-61 | 4x110yds Relay | OLD LAUNCESTONIANS 46.1 | EASTERN SUBURBS | UNIVERSITY AC |
1961-62 | 4x110yds Relay | SANDY BAY 44.0 | EASTERN SUBURBS | OLD HOBARTIANS |
1962-63 | 4x110yds Relay | OLD HOBARTIANS 44.9 | NORTHERN SUBURBS | DARWIN AC |
1963-64 | 4x110yds Relay | NORTHERN SUBURBS 45.4 | EASTERN SUBURBS | AYC AC |
1964-65 | 4x110yds Relay | SANDY BAY .46.0 | ||
1965-66 | 4x100m Relay | SANDY BAY 43.4 | ||
1966-67 | 4x100m Relay | SANDY BAY 43.8 | NORTHERN SUBURBS | AYC AC |
1967-68 | 4x100m Relay | SANDY BAY 43.2 | NORTH LAUNCESTON | EASTERN SUBURBS |
1968-69 | 4x100m Relay | SANDY BAY 43.7 | AYC AC | NORTHERN SUBURBS |
1969-70 | 4x100m Relay | SANDY BAY 43.0 | EASTERN SUBURBS | AYC AC |
1970-71 | 4x100m Relay | AYC AC 44.2 | EASTERN SUBURBS | NORTHERN SUBURBS |
1971-72 | 4x100m Relay | SANDY BAY 43.3 | NORTHERN SUBURBS | DEVON AC |
1972-73 | 4x100m Relay | SANDY BAY 43.6 | NORTHERN SUBURBS | EASTERN SUBURBS |
1973-74 | 4x100m Relay | NORTHERN SUBURBS 43.4 | OLD VIRGILIANS | TAMAR AC |
1974-75 | 4x100m Relay | EASTERN SUBURBS 43.6 | NORTHERN SUBURBS | SANDY BAY |
1975-76 | 4x100m Relay | SANDY BAY 43.3 | EASTERN SUBURBS | NORTHERN SUBURBS |
1976-77 | 4x100m Relay | SANDY BAY 43.4 | EASTERN SUBURBS | TAMAR AC |
1977-78 | 4x100m Relay | EASTERN SUBURBS 43.1 | NORTH LAUNCESTON 43.6 | SANDY BAY 43.6 |
1978-79 | 4x100m Relay | ST GEORGE AC 42.1 (1)SANDY BAY 42.3 |
(2)EASTERN SUBURBS 42.6 | |
1979-80 | 4x100m Relay | EASTERN SUBURBS 42.9 | SANDY BAY 43.5 | NORTHERN SUBURBS 43.5 |
1980-81 | 4x100m Relay | TAMAR AC 44.4 | EASTERN SUBURBS | NORTH LAUNCESTON |
1981-82 | 4x100m Relay | EASTERN SUBURBS 43.9 | SANDY BAY 44.7 | TAMAR AC 44.8 |
1982-83 | 4x100m Relay | EASTERN SUBURBS 42.7 | TAMAR AC 44.2 | SANDY BAY 44.3 |
1983-84 | 4x100m Relay | SANDY BAY 43.0 | TAMAR AC | NORTH LAUNCESTON |
1984-85 | 4x100m Relay | SANDY BAY 42.8 | OLD VIRGILIANS 43.3 | EASTERN SUBURBS 43.8 |
1985-86 | 4x100m Relay | TAMAR AC 44.3 | NORTHERN SUBURBS | RIVERSIDE AC |
1986-87 | 4x100m Relay | TAMAR AC 42.2 | SANDY BAY | NORTHERN SUBURBS |
1987-88 | 4x100m Relay | SANDY BAY 42.2 | NORTHERN SUBURBS | EASTERN SUBURBS |
1988-89 | 4x100m Relay | SANDY BAY 42.1 | NORTHERN SUBURBS 44.7 | NORTHERN SUBURBS 46.6 |
1989-90 | 4x100m Relay | OLD VIRGILIANS 41.9 | SANDY BAY 41.9 | TAMAR AC 42.5 |
1990-91 | 4x100m Relay | OLD VIRGILIANS 41.8 | SANDY BAY 42.1 | BURNIE AC 43.3 |
1991-92 | 4x100m Relay | SANDY BAY 42.44 | NORTH LAUNCESTON 45.64 | |
1992-93 | 4x100m Relay | OLD VIRGILIANS 42.56 | SANDY BAY 42.70 | WESTERN SUBURBS 46.58 |
1993-94 | 4x100m Relay | OLD VIRGILIANS 42.80 | SANDY BAY 43.54 | EASTERN SUBURBS 43.74 |
1994-95 | 4x100m Relay | OLD VIRGILIANS 42.98 | NORTHERN SUBURBS 43.44 | EASTERN SUBURBS 44.40 |
1995-96 | 4x100m Relay | OLD VIRGILIANS 43.28 | NORTHERN SUBURBS 44.60 | |
1996-97 | 4x100m Relay | SANDY BAY 44.62 | EASTERN SUBURBS 44.82 | NORTH WEST AC 46.42 |
1997-98 | 4x100m Relay | OLD VIRGILIANS 42.66 | EASTERN SUBURBS 45.16 | NORTHERN SUBURBS 45.82 |
1998-99 | 4x100m Relay | EASTERN SUBURBS 44.00 | SANDY BAY 44.52 | |
2002-03 | 4x100m Relay | SANDY BAY 43.14 | EASTERN SUBURBS 43.64 | OLD VIRGILIANS 44.38 |
2003-04 | 4x100m Relay | SANDY BAY 43.21 | OLD VIRGILIANS 44.33 | EASTERN SUBURBS 44.44 |
2004-05 | 4x100m Relay | SANDY BAY 43.51 | OLD VIRGILIANS 43.52 | NORTH LAUNCESTON 44.57 |
2005-06 | 4x100m Relay | OLD VIRGILIANS 43.05 | SANDY BAY 43.79 | EASTERN SUBURBS 46.47 |
2006-07 | 4x100m Relay | OLD VIRGILIANS 43.84 | SANDY BAY 44.35 | EASTERN SUBURBS 44.69 |
2007-08 | 4x100m Relay | OLD VIRGILIANS 44.41 | SANDY BAY 44.59 | EASTERN SUBURBS 46.4 |
2008-09 | 4x100m Relay | OLD VIRGILIANS 44.29 | SANDY BAY 44.34 | EASTERN SUBURBS 45.61 |
2009-10 | 4x100m Relay | SANDY BAY 43.70 | OLD VIRGILIANS 43.87 | EASTERN SUBURBS 45.25 |
2010-11 | 4x100m Relay | SANDY BAY 43.50 | NORTH LAUNCESTON 43.54 | EASTERN SUBURBS 44.37 |
2011-12 | 4x100m Relay | SANDY BAY 42.98 | OLD VIRGILIANS 46.17 (2)EASTERN SUBURBS 50.05 |
|
2012-13 | 4x100m Relay | SANDY BAY 43.73 | OLD VIRGILIANS 44.22 | SANDY BAY 44.41 |
2013-14 | 4x100m Relay | SANDY BAY 42.46 | OLD VIRGILIANS 42.81 | SANDY BAY 44.41 |
2014-15 | 4x100m Relay | SANDY BAY 42.77 | OLD VIRGILIANS 43.62 OLD VIRGILIANS 3.26.57 |
SANDY BAY 45.97 |
2015-16 | 4x100m Relay | OLD VIRGILIANS 43.11 | SANDY BAY 43.64 | EASTERN SUBURBS 48.01 |
2016-17 | 4x100m Relay | SANDY BAY 43.85 | OLD VIRGILIANS 44.91 | NORTHERN SUBURBS 45.77 |
2017-18 | 4x100m Relay | SANDY BAY 43.03 | OLD VIRGILIANS 44.27 | SANDY BAY 44.57 |
2018-19 | 4x100m Relay | OLD VIRGILIANS | SANDY BAY | OLD VIRGILIANS |
2019-20 | 4x100m Relay | OLD VIRGILIANS 42.48 | SANDY BAY 42.87 | NORTH LAUNCESTON 43.58 |
2020-21 | 4x100m Relay | SANDY BAY 43.88 | OLD VIRGILIANS 45.09 | NORTHERN SUBURBS 45.64 |
2021-22 | 4x100m Relay | SANDY BAY 42.04 | NORTH LAUNCESTON 42.48 | OLD VIRGILIANS 44.00 |
2022-23 | 4x100m Relay | NORTH LAUNCESTON 43.66 | NORTH WEST AC 43.75 | OLD VIRGILIANS 44.02 |
2023-24 | 4x100m Relay | SANDY BAY 41.58 | NORTH WEST AC 43.10 | NORTH LAUNCESTON 43.37 |
Year | Note | First | Second | Third |