Women's Shot Put Para
Year | Note | First | Second | Third |
---|---|---|---|---|
2020-21 | Rebecca MATHERS [T20] (OVA) 6.29m (4kg) | |||
2022-23 | Rebecca MATHERS [F20] (OVA) 7.58m [53.76 MDS] | |||
2023-24 | Rebecca MATHERS (OVA) 7.10m [MDS 50.35] | |||
Year | Note | First | Second | Third |
Year | Note | First | Second | Third |
---|---|---|---|---|
2020-21 | Rebecca MATHERS [T20] (OVA) 6.29m (4kg) | |||
2022-23 | Rebecca MATHERS [F20] (OVA) 7.58m [53.76 MDS] | |||
2023-24 | Rebecca MATHERS (OVA) 7.10m [MDS 50.35] | |||
Year | Note | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |