Women's Hammer Throw
Year | Note | First | Second | Third |
---|---|---|---|---|
1988-89 | Janne WARE (NEW) 35.58m | Terri Anne PHILPOTT (RIV) 29.86m | Kyla MATHERS (ALT) 24.48m | |
1989-90 | Janne WARE (NEW) 40.66m | Lisa KIRSCH (DIAL) 37.80m | Kylie HUGHES (ES) 36.92m | |
1990-91 | Kylie HUGHES (ES) 45.24m | Janne WARE (NEW) 36.38m | ||
1991-92 | Kylie HUGHES (ES) 48.00m | Elise NANKERVIS (WS) 34.24m | Sonia LADUZKO (ES) 32.66m | |
1992-93 | Kylie HUGHES (ES) 43.22m | Sonia LADUZKO (ES) 38.38m | Elise NANKERVIS (WS) 35.88m | |
1993-94 | Sonia LADUZKO (ES) 40.02m | Lisa KIRSCH (NL) 39.10m | Elise NANKERVIS (WS) 33.00m | |
1994-95 | Lisa KIRSCH (SB) 40.54m | Tamika HICKS (NW) 39.00m | Rebecca RYAN (TAM) 35.46m | |
1995-96 | Lisa KIRSCH (SB) 44.00m | Tamika HICKS (NW) 40.42m | Rebecca DEAN (TAM) 35.78m | |
1996-97 | Amber LOONE (NW) 29.24m | Karen LEAVEY (ES) 27.94m | Catherine PHILLIPS (NEW) 21.34m | |
1997-98 | Elise NANKERVIS (WS) 37.11m | Lisa KIRSCH (SB) 37.06m | Amber LOONE (NW) 31.49m | |
1998-99 | Lisa KIRSCH (SB) 40.52m | Catherine PHILLIPS (NL) 28.26m | Tanya ABBLITT (NW) 26.55m | |
1999-00 | Lisa KIRSCH (SB) 39.83m | Amber LOONE (NW) 26.37m | Tanya ABBLITT (NW) 24.53m | |
2000-01 | Lisa KIRSCH 41.01m | Anita MILLINGTON 36.32m | Rebecca DEAN (NEW) 33.59m | |
2001-02 | Lisa KIRSCH (SB) 42.65m | Anita MILLINGTON (OVA) 40.89m | Amber LOONE (NW) 34.13m | |
2002-03 | Anita MILLINGTON (OVA) 41.72m | Lisa KIRSCH (SB) 41.13m | Belinda VAN TIENEN (NEW) 34.36m | |
2003-04 | Anita MILLINGTON (OVA) 42.46m | Lisa KIRSCH (SB) 41.81m | ||
2004-05 | Anita MILLINGTON (NL) 44.48m | Bernadette GORDON (OVA) 22.08m | ||
2005-06 | Anita MILLINGTON (NL) 50.10m | Rhiannon MAHER (NW) 38.83m | ||
2006-07 | Anita MILLINGTON (NL) 42.15m | Rhiannon MAHER (NW) 36.97m | Nikki-Jo MATHERS (ES) 33.14m | |
2007-08 | Anita MILLINGTON (OVA) 45.90m | Danielle MCCONNELL (ES) 35.77m | Rhiannon MAHER (NW) 35.56m | |
2008-09 | Mikayla GENGE (OVA) 43.21m | Danielle MCCONNELL (ES) 40.47m | Nicky RISTROM (NS) 35.66m | |
2009-10 | Danielle MCCONNELL (ES) 52.88m | Mikayla GENGE (OVA) 50.02m | Anita MILLINGTON (OVA) 43.49m | |
2010-11 | Danielle MCCONNELL (ES) 56.57m | Mikayla GENGE (OVA) 51.34m | Rebecca DIREEN (ES) 49.04m | |
2011-12 | Mikayla GENGE (OVA) 56.25m | Natalie DEBELJUH (VIC) 55.63m (2)Danielle MCCONNELL (ES) 55.00m |
(3)Rebecca DIREEN (ES) 47.77m | |
2012-13 | Danielle MCCONNELL (ES) 57.40m | Mikayla GENGE (OVA) 54.47m | Rebecca DIREEN (ES) 49.64m | |
2013-14 | Danielle MCCONNELL (ES) 54.58m | Mikayla GENGE (OVA) 52.93m | Emma KELEHER (ES) 49.55m | |
2014-15 | Rebecca DIREEN (ES) 49.06m | Emma KELEHER (NS) 48.93m | Alice COX (ES) 41.41m | |
2015-16 | Mikayla GENGE (UTAS) 54.92m | Emma KELEHER (NS) 51.74m | Alice COX (UTAS) 42.87m | |
2016-17 | Mikayla GENGE (UTAS) 56.03m | Julia DIREEN (ES) 40.62m Emma WERNER (VIC) 46.93m |
Emily CANHAM (UTAS) 38.24m | |
2017-18 | Julia DIREEN (ES) 45.81m | Lauren CLARK (NSW) 45.02m (2)Rachel HOSIE (ES) 42.48m |
(3)Emily CANHAM (UTAS) 39.77m | |
2018-19 | Emma WERNER (VIC) 46.54m (1)Julia DIREEN (OVA) 44.15m |
(2)Rachel HOSIE (ES) 40.87m | (3)Emily CANHAM (UTAS) 39.65m | |
2019-20 | Julia DIREEN (OVA) 47.67m | Emily CANHAM (UTAS) 42.08m | Rachel HOSIE (ES) 39.36m | |
2020-21 | Julia DIREEN (OVA) 46.99m | Rachel HOSIE (ES) 42.36m | Emily CANHAM (UTAS) 41.58m | |
2021-22 | Rachel HOSIE (ES) 48.41m | Julia DIREEN (OVA) 47.35m | Isabella HIPPEL (ES) 40.31m | |
2022-23 | Rachel HOSIE (ES) 49.13m | Isabella HIPPEL (ES) 43.16m | Cathy MCKEOWN (UTAS) 30.79m | |
2023-24 | Arielle CANNELL (ES) 51.07m | Rachel HOSIE (ES) 50.62m | Isabella HIPPEL (ES) 45.26m | |
Year | Note | First | Second | Third |