Rachel NATION (WS)
Female b. 3-Jun-1973  

Year Competition Team Event Rank Result
2001-02 Tas T&F Open WS Women's 5000m 2 20.37.92
2002-03 Tas T&F Open WS Women's 800m 2 2.24.12
2002-03 Tas T&F Open WS Women's 1500m 1 4.56.08
2002-03 Tas T&F Open WS Women's 5000m 1 18.55.04
2003-04 Tas T&F Open WS Women's 800m 2 2.21.79
2003-04 Tas T&F Open WS Women's 1500m 2 4.48.95
2004-05 Tas T&F Open WS Women's 800m 3 (Tas:2) 2.22.58
2004-05 Tas T&F Open WS Women's 1500m 2 4.54.87
2005-06 Tas OOS Open WS Women's Cross Country - 8000m 2 32:30
Year Competition Team Event Rank Result