Longest Career with Medals

Name Sex Years with Medals Period
Ron FOSTER Male 54 1964-65 to 2018-19
Wayne FLETCHER OAM Male 48 1964-65 to 2012-13
David MOORE Male 33 1976-77 to 2009-10
Rex HARREX Male 32 1950-51 to 1982-83
Philip CLARKE Male 31 1979-80 to 2010-11
Anna SMEE (BOUCHER) Female 31 1993-94 to 2024-25
Michael MULLARVEY Male 31 1988-89 to 2019-20
Daniel SMEE Male 30 1992-93 to 2022-23
Justin MCDONALD Male 29 1990-91 to 2019-20
Adele LUCAS Female 28 1974-75 to 2002-03
Elizabeth LEITCH Female 28 1995-96 to 2023-24
James FITZPATRICK Male 27 1991-92 to 2018-19
Geoff GIBBONS Male 27 1994-95 to 2021-22
Emma HAMILTON Female 25 1998-99 to 2023-24
Michelle WALKER (GILBERT) Female 25 1986-87 to 2011-12
David O'BRIEN Male 25 1990-91 to 2015-16
Ian MURRAY Male 24 1968-69 to 1992-93
Mandy GIBLIN (WESTBROOK) Female 24 1992-93 to 2016-17
Simon PHILLIPS Male 24 1981-82 to 2005-06
Vicky GUNN (HEATH) Female 23 1981-82 to 2004-05
Vanessa KEARNEY Female 23 1993-94 to 2016-17
SR MARSH Male 23 1940-41 to 1963-64
Peter PODOLAK Male 22 1973-74 to 1995-96
Shirley BRASHER Female 22 1969-70 to 1991-92
Camilla WHISHAW Female 22 2000-01 to 2022-23
JAF MORRISS Male 21 1924-25 to 1945-46
John JAGO Male 21 1987-88 to 2008-09
Bill HALLEY Male 21 1951-52 to 1972-73
TF (Tom) HALLAM Male 21 1902-03 to 1923-24
Lyn SAINT JOHN (ANDERSON) Female 21 1992-93 to 2013-14
Kevin GREEN Male 20 1959-60 to 1979-80
Sandra SKEGGS (SPEERS) Female 20 1982-83 to 2002-03
Todd HODGETTS Male 20 2003-04 to 2023-24
Mark WALL Male 20 1974-75 to 1994-95
Russell FOLEY Male 20 1979-80 to 1999-00
Kristy BROWNRIGG (ROOTES) Female 20 1996-97 to 2016-17
Jacqui GUY (PAGE) Female 20 1998-99 to 2018-19
Jarrod GIBSON Male 20 1999-00 to 2019-20
Mark JACKSON Male 19 1991-92 to 2010-11
Gary BISSETT Male 19 1980-81 to 1999-00
D CAMPBELL Male 19 1939-40 to 1958-59
Grant PAGE Male 19 2000-01 to 2019-20
Graeme STOWARD Male 19 1964-65 to 1983-84
Andrea MARQUARDT Female 19 1990-91 to 2009-10
Brian LYONS Male 18 2004-05 to 2022-23
Catherine PHILLIPS (GRIDLEY) Female 18 1980-81 to 1998-99
Hamish PEACOCK Male 18 2005-06 to 2023-24
Tom BEARD Male 18 2006-07 to 2024-25
Barbara-Anne O'BYRNE (KENYON) Female 17 1977-78 to 1994-95
Steven KNOTT Male 17 1975-76 to 1992-93
Graham HICKS Male 17 1995-96 to 2012-13
Nicole JOHNSTON (PERRY) Female 17 2005-06 to 2022-23
Kent RAYNER Male 17 1968-69 to 1985-86
Geoff MERRY Male 17 1939-40 to 1956-57
Robin PATERSON Male 17 1958-59 to 1975-76
Aaron HUMPHREY Male 17 2002-03 to 2019-20
Amanda COOMBE Female 17 1989-90 to 2006-07
Huw PEACOCK Male 16 2006-07 to 2022-23
Karinna FYFE Female 16 2007-08 to 2023-24
Bob ROBERTSON Male 16 1985-86 to 2001-02
Louise FAIRFAX Female 16 1988-89 to 2004-05
Chris FRENCH Male 16 1984-85 to 2000-01
Howard MALCOLM Male 16 1970-71 to 1986-87
Kiara CALVERT (CHAMBERS) Female 16 2007-08 to 2023-24
Michelle COCKERELL (DAVIS) Female 16 2002-03 to 2018-19
Bill ESSEX Male 15 1965-66 to 1980-81
Kylie RISK Female 15 1993-94 to 2008-09
Lauren GORRINGE (JAUNCEY) Female 15 1998-99 to 2013-14
Paul DAVEY Male 15 1969-70 to 1984-85
Damon COURT Male 15 1994-95 to 2009-10
James HANSEN Male 15 2009-10 to 2024-25
Christopher SULLIVAN Male 15 2002-03 to 2017-18
Stephen RAE Male 15 1996-97 to 2011-12
Josh HARRIS Male 15 2006-07 to 2021-22
Barrie WISE Male 15 1954-55 to 1969-70
Don COX Male 15 1959-60 to 1974-75
Elaine MCLEOD (FRAWLEY) Female 15 1961-62 to 1976-77
Ricky COOKE Male 14 1985-86 to 1999-00
Rod MCCAFFERTY Male 14 1978-79 to 1992-93
Douglas HAMERLOK Male 14 2009-10 to 2023-24
Sue GRAY Female 14 1982-83 to 1996-97
Colin OLIVER Male 14 1990-91 to 2004-05
A ROBERTS Male 14 1937-38 to 1951-52
Kate PEDLEY Female 14 1999-00 to 2013-14
Rex MORRISS Male 14 1957-58 to 1971-72
John DENHOLM Male 14 1961-62 to 1975-76
Bill EMMERTON Male 14 1937-38 to 1951-52
Brandon CLARK Male 14 2009-10 to 2023-24
Lisa KIRSCH Female 14 1989-90 to 2003-04
Dave CHETTLE Male 13 1973-74 to 1986-87
Neil MICKLEBOROUGH Male 13 1966-67 to 1979-80
Rebecca LODGE (DIREEN) Female 13 2008-09 to 2021-22
Dean GIBLIN Male 13 1984-85 to 1997-98
R GREEN Male 13 1959-60 to 1972-73
Darren ALOMES Male 13 1992-93 to 2005-06
Les LINSELL Male 13 1960-61 to 1973-74
Josh SHEPHERD Male 13 1998-99 to 2011-12
Nathan MOREY Male 13 2006-07 to 2019-20
Wally MCCALLUM Male 13 1924-25 to 1937-38
Michael LAURENCE (MOL) Male 13 1978-79 to 1991-92
Stan HARREX Male 13 1995-96 to 2008-09
David THOMAS Male 13 2008-09 to 2021-22
Gerry OLDFIELD Male 13 1990-91 to 2003-04
Hamish BEAUMONT Male 12 2010-11 to 2022-23
Anthony RISBY Male 12 1966-67 to 1978-79
Robert LEE Male 12 1988-89 to 2000-01
Alex HUMPHREY Male 12 2006-07 to 2018-19
Abby CHAPMAN Female 12 2008-09 to 2020-21
Michael DALTON Male 12 1985-86 to 1997-98
Viv WOODWARD Male 12 1987-88 to 1999-00
David HARDY Male 12 1964-65 to 1976-77
Morgan GAFFNEY Female 12 2009-10 to 2021-22
Morgan WHILEY Female 12 1999-00 to 2011-12
Tony CANNELL Male 12 1961-62 to 1973-74
Jo MILLAR-CUBIT (MILLAR) Female 12 1980-81 to 1992-93
Stan BAILEY Male 12 1966-67 to 1978-79
Terry NAILER Male 12 1957-58 to 1969-70
Tim SLOAN Male 12 1995-96 to 2007-08
Tony DONALD Male 12 1984-85 to 1996-97
Stuart MAXWELL Male 11 1991-92 to 2002-03
Dejen GEBRESELASIE Male 11 2010-11 to 2021-22
Ruth WILSON Female 11 2012-13 to 2023-24
Donna MACFARLANE (TYBEREK) Female 11 1997-98 to 2008-09
Tamika HICKS Female 11 1992-93 to 2003-04
Chery HORNE Female 11 1989-90 to 2000-01
Paddy SMITH Male 11 1945-46 to 1956-57
Melanie DANIELS Female 11 2007-08 to 2018-19
Meghan JOHNSTON Female 11 2002-03 to 2013-14
Matthew HOSIE Male 11 2012-13 to 2023-24
Matt DALZIEL Male 11 1995-96 to 2006-07
Mark NICHOLS Male 11 1996-97 to 2007-08
Mike HARDING Male 11 1977-78 to 1988-89
Lindsay WEBB Male 11 1976-77 to 1987-88
Leighton KEARNEY Male 11 1995-96 to 2006-07
Nigel HYLAND Male 11 1982-83 to 1993-94
WJ MATTHEWS Male 11 1934-35 to 1945-46
Jarred GILROY Male 11 2009-10 to 2020-21
Jack HALE Male 11 2012-13 to 2023-24
R WILSON Male 11 1949-50 to 1960-61
Robert GILLARD Male 11 1983-84 to 1994-95
Ian MANNING Male 11 1966-67 to 1977-78
Gail HERING (NEWMAN) Female 11 1953-54 to 1964-65
Andrea RIPPON (WADDLE) Female 10 1981-82 to 1991-92
Derek SINGLINE Male 10 1973-74 to 1983-84
Mick MANNION Male 10 1968-69 to 1978-79
Ben COVINGTON Male 10 2013-14 to 2023-24
Ruby SMEE Female 10 2014-15 to 2024-25
TR STANWIX Male 10 1939-40 to 1949-50
Gelinda RILEY (SIMPSON) Female 10 1981-82 to 1991-92
Cassie DEGE Female 10 2012-13 to 2022-23
Andrew LAW Male 10 1992-93 to 2002-03
Bob THOLLAR Male 10 1911-12 to 1921-22
W (Bill) MILLAR Male 10 1930-31 to 1940-41
Fay DENHOLM (GREEN) Female 10 1964-65 to 1974-75
Alec THOMAS Male 10 2012-13 to 2022-23
Alanna STRETTON (ROGERS) Female 10 1989-90 to 1999-00
Melanie STREET Female 10 2000-01 to 2010-11
Michael BAILEY Male 10 1993-94 to 2003-04
WJ ALDERTON Male 10 1927-28 to 1937-38
Victoria LYND Female 10 2003-04 to 2013-14
Paul BLACKABY Male 10 1972-73 to 1982-83
Phil MCCONNON Male 10 2014-15 to 2024-25
Paul RISELEY Male 10 1997-98 to 2007-08
Danielle DWYER Female 10 2002-03 to 2012-13
Janet UPCHER Female 10 1995-96 to 2005-06
Daniel REEVES Male 10 2013-14 to 2023-24
Daniel COLEMAN Male 10 2003-04 to 2013-14
Jason ALLIE Male 10 1998-99 to 2008-09
Birgitta OTTO Female 10 2010-11 to 2020-21
Claude SICE Male 10 1921-22 to 1931-32
Guy ADAMSON Male 10 1988-89 to 1998-99
Raphaela CORNEY Female 10 2013-14 to 2023-24
Simon BRESNEHAN Male 10 1992-93 to 2002-03
Dean EDDINGTON Male 10 1994-95 to 2004-05
Francesca SMITH Female 10 2008-09 to 2018-19
Tim BRANIGAN Male 10 1961-62 to 1971-72
Kiani ALLEN Female 10 2013-14 to 2023-24
Haydyn NIELSEN Male 10 1974-75 to 1984-85
Brad DYSON Male 10 2001-02 to 2011-12
Paul BOER Male 10 1966-67 to 1976-77
Name Sex Years with Medals Period