Most Championship wins in Single Event
| Name | Sex | Single Event | Total |
|---|---|---|---|
| Hamish PEACOCK | Male | Javelin Throw | 20 |
| Graham HICKS | Male | Discus Throw | 14 |
| David HARDY | Male | Hammer Throw | 13 |
| Jo MILLAR-CUBIT (MILLAR) | Female | Long Jump | 12 |
| Huw PEACOCK | Male | Hammer Throw | 12 |
| Neil MICKLEBOROUGH | Male | 400mH | 11 |
| Jo MILLAR-CUBIT (MILLAR) | Female | 100mH | 11 |
| Steven KNOTT | Male | Pole Vault | 11 |
| Steven KNOTT | Male | Long Jump | 11 |
| Raphaela CORNEY | Female | Pole Vault | 11 |
| Rod MCCAFFERTY | Male | Javelin Throw | 10 |
| Hamish PEACOCK | Male | Discus Throw | 10 |
| Ian MURRAY | Male | Shot Put | 10 |
| Todd HODGETTS | Male | Shot Put | 10 |
| Kent RAYNER | Male | 10000m | 10 |
| Brandon CLARK | Male | Long Jump | 10 |
| Morgan GAFFNEY | Female | 200m | 9 |
| Ian BELTZ | Male | High Jump | 9 |
| Morgan GAFFNEY | Female | 100m | 9 |
| Rebecca LODGE (DIREEN) | Female | Shot Put | 9 |
| Justin MCDONALD | Male | Hammer Throw | 9 |
| Josh HARRIS | Male | 5000m | 9 |
| Alanna STRETTON (ROGERS) | Female | 5000mW | 9 |
| Graham HICKS | Male | Shot Put | 9 |
| Danielle DWYER | Female | Pole Vault | 9 |
| Steven KNOTT | Male | High Jump | 9 |
| Kent RAYNER | Male | 5000m | 8 |
| Grant PAGE | Male | 1500m | 8 |
| Brandon CLARK | Male | Triple Jump | 8 |
| Geoff GIBBONS | Male | Decathlon | 7 |
| Murray BIRD | Male | 200m | 7 |
| Murray BIRD | Male | 100m | 7 |
| Bill BARWICK | Male | Mile | 7 |
| Nye EVANS | Male | Discus Throw | 7 |
| Melissa KAY | Female | 100m | 7 |
| Murray BIRD | Male | 400m | 7 |
| Joel MASON | Male | High Jump | 7 |
| Matthew HOSIE | Male | Pole Vault | 7 |
| Josh HARRIS | Male | 10000m | 7 |
| Alexander MCKILLOP | Male | 100m Para | 7 |
| Tamika HICKS | Female | Discus Throw | 7 |
| Paul BLACKABY | Male | 100m | 7 |
| Grant PAGE | Male | Cross Country - 12000m | 7 |
| Peter BANACH | Male | Shot Put | 7 |
| Elizabeth LEITCH | Female | Road Walk - 10km | 7 |
| Elizabeth LEITCH | Female | 5000mW | 7 |
| Craig WATSON | Male | Shot Put | 7 |
| Nye EVANS | Male | Shot Put | 7 |
| Daniel COLEMAN | Male | 5000mW | 6 |
| Josh SHEPHERD | Male | Pole Vault | 6 |
| Andrea HUGHES | Female | High Jump | 6 |
| Anita MILLINGTON | Female | Hammer Throw | 6 |
| John DENHOLM | Male | 1500m | 6 |
| David THOMAS | Male | Half Marathon | 6 |
| Bill EMMERTON | Male | 3 Miles | 6 |
| Jo MILLAR-CUBIT (MILLAR) | Female | High Jump | 6 |
| Jane HICKIE | Female | 100mH | 6 |
| Ian MANNING | Male | 110mH | 6 |
| James HANSEN | Male | 1500m | 6 |
| Ian MURRAY | Male | Discus Throw | 6 |
| Howard MALCOLM | Male | Triple Jump | 6 |
| Bill EMMERTON | Male | Cross Country - 10000m | 6 |
| Bill BARWICK | Male | Cross Country - 10000m | 6 |
| Melanie DANIELS | Female | 1500m | 6 |
| Sandra SKEGGS (SPEERS) | Female | 400m | 6 |
| Roy JELLEY | Male | Long Jump | 6 |
| Sally OAKLEY (WHITEWAY) | Female | 200m | 6 |
| Ralph COCKSHUTT | Male | 440yds | 6 |
| Sophie YOUNG | Female | Triple Jump | 6 |
| Shirley BRASHER | Female | 1500m | 6 |
| Todd APTED | Male | High Jump | 6 |
| Morgan WHILEY | Female | 400m | 6 |
| Ruth SQUIBB | Female | Javelin Throw | 6 |
| Lyn SAINT JOHN (ANDERSON) | Female | 800m | 6 |
| Lisa KIRSCH | Female | Hammer Throw | 6 |
| Kylie RISK | Female | Cross Country - 8000m | 6 |
| Roy JELLEY | Male | Triple Jump | 6 |
| Rebecca MATHERS | Female | Javelin Throw Para | 6 |
| Russell FOLEY | Male | Road Running - 15km | 5 |
| Fay DENHOLM (GREEN) | Female | 100m | 5 |
| Garth FOLEY | Male | Marathon | 5 |
| Sally OAKLEY (WHITEWAY) | Female | 100m | 5 |
| Gavin MURRAY | Male | Triple Jump | 5 |
| Russell FOLEY | Male | 5000m | 5 |
| David O'TOOLE | Male | Decathlon | 5 |
| Daniel REEVES | Male | 800m | 5 |
| Daniel REEVES | Male | 400m | 5 |
| Stan BAILEY | Male | 800m | 5 |
| Victoria LYND | Female | Discus Throw | 5 |
| Alexander MCKILLOP | Male | 200m Para | 5 |
| Amber LOONE | Female | Shot Put | 5 |
| Tyler HERON | Male | 400mH | 5 |
| Andrea RIPPON (WADDLE) | Female | 3000m | 5 |
| Tyler HERON | Male | 110mH | 5 |
| Colin OLIVER | Male | Marathon | 5 |
| Stephanie STIGWOOD | Female | 5000mW | 5 |
| Shirley BRASHER | Female | 5000mW | 5 |
| Bill EMMERTON | Male | Cross Country - 5 Miles | 5 |
| Simon HOLLINGSWORTH | Male | 100m | 5 |
| Simon BRESNEHAN | Male | 200m | 5 |
| Carmen MILLER | Female | Triple Jump | 5 |
| Geoff MERRY | Male | Hammer Throw | 5 |
| Craig WATSON | Male | Hammer Throw | 5 |
| Bill BARWICK | Male | 880yds | 5 |
| John DENHOLM | Male | 800m | 5 |
| Jane HICKIE | Female | High Jump | 5 |
| Jaydn CRAWFORD | Male | 400mH | 5 |
| Melissa KAY | Female | 200m | 5 |
| Jo MILLAR-CUBIT (MILLAR) | Female | Heptathlon | 5 |
| Melanie STREET | Female | Long Jump | 5 |
| Ron FOSTER | Male | Road Walk - 20km | 5 |
| Melanie DANIELS | Female | Cross Country - 8000m | 5 |
| Jack HALE | Male | 100m | 5 |
| Maryann MURRAY (BATES) | Female | 1500m | 5 |
| Josh HARRIS | Male | 3000mS | 5 |
| Mandy GIBLIN (WESTBROOK) | Female | 1500m | 5 |
| Lucy REIMER | Female | Discus Throw | 5 |
| Wayne MELVILLE | Male | 3000mW | 5 |
| Kent RAYNER | Male | Cross Country - 12000m | 5 |
| Melanie DANIELS | Female | Road Running - 10km | 5 |
| R WILSON | Male | Discus Throw | 5 |
| Kealin HANIGAN | Male | 1500m | 5 |
| Grant PAGE | Male | Road Running - 5km | 5 |
| Kevin BERESFORD | Male | Javelin Throw | 5 |
| Greg ROBERTSON | Male | 5000mW | 5 |
| Greg ROBERTSON | Male | Road Walk - 20km | 5 |
| Rebecca MATHERS | Female | Shot Put Para | 5 |
| Michelle COCKERELL (DAVIS) | Female | 400mH | 5 |
| Ralph COCKSHUTT | Male | 220yds | 5 |
| James HANSEN | Male | 800m | 5 |
| Ian MANNING | Male | Triple Jump | 5 |
| Ian MURRAY | Male | Decathlon | 5 |
| Penny GRAY | Female | 800m | 5 |
| Ian MURRAY | Male | Javelin Throw | 5 |
| Paul BLACKABY | Male | 200m | 5 |
| Russell FOLEY | Male | 10000m | 5 |
| Rebecca MATHERS | Female | Discus Throw Para | 5 |
| Name | Sex | Single Event | Total |

