Longest Career with Medals in Track and Field

Name Sex Years with Medals Period
Wayne FLETCHER OAM Male 48 1964-65 to 2012-13
Ron FOSTER Male 39 1964-65 to 2003-04
Michael MULLARVEY Male 37 1988-89 to 2025-26
Geoff GIBBONS Male 31 1994-95 to 2025-26
Philip CLARKE Male 30 1979-80 to 2009-10
Daniel SMEE Male 30 1992-93 to 2022-23
David MOORE Male 30 1979-80 to 2009-10
Elizabeth LEITCH Female 30 1995-96 to 2025-26
Justin MCDONALD Male 29 1990-91 to 2019-20
James FITZPATRICK Male 27 1991-92 to 2018-19
David O'TOOLE Male 26 1999-00 to 2025-26
Emma HAMILTON Female 25 1998-99 to 2023-24
Michelle WALKER (GILBERT) Female 25 1986-87 to 2011-12
Sam LEITCH Male 24 2001-02 to 2025-26
Mandy GIBLIN (WESTBROOK) Female 24 1992-93 to 2016-17
Ian MURRAY Male 24 1968-69 to 1992-93
David O'BRIEN Male 22 1990-91 to 2012-13
Shirley BRASHER Female 22 1969-70 to 1991-92
Peter PODOLAK Male 22 1973-74 to 1995-96
Adele LUCAS Female 22 1974-75 to 1996-97
Bill HALLEY Male 21 1951-52 to 1972-73
JAF MORRISS Male 21 1924-25 to 1945-46
John JAGO Male 21 1987-88 to 2008-09
Kristy BROWNRIGG (ROOTES) Female 20 1996-97 to 2016-17
Kevin GREEN Male 20 1959-60 to 1979-80
Hamish PEACOCK Male 20 2005-06 to 2025-26
Sandra SKEGGS (SPEERS) Female 20 1982-83 to 2002-03
Todd HODGETTS Male 20 2003-04 to 2023-24
Graeme STOWARD Male 19 1964-65 to 1983-84
D CAMPBELL Male 19 1939-40 to 1958-59
SR MARSH Male 18 1945-46 to 1963-64
Gary BISSETT Male 18 1980-81 to 1998-99
Catherine PHILLIPS (GRIDLEY) Female 18 1980-81 to 1998-99
Kent RAYNER Male 17 1968-69 to 1985-86
Geoff MERRY Male 17 1939-40 to 1956-57
Mark WALL Male 17 1974-75 to 1991-92
Amanda COOMBE Female 17 1989-90 to 2006-07
Nicole JOHNSTON (PERRY) Female 17 2005-06 to 2022-23
Aaron HUMPHREY Male 17 2002-03 to 2019-20
Graham HICKS Male 17 1995-96 to 2012-13
Robin PATERSON Male 17 1958-59 to 1975-76
Steven KNOTT Male 17 1975-76 to 1992-93
Howard MALCOLM Male 16 1970-71 to 1986-87
Huw PEACOCK Male 16 2006-07 to 2022-23
Grant PAGE Male 16 2000-01 to 2016-17
James HANSEN Male 16 2009-10 to 2025-26
Brandon CLARK Male 16 2009-10 to 2025-26
Russell FOLEY Male 16 1979-80 to 1995-96
Michelle COCKERELL (DAVIS) Female 16 2002-03 to 2018-19
Kiara CALVERT (CHAMBERS) Female 16 2007-08 to 2023-24
Stephen RAE Male 15 1996-97 to 2011-12
Josh HARRIS Male 15 2006-07 to 2021-22
Elaine MCLEOD (FRAWLEY) Female 15 1961-62 to 1976-77
Lauren GORRINGE (JAUNCEY) Female 15 1998-99 to 2013-14
Simon PHILLIPS Male 15 1981-82 to 1996-97
Vicky GUNN (HEATH) Female 15 1981-82 to 1996-97
Paul DAVEY Male 15 1969-70 to 1984-85
Damon COURT Male 15 1994-95 to 2009-10
Christopher SULLIVAN Male 15 2002-03 to 2017-18
Barbara-Anne O'BYRNE (KENYON) Female 14 1977-78 to 1991-92
John DENHOLM Male 14 1961-62 to 1975-76
Stuart MORSE Male 14 2011-12 to 2025-26
A ROBERTS Male 14 1937-38 to 1951-52
Rod MCCAFFERTY Male 14 1978-79 to 1992-93
Chris FRENCH Male 14 1986-87 to 2000-01
Lisa KIRSCH Female 14 1989-90 to 2003-04
Ricky COOKE Male 14 1985-86 to 1999-00
Rex MORRISS Male 14 1957-58 to 1971-72
Darren ALOMES Male 13 1992-93 to 2005-06
R GREEN Male 13 1959-60 to 1972-73
Wally MCCALLUM Male 13 1924-25 to 1937-38
Jack HALE Male 13 2012-13 to 2025-26
Stan HARREX Male 13 1995-96 to 2008-09
Sarah DIREEN Female 13 2011-12 to 2024-25
Josh SHEPHERD Male 13 1998-99 to 2011-12
Neil MICKLEBOROUGH Male 13 1966-67 to 1979-80
Michael LAURENCE (MOL) Male 13 1978-79 to 1991-92
Bill EMMERTON Male 13 1937-38 to 1950-51
Rebecca LODGE (DIREEN) Female 13 2008-09 to 2021-22
Emma KELEHER Female 12 2013-14 to 2025-26
Anthony RISBY Male 12 1966-67 to 1978-79
Gerry OLDFIELD Male 12 1990-91 to 2002-03
Don COX Male 12 1959-60 to 1971-72
Tony CANNELL Male 12 1961-62 to 1973-74
Dean GIBLIN Male 12 1984-85 to 1996-97
Stan BAILEY Male 12 1966-67 to 1978-79
Tony DONALD Male 12 1984-85 to 1996-97
Abby CHAPMAN Female 12 2008-09 to 2020-21
Kiani ALLEN Female 12 2013-14 to 2025-26
David HARDY Male 12 1964-65 to 1976-77
Jacob DESPARD Male 12 2012-13 to 2024-25
Morgan WHILEY Female 12 1999-00 to 2011-12
Morgan GAFFNEY Female 12 2009-10 to 2021-22
Jo MILLAR-CUBIT (MILLAR) Female 12 1980-81 to 1992-93
Hamish BEAUMONT Male 12 2010-11 to 2022-23
Lyn SAINT JOHN (ANDERSON) Female 12 1992-93 to 2004-05
Kale ADAMS Male 12 2013-14 to 2025-26
Mark NICHOLS Male 11 1996-97 to 2007-08
R WILSON Male 11 1949-50 to 1960-61
Nathan MOREY Male 11 2006-07 to 2017-18
Matthew HOSIE Male 11 2012-13 to 2023-24
Leighton KEARNEY Male 11 1995-96 to 2006-07
Donna MACFARLANE (TYBEREK) Female 11 1997-98 to 2008-09
WJ MATTHEWS Male 11 1934-35 to 1945-46
Stuart MAXWELL Male 11 1991-92 to 2002-03
Tamika HICKS Female 11 1992-93 to 2003-04
Jarred GILROY Male 11 2009-10 to 2020-21
Melanie DANIELS Female 11 2007-08 to 2018-19
Ryan COOPER Male 11 2014-15 to 2025-26
Gail HERING (NEWMAN) Female 11 1953-54 to 1964-65
Ian MANNING Male 11 1966-67 to 1977-78
W (Bill) MILLAR Male 10 1930-31 to 1940-41
Rachel HOSIE Female 10 2015-16 to 2025-26
Michael BAILEY Male 10 1993-94 to 2003-04
Alanna STRETTON (ROGERS) Female 10 1989-90 to 1999-00
Paul BLACKABY Male 10 1972-73 to 1982-83
Victoria LYND Female 10 2003-04 to 2013-14
Birgitta OTTO Female 10 2010-11 to 2020-21
Cassie DEGE Female 10 2012-13 to 2022-23
Mick MANNION Male 10 1968-69 to 1978-79
WJ ALDERTON Male 10 1927-28 to 1937-38
Raphaela CORNEY Female 10 2013-14 to 2023-24
Simon BRESNEHAN Male 10 1992-93 to 2002-03
TR STANWIX Male 10 1939-40 to 1949-50
Daniel COLEMAN Male 10 2003-04 to 2013-14
Daniel REEVES Male 10 2013-14 to 2023-24
Melanie STREET Female 10 2000-01 to 2010-11
Danielle DWYER Female 10 2002-03 to 2012-13
Guy ADAMSON Male 10 1988-89 to 1998-99
Gelinda RILEY (SIMPSON) Female 10 1981-82 to 1991-92
Tim BRANIGAN Male 10 1961-62 to 1971-72
TF (Tom) HALLAM Male 10 1913-14 to 1923-24
Dean EDDINGTON Male 10 1994-95 to 2004-05
Derek SINGLINE Male 10 1973-74 to 1983-84
Fay DENHOLM (GREEN) Female 10 1964-65 to 1974-75
Ruth WILSON Female 10 2014-15 to 2024-25
Douglas HAMERLOK Male 10 2009-10 to 2019-20
Michael DALTON Male 10 1987-88 to 1997-98
Name Sex Years with Medals Period