P COOK (CHLM)
Male
Year | Competition | Team | Event | Rank | Result |
---|---|---|---|---|---|
1910-11 | Tas OOS Open | CHLM | Men's Cross Country - 6 Miles | 3 | 37:50 |
Year | Competition | Team | Event | Rank | Result |
Year | Competition | Team | Event | Rank | Result |
---|---|---|---|---|---|
1910-11 | Tas OOS Open | CHLM | Men's Cross Country - 6 Miles | 3 | 37:50 |
Year | Competition | Team | Event | Rank | Result |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |