Nabil ADAMOU (ES)
Male b. 8-Apr-1975

| Year | Competition | Team | Event | Rank | Result |
|---|---|---|---|---|---|
| 1996-97 | Tas T&F Open | ES | Men's Long Jump | 1 | 7.17m |
| 1997-98 | Tas T&F Open | ES | Men's Long Jump | 1 | 7.29m (0.9) |
| 1998-99 | Tas T&F Open | ES | Men's 110mH | 1 | 16.14 (nwi) |
| 1998-99 | Tas T&F Open | ES | Men's Long Jump | 1 | 7.05m (-1.4) |
| Year | Competition | Team | Event | Rank | Result |

