Kale ADAMS (NW)
Male b. 28-Mar-1996  

AA Results
IAAF Profile
Year Competition Team Event Rank Result
2010-11 Tas T&F Under 20 NW Men's 5000m 2 17.52.73
2013-14 Tas T&F Open NW Men's 3000m 3 (Tas:2) 8.47.45
2013-14 Tas T&F Open NW Men's 3000mS 1 9.19.94
2013-14 Tas T&F Under 20 NW Men's 1500m 2 4.00.90
2013-14 Tas T&F Under 20 NW Men's 3000mS 1 9.13.18
2014-15 Tas T&F Open NW Men's 800m 3 1.55.01
2014-15 Tas T&F Open NW Men's 1500m 3 3.54.30
2014-15 Tas T&F Open NW Men's 3000m 2 8.46.89
2014-15 Tas T&F Open NW Men's 3000mS 1 9.30.18
2014-15 Tas T&F Under 20   Men's 1500m 1 3.58.38
2015-16 Tas OOS Under 20 NW Men's Cross Country - 8000m 1 26:05
Year Competition Team Event Rank Result