Brett ALLENDER (SB)
Male  

Year Competition Team Event Rank Result
1978-79 Tas T&F Under 19 SB Men's 100m 3 11.2
1979-80 Tas T&F Under 20 SB Men's 100m 2 11.1
1980-81 Tas T&F Open SB Men's 100m 1 10.7
1980-81 Tas T&F Under 20 SB Men's 100m 1 10.8
1980-81 Tas T&F Under 20 SB Men's 200m 2 22.0
1981-82 Tas T&F Open SB Men's 100m 2 11.3
1981-82 Tas T&F Under 20 SB Men's 100m 1 10.9
Year Competition Team Event Rank Result