Jenny ABRAHAM (TAM)
Female

| Year | Competition | Team | Event | Rank | Result |
|---|---|---|---|---|---|
| 1980-81 | Tas T&F Under 18 | TAM | Women's Shot Put | 1 | 9.78m |
| 1980-81 | Tas T&F Under 18 | TAM | Women's Discus Throw | 2 | 29.72m |
| 1980-81 | Tas T&F Under 18 | TAM | Women's Javelin Throw | 3 | 30.82m |
| 1981-82 | Tas T&F Open | TAM | Women's Discus Throw | 4 (Tas:3) | 30.08m |
| Year | Competition | Team | Event | Rank | Result |

