Susan ANDREWS (ES)
Female b. 26-May-1971  

Year Competition Team Event Rank Result
1987-88 Tas T&F Open ES Women's 200m 2 24.4
1988-89 Tas T&F Open ES Women's 100m 1 11.9
1988-89 Tas T&F Open ES Women's 200m 1 24.2 (1.6)
1988-89 Tas T&F Open ES Women's 400m 1 54.1
1989-90 Tas T&F Open ES Women's 100m 2 11.8 (1.3)
1989-90 Tas T&F Open ES Women's 200m 1 23.69 (1.0)
1989-90 Tas T&F Open ES Women's 400m 1 52.7
1990-91 Tas T&F Open ES Women's 100m 1 11.9
1990-91 Tas T&F Open ES Women's 200m 1 24.6
1990-91 Tas T&F Open ES Women's 400m 1 53.7
1992-93 Tas T&F Open ES Women's 200m 1 24.54
1992-93 Tas T&F Open ES Women's 400m 1 54.44
Year Competition Team Event Rank Result