Andrea ARNOLD (LWAAC, NWHC)
Female

| Year | Competition | Team | Event | Rank | Result |
|---|---|---|---|---|---|
| 1960-61 | Tas T&F Under 18 | LWAAC | Women's 75yds | 3 | |
| 1960-61 | Tas T&F Under 18 | LWAAC | Women's 100yds | 3 | |
| 1960-61 | Tas T&F Under 18 | LWAAC | Women's 220yds | 3 | |
| 1961-62 | Tas T&F Open | NWHC | Women's 75yds | 3 | |
| 1961-62 | Tas T&F Open | NWHC | Women's 100yds | 3 | |
| Year | Competition | Team | Event | Rank | Result |

