David ASHCROFT (SB)
Male b. 05/051966 d. 23-Apr-2020

| Year | Competition | Team | Event | Rank | Result |
|---|---|---|---|---|---|
| 1983-84 | Tas T&F Open | SB | Men's 200m | 2 | |
| 1984-85 | Tas T&F Open | SB | Men's 200m | 2 | 21.9 |
| 1984-85 | Tas T&F Under 20 | SB | Men's 100m | 1 | 11.4 |
| 1984-85 | Tas T&F Under 20 | SB | Men's 200m | 2 | 22.1 |
| Year | Competition | Team | Event | Rank | Result |

