Josh HARRIS (IND, NL, TAM, UTAS, VIC)
Male b. 3-Jul-1990  

AA Results
IAAF Profile
Year Competition Team Event Rank Result
2006-07 Tas T&F Open TAM Men's 10000m 1 34.36.73
2006-07 Tas T&F Open TAM Men's 3000mS 1 10.13.76
2006-07 Tas T&F Under 20 TAM Men's 1500m 1 4.25.96
2007-08 Tas T&F Open TAM Men's 1500m 3 4.02.68
2007-08 Tas T&F Open TAM Men's 5000m 2 15.41.78
2007-08 Tas T&F Open TAM Men's Triple Jump 1 12.62m (1.7)
2008-09 Tas OOS Open TAM Men's Road Running - 10km 3 32.00
2008-09 Tas OOS Under 20 TAM Men's Road Running - 5km 1 16:39
2008-09 Tas OOS Under 20 TAM Men's Road Running - 10km 1 32:00
2008-09 Tas OOS Under 20 TAM Men's Cross Country - 8000m 1 29:21
2008-09 Tas T&F Open TAM Men's 1500m 2 4.03.12
2008-09 Tas T&F Open TAM Men's 3000m 2 8.47.28
2008-09 Tas T&F Open TAM Men's 5000m 1 15.21.06
2008-09 Tas T&F Open TAM Men's 3000mS 1 9.37.94
2009-10 Tas OOS Open TAM Men's Road Running - 5km 1 15.25
2009-10 Tas OOS Under 20 TAM Men's Road Running - 8km 1 25:17
2009-10 Tas OOS Under 20 TAM Men's Cross Country - 8000m 1 27:38
2009-10 Tas T&F Open TAM Men's 3000m 1 8.44.62
2009-10 Tas T&F Open TAM Men's 5000m 1 15.48.30
2010-11 Tas T&F Open TAM Men's 1500m 3 3.57.23
2010-11 Tas T&F Open TAM Men's 3000m 3 8.31.88
2010-11 Tas T&F Open TAM Men's 5000m 1 15.04.83
2010-11 Tas T&F Open TAM Men's 3000mS 1 9.29.40
2011-12 Tas OOS Open TAM Men's Road Running - 10km 2 30:36
2011-12 Tas T&F Open TAM Men's 3000m 1 8.45.48
2011-12 Tas T&F Open TAM Men's 5000m 1 14.55.10
2011-12 Tas T&F Open TAM Men's 10000m 1 31.21.41
2011-12 Tas T&F Open TAM Men's 3000mS 1 9.48.19
2012-13 Tas OOS Open IND Men's Road Running - 10km 2 30:41
2012-13 Tas T&F Open NL Men's 3000m 2 8.20.70
2012-13 Tas T&F Open NL Men's 5000m 1 14.45.89
2012-13 Tas T&F Open NL Men's 10000m 1 32.23.98
2013-14 Tas OOS Open NL Men's Cross Country - 12000m 3 34:49
2013-14 Tas T&F Open NL Men's 1500m 1 4.00.18
2013-14 Tas T&F Open VIC Men's 3000m 1 8.32.51
2013-14 Tas T&F Open NL Men's 5000m 1 15.04.29
2013-14 Tas T&F Open NL Men's 10000m 1 31.43.19
2013-14 Tas T&F Open NL Men's 3000mS 2 9.28.47
2014-15 Tas OOS Open NL Men's Road Running - 10km 1 30:06
2014-15 Tas OOS Open NL Men's Cross Country - 12000m 3 39:29
2014-15 Tas T&F Open NL Men's 3000m 1 8.33.08
2014-15 Tas T&F Open NL Men's 5000m 1 14.34.16
2014-15 Tas T&F Open NL Men's 10000m 1 31.36.42
2015-16 Tas T&F Open UTAS Men's 3000m 1 8.35.61
2015-16 Tas T&F Open UTAS Men's 5000m 1 14.55.23
2015-16 Tas T&F Open UTAS Men's 10000m 1 30.04.69
2016-17 Tas OOS Open NL Men's Road Running - 10km 2 30:14
2016-17 Tas OOS Open UTAS Men's Marathon 1 2:28.56
2016-17 Tas T&F Open UTAS Men's 5000m 1 15.44.09
2016-17 Tas T&F Open UTAS Men's 10000m 1 30.56.0
2017-18 Tas OOS Open UTAS Men's Road Running - 10km 1 29:47
2019-20 Tas T&F Open UTAS Men's 5000m 3 15.07.64
2019-20 Tas T&F Open UTAS Men's 10000m 3 31.25.53
2021-22 Tas T&F Open UTAS Men's 10000m 2 31.36.29
2021-22 Tas T&F Open UTAS Men's 3000mS 1 10.24.26
Year Competition Team Event Rank Result