Women's Marathon
| Year | Note | First | Second | Third |
|---|---|---|---|---|
| 1982-83 | Sue GRAY (BUR) 3:32.24 | Frances HANCOCK (TMA) 4:02.25 | ||
| 1983-84 | Sue GRAY (BUR) 3:33.17 | Shirley BRASHER (NEW) 3:37.36 | Frances HANCOCK (TMA) 3:59.06 | |
| 1984-85 | Trudy FENTON (SB) 3.05.59 | Sue GRAY (BUR) 3:06.32 | Robyn WALKER (SB) 3.18.00 | |
| 1985-86 | Apr 85 | Thea FAIRBROTHER 3:10.23 | ||
| 1985-86 | Jan 86 | Trudy FENTON 2:54.56 | Sue BAKER-FINCH 3:06.43 | Teresa LITTLER 3:14.20 |
| 1986-87 | Teresa LITTLER (ES) 3:12.39 | Shirley BRASHER (NEW) | Frances HANCOCK (TMA) | |
| 1987-88 | Sue BAKER-FINCH (SB) 3:10.17 | |||
| 1988-89 | NONE REGISTERED | |||
| 1989-90 | Diana VANSON 2:48.56 | Rhonda BUSHBY 2:49.19 | ||
| 1990-91 | Trish THORPE 3:03.41 | Shirley BRASHER (NEW) 3:44.36 | Teresa BOURKE 3:53.18 | |
| 1991-92 | Sonja BOURCHIER 4:11.09 | |||
| 1992-93 | Tracy HARWOOD 4:24.57 | Sonja BOURCHIER 4:39.18 | ||
| 1993-94 | Sonja BOURCHIER (IND) 4:24.08 | Tracy HARWOOD (IND) 4:57.28 | ||
| 1994-95 | Chery HORNE (SB) 3:10.55 | Monique BLACKMAN (IND) 4:04.45 | Jenny FARLEY (IND) 4:17.27 | |
| 1995-96 | Janet UPCHER (TMA) 3:38.34 | Sarah BREIER 3:53.09 | Karen COLE 4:22.35 | |
| 1996-97 | Janet UPCHER (TMA) 3:25.24 | |||
| 1997-98 | Janet UPCHER (TMA) 3:42.04 | |||
| 1998-99 | Marion TAYLOR (DEV) 3:12.17 | Jacqui PAGE 3:19.23 | Dawn LEWIS 3:25.40 | |
| 1999-00 | Margaret TAYLOR 3:09.28 | Janet UPCHER 3:25.33 | Sonja BOURCHIER 4:26.53 | |
| 2000-01 | Margaret TAYLOR 3:12.16 | Janet UPCHER 3:17.52 | Jacqui PAGE 3:21.06 | |
| 2001-02 | Janet UPCHER 3:16.33 | |||
| 2002-03 | Janet UPCHER (TMA) 3:21.27 | Jacqui GUY 3:25.13 | Lisa WILSON 3:28.18 | |
| 2003-04 | Elizabeth BENNETT (ACT) 3:23.24 | Corinna KELLY 3:26.24 | ||
| 2004-05 | Corinna KELLY 3:13.57 | Robyn WALLACE 3:17.21 | Jacqui GUY 3:18.03 | |
| 2005-06 | Robyn WALLACE | Jacqui GUY (NS) | Janet UPCHER | |
| 2006-07 | Hanny ALLSTON (SB) 2.46.27 | Elizabeth BENNETT (ACT) 3.10.48 (2)Jacqui GUY 3:24.15 |
Natalie WALLACE 3.21.48 | |
| 2007-08 | Melinda SHUTT 3:11.56 | Jacqui GUY 3:31.24 | Rosalind PODBURY 3:41.11 | |
| 2008-09 | Robyn WALLACE 3.16.15 | Jacqui GUY 3.23.54 | Melinda SHUTT 3.29.07 | |
| 2009-10 | Meghan JOHNSTON 3.15.01 | Jacqui GUY 3.18.34 | Jennifer BRITTON 3.23.45 | |
| 2010-11 | Emma WEITNAUER 3:20.20 | Jacqui GUY 3:22.22 | Amy HINDS 3:26.22 | |
| 2011-12 | Amy HINDS 3:14.08 | Paula DIXON 3:28.33 | Jacqui GUY 3:30.20 | |
| 2012-13 | Jacqui GUY 3:27.49 | Robyn NICHOLS (NS) 3:34.57 | Alanna MCKAY (IND) 3:43.12 | |
| 2013-14 | Amy LAMPRECHT (IND) 3:10.44 | Tracey TASKER 3:12.25 | Meghan JOHNSTON 3:18.10 | |
| 2014-15 | Jane JOHNSTON (NS) 3:48.17 | |||
| 2015-16 | Jacqui GUY (TMA) 3:34.22 | |||
| 2016-17 | Tara PATMORE (SB) 3:53.03 | |||
| 2017-18 | Jacqui GUY (TMA) 3:47.40 | |||
| 2018-19 | Meriem DAOUI (NS) 2:52.49 | Amy LAMPRECHT (TMA) 3:25.02 | Jacqui GUY (TMA) 3:49.52 | |
| 2019-20 | Amie BRAMICH (OVA) 3:35.01 | Anne SMALLEY (SB) 4:07.09 | ||
| 2020-21 | Natasha MAPLEY (UTAS) 3:14.08 | Bonnie DAVIES (TMA) 3:35.00 | ||
| 2021-22 | NOT CONTESTED | |||
| 2022-23 | Ruth WILSON (NS) 3:05.15 | Anita MCGINNISS (SB) 3:31.02 | Bec INMAN (TMA) 3:36.52 | |
| 2023-24 | NOT CONTESTED | |||
| 2024-25 | Rhian MILES (NW) 3:14.57 | Anthea MESSMER (SB) 3:52.46 | Theresa HARREX (ES) 5:32.33 | |
| 2025-26 | NOT CONTESTED | |||
| Year | Note | First | Second | Third |

