Junior Men's 100m / 100 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1933-34 | U19 100yds | A ROBERTS (SB) 11.4 | TC CULLEN (NT) | T LYNCH (NT) T CASEY (HAAC) |
1934-35 | U19 100yds | T LYNCH (NT) 10.8 | JV FRIER (SB) | A MCKIE (NT) |
1935-36 | U19 100yds | JV FRIER (SB) 11.6 | FC HOOPER (SC) | D PECK (SB) |
1936-37 | U19 100yds | B BALMER (HAAC) 11.2 | J TAPLIN (HAAC) | Stan LOVE (HAAC) |
1937-38 | U19 100yds | B BALMER (OHA) 10.8 | J TAPLIN (OHA) | F BYRNE |
1938-39 | U19 100yds | William SCHIER (NEW) 10.9 | J TAPLIN (OHA) | M HALL (NEW) |
1939-40 | U19 100yds | M HALL (NEW) 10.8 | P GOSS (NEW) | R HOWELL (OHA) |
1940-41 | U19 100yds | D BUSHBY (OS) 10.6wa | H CAMPBELL (OHA) | NR PETTERSON (LH) |
1945-46 | U19 100yds | Cliff TABE (LH) 11.0 | T FITCH (LH) | A GILPIN (NEW) |
1946-47 | U19 100yds | Cliff TABE (LH) 10.6 | G TINNING (NT) | Alan TABE (LH) |
1947-48 | U19 100yds | John SHELTON (HUT) 10.3 | Alan TABE (LH) | C HALL (SB) |
1948-49 | U19 100yds | Cliff TABE (LH) 10.6 | Alan TABE (LH) | AD GOODE (VIC) |
1949-50 | U19 100yds | Roger CHAPMAN (SB) 10.2 | AD GOODE (VIC) (2)J EVANS (UTAS) |
(3)Rod NOBLE (NT) |
1950-51 | U19 100yds | Roger CHAPMAN (SB) 9.9 | Graham GIPSON (WA) (2)Rod NOBLE (NT) |
Kevan GOSPER (NSW) (3) |
1951-52 | U19 100yds | W BREWER (SB) 10.7 | Bill HALLEY (SB) | John COOPER (UTAS) |
1952-53 | U19 100yds | John VERRELL (NT) 10.6 | Doug SHIELDS (LH) | David GOLDSMITH (SB) |
1953-54 | U19 100yds | Arnold GUNTHER (OL) 9.9 | John VERRELL (NT) | Doug SHIELDS (LH) |
1956-57 | U19 100yds | Neville ALLEN (NT) 10.3 | B TUCKER (DEV) | |
1957-58 | U19 100yds | A TATHAM (DAR) 11.0 | W DALTON (DAR) | K PURVIS (DAR) |
1958-59 | U19 100yds | D TOWERS (NSW) 10.5 (1)Jeff NANKERVIS (NEW) |
(2)Ian PROBERT (NEW) | |
1959-60 | U19 100yds | H EDGELL (OL) 10.3 | Bob ARMSTRONG (OL) | Peter EUSTACE (ES) |
1960-61 | U19 100yds | Alan BEECROFT (OL) 10.5 | Neville ELEY (NEW) | Peter EUSTACE (ES) |
1961-62 | U19 100yds | Neville ELEY (NEW) 10.6 | P MCGEE (NEW) | J HENSHELWOOD (SB) |
1962-63 | U19 100yds | R NEWMAN (OHA) 10.6 | K BONNEY (DEV) | Geoff MCLEAN (NEW) |
1963-64 | U19 100yds | John ASHCROFT (OHA) 10.6 | P ROSE (NEW) | Murray BIRD (SB) |
1964-65 | U19 100yds | Murray BIRD (SB) 10.3 | John ASHCROFT (AYC) | Tony FAHEY (ES) |
1965-66 | U19 100m | Neil MICKLEBOROUGH (SB) 11.2 | Graeme CARTLEDGE (NL) | A (Tony) PATMORE (SB) |
1966-67 | U19 100m | Peter SKEGGS (AYC) 11.0 | B (ES) SMITH (ES) | A (Tony) PATMORE (SB) |
1967-68 | U19 100m | Peter SKEGGS (AYC) 11.1 | Brad BLACKABY (ES) | Ron THOMAS (NL) |
1968-69 | U19 100m | Chris HINES (NS) 11.0 | Wayne MASON (AYC) | Cam HICKMAN (SB) |
1969-70 | U19 100m | Chris HINES (NS) 11.1 | Warren STAPLES (NS) | Tony BOND (AYC) |
1970-71 | U19 100m | Paul BLACKABY (ES) 11.2 | Michael SKEGGS (AYC) | Warren STAPLES (NS) |
1975-76 | U19 100m | David KEEN (DEV) 11.1 | P BIRO (OVA) | Laurie THORP (NS) |
1976-77 | U19 100m | Laurie THORP (ES) | Steven KNOTT (ES) | Joe PAVIC (NS) |
1977-78 | U19 100m | Peter YOUNG (NL) 10.9 | Steven KNOTT (ES) 11.2 | Phillip PARSONS (DEV) 11.3 |
1978-79 | U19 100m | Phillip PARSONS (DEV) 11.0 | Paul CLARK (NL) 11.1 | Brett ALLENDER (SB) 11.2 |
1979-80 | U20 100m | Phillip PARSONS (DEV) 10.9 | Brett ALLENDER (SB) 11.1 | Paul CLARK (NL) 11.3 |
1980-81 | U20 100m | Brett ALLENDER (SB) 10.8 | Phillip PARSONS (DEV) 10.9 | David PREECE (TAM) 11.3 |
1981-82 | U20 100m | Brett ALLENDER (SB) 10.9 | David PREECE (TAM) | D WARD (NSW) (3) |
1982-83 | U20 100m | A BOUTCHARD (OVA) 10.9 | Colin LANGLEY (TAM) | J PITHOUSE (NS) |
1983-84 | U20 100m | Rodney WHITEHEAD (NL) 11.2 | Stephen OLIVER (TAM) | Michael KING (OVA) |
1984-85 | U20 100m | David ASHCROFT (SB) 11.4 | Michael KING (OVA) 11.6 | Stephen OLIVER (TAM) 11.7 |
1985-86 | U20 100m | Greg JACOBSON (NL) 11.5 | Gary PITCHFORD (NS) | Bradley THOMAS (ES) |
1986-87 | U20 100m | Craig MORLING (RIV) 11.1 | Tim POTTER (BUR) | Peter VANDER KRAAN (SB) |
1987-88 | U20 100m | Troy BENNETT (SB) 10.8 | Tim POTTER (BUR) | Andrew KALLAS (SB) |
1988-89 | U20 100m | Ean VANDENBERG (IND) 10.8 (1.9) | Tim HOLLINGSWORTH (OVA) 11.0 (1.9) | Carl BRAZENDALE (SB) 11.1 (1.9) |
1989-90 | U20 100m | Clement HIRST (OVA) 11.52 | Paul SAYER (NS) | Matthew POTTER (BUR) |
1990-91 | U20 100m | S BESWICK (BUR) 11.0 | Paul SAYER (NS) 11.3 | Paul COOLEY (OVA) 11.3 |
1991-92 | U20 100m | Simon BRESNEHAN 11.22 | Paul COOLEY | Daniel STOLP |
1992-93 | U20 100m | Simon BRESNEHAN (HAC) 10.82 | Brad JACKSON (IND) 10.96 | Daniel STOLP (NL) 11.06 |
1993-94 | U20 100m | Mark MORFFEW (ES) 11.22 | L DYKE (NW) 11.42 | M BUTTON (OVA) 11.50 |
1994-95 | U20 100m | D LOWE (OVA) 11.30 | Mark MORFFEW (ES) 11.34 | Mark NICHOLS (SB) 11.66 |
1995-96 | U20 100m | Stuart HOLLINGSWORTH (OVA) 11.20 (0.7) | Mark NICHOLS (SB) 11.46 (0.7) | |
1996-97 | U20 100m | Mark NICHOLS (SB) 11.62 | Adrian VINEY (RIV) 12.22 | Kirk STANTON (ALT) NTA |
1997-98 | U20 100m | Warwick BRUCE (NW) 11.22 (1.7) | Matthew STEVENSON (RIV) 11.30 (1.7) | Ed O'HALLORAN (OVA) 11.54 (1.7) |
1998-99 | U20 100m | Ben SWAIN (WS) 11.64 (nwi) | Mark LYDEN (SB) 11.68 (nwi) | Nicholas GOZZI (SB) 11.68 (nwi) |
1999-00 | U20 100m | Scott MILLER (ES) 11.12 (0.7) | Nick MILLER (OVA) 11.56 (0.7) | Simon KELLEHER (OVA) 11.58 (0.7) |
2000-01 | U20 100m | Richard ANKIN (WS) 11.64 (-1.7) | Ryan O'HALLORAN (WS) 11.70 (-1.7) | Christopher SULLIVAN (SB) 13.14 (-1.7) |
2001-02 | U20 100m | Lewis POWELL (SB) 11.10 (-0.5) | Stuart WHITEROAD (RIV) 11.34 (-0.5) | Alec WALSH (NW) 11.64 (-0.5) |
2002-03 | U20 100m | Matthew RICKARDS (SB) 11.24 (-0.5) | Alec WALSH (NW) 11.42 (-0.5) | |
2003-04 | U20 100m | Patrick COLEMAN (NL) 11.36 (1.6) | James WHITEROAD (NL) 11.85 (1.6) | David PFUNDT (NL) 11.95 (1.6) |
2004-05 | U20 100m | Matthew SWAIN (NW) 11.47 (-0.3) | Christopher CLEAR (NL) 11.59 (-0.3) | George MILLER (OVA) 11.72 (-0.3) |
2005-06 | U20 100m | Christopher CLEAR (NL) 11.36 (1.4) | Thomas PFUNDT (NL) 11.51 (1.4) | Rowan MASON (SB) 11.68 (1.4) |
2006-07 | U20 100m | Jasper DA SEYMOUR (NEW) 11.94 (-2.5) | Michael GREY (NW) 11.95 (-2.5) | Sam SHEPPARD (SB) 12.17 (-2.5) |
2007-08 | U20 100m | Monbo SACCOH (NL) 11.49 (-1.6) | Rowan MASON (SB) 11.63 (-1.6) | Cameron CRANFIELD (SB) 11.73 (-1.6) |
2008-09 | U20 100m | Monbo JETOH (NL) 11.22 (0.5) | Chris MCCONNELL (ES) 1128 (0.5) | Jarred GILROY (SB) 11.33 (0.5) |
2009-10 | U20 100m | Jarred GILROY (SB) 11.21 (2.4) | Andrew ROBINSON (NL) 11.40 (2.4) | Cameron CRANFIELD (SB) 11.47 (2.4) |
2010-11 | U20 100m | Charlie LEEK (HAC) 11.30 (0.2) | Benjamin GOODWIN (SB) 12.22 (0.2) | Abdulaye SOW (ES) 12.32 (0.2) |
2011-12 | U20 100m | Charlie LEEK (HAC) 11.27 (0.8) | Will JOHNS (VIC) 11.36 (0.8) (2)Thomas FARMER (ES) 11.59 (0.8) |
(3)Brad TOLSON (NW) 11.85 (0.8) |
2012-13 | U20 100m | Will JOHNS (VIC) 12.33 (-0.3) | ||
2013-14 | U20 100m | Thomas FARMER (ES) 11.45 (0.4) | Mitchell GOWEN (NL) 11.55 (0.4) | Tim COAD (ES) 11.59 (0.4) |
2014-15 | U20 100m | Tim COAD 11.23 (1.8) | Vandy KANNEH 11.35 (1.8) | Grady STRETTON 11.85 (1.8) |
2018-19 | U20 100m | Jagga PYBUS (SB) 10.75 (3.7) | Jack COLGRAVE (NW) 10.93 (3.7) | Dillon DICKSON-JAQUES (SB) 11.50 (3.7) |
2020-21 | U20 100m | Alexander (AJ) CREAK (NEW) 11.07 (0.1) | Cedric NGOTHO (NS) 11.16 (0.1) | Jack LEWIS (OVA) 11.31 (0.1) |
2021-22 | U20 100m | Oliver ELRICK (SB) 11.15 (0.9) | Max BRIDESON (SB) 11.36 (0.9) | Lachlan KRELLE (SB) 11.40 (0.9) |
2022-23 | U20 100m | Lachlan KRELLE (SB) 11.27 (0.8) | Toby KAMPHUIS (NEW) 11.27 (0.8) | Logan SMYTHE (NS) 11.37 (0.8) |
2023-24 | U20 100m | Toby KAMPHUIS (NEW) 11.26 (0.4) | Sam BROWNLOW (ES) 11.65 (0.4) | |
Year | Note | First | Second | Third |