Junior Men's Discus Throw
Year | Note | First | Second | Third |
---|---|---|---|---|
1988-89 | U20 | Lyndon BEST (SB) 35.86m | Matthew COOPER (SB) 32.10m | Andrew DONALD (NL) 30.84m |
1989-90 | U20 (2kg) | Lyndon BEST (SB) 42.98m | Matthew COOPER (SB) 34.80m | Luke FOLEY (NS) 12.92m |
1990-91 | U20 | Stuart MAXWELL (NS) 37.42m | Matthew COOPER (SB) 37.38m | |
1991-92 | U20 | Stuart MAXWELL (NS) 41.16m | Scott TAYLOR (WS) | |
1992-93 | U20 | Stuart MAXWELL (NS) 41.36m | Scott TAYLOR (WS) 37.54m | Donald BROOM (SB) 27.48m |
1993-94 | U20 | Gavin RYLAND (SB) 43.46m | Dean EDDINGTON (SB) 34.78m | |
1994-95 | U20 | Graham HICKS (NW) 39.20m | Dean EDDINGTON (SB) 33.58m | Will HAMLYN-HARRIS (SB) 33.02m |
1996-97 | U20 2kg | Graham HICKS (NW) 48.98m | Will HAMLYN-HARRIS (SB) 38.16m | |
1997-98 | U20 2kg | Graham HICKS (NW) 49.99m | ||
1998-99 | U20 2kg | Priscus FOGAGNOLO (ES) 40.19m | Brett HINGSTON (NW) 38.93m | Damon PAGE (ES) 33.10m |
1999-00 | U20 1.75kg | Brett HINGSTON (NW) 43.78m | Priscus FOGAGNOLO (ALT) 40.22m | |
2000-01 | U20 | Brett HINGSTON (NW) 44.35m | Priscus FOGAGNOLO (ALT) 42.50m | Christopher SULLIVAN (SB) 21.45m |
2001-02 | U20 | Brett HINGSTON (NW) 45.98m | Andrew TURNOCK (ES) 40.20m | Sean BROADBY (ALT) 38.69m |
2002-03 | U20 | Sean BROADBY (SB) 43.63m | ||
2003-04 | U20 1.75kg | Robert CRACKNELL (ES) 32.60m | James GUEST (NEW) 31.96m | Brian COONEY (NEW) 30.37m |
2004-05 | U20 1.75kg | James GUEST (NEW) 39.60m | Hamish PEACOCK (ES) 34.48m | Wade HATELEY (NEW) 34.21m |
2005-06 | U20 1.75kg | Hamish PEACOCK (ES) 41.31m | James GUEST (NEW) 39.20m | Wade HATELEY (NEW) 32.41m |
2006-07 | U20 1.75kg | Hamish PEACOCK (ES) 46.18m | Chris EDWARDS (ES) 41.61m | James GUEST (NEW) 38.35m |
2007-08 | U20 1.75kg | Hamish PEACOCK (SA) 49.04m | James GUEST (NEW) 40.32m | Chris EDWARDS (ES) 36.70m |
2008-09 | U20 1.75kg | Hamish PEACOCK (ES) 50.03m | Chris MCCONNELL (ES) 36.67m | Daniel BOATWRIGHT (NEW) 28.91m |
2009-10 | U20 1.75kg | NOT CONTESTED | ||
2010-11 | U20 1.75kg | Huw PEACOCK (ES) 44.40m | Tyler BAILEY (ES) 39.01m | Josh MASON (NS) 32.18m |
2011-12 | U20 1.75kg | Brandon CLARK (NS) 29.42m | ||
2012-13 | U20 1.75kg | Samuel ALDERSON (NEW) 38.70m | ||
2013-14 | U20 1.75kg | Aaron BROWN (NW) 35.91m | Nathaniel MOMMERS (ES) 32.25m | |
2014-15 | U20 1.75kg | Aaron BROWN (NW) 35.10m | ||
2018-19 | U20 1.75kg | Liam SHELTON (UTAS) 37.46m | Liam HATTEN (OVA) 28.18m | Shaun DAVEY (NW) 25.85m |
2020-21 | U20 1.75kg | Jackson MELLOR (UTAS) 44.30m (1.75k) | Oliver VINCE (UTAS) 25.88m (1.75k) | |
2021-22 | U20 1.75kg | Jackson MELLOR (UTAS) 45.00m | Caleb KIRKPATRICK (UTAS) 41.50m | Oliver VINCE (UTAS) 33.60m |
2022-23 | U20 1.75kg | Oliver VINCE (UTAS) 33.72m | Joshua WALKER (OVA) 30.40m | |
2023-24 | U20 1.75kg | Oliver VINCE (UTAS) 27.37m | ||
1948-49 | U19 | D HARRISON (NT) 28.35m | D FLYNN (NT) | A PARNELL (NEW) |
1949-50 | U19 | J CHISWELL (NSW) 23.91m (1)G ROBSON (NT) 14.18m |
||
1950-51 | U19 | R WRIGHT (NT) | B MCCART (UTAS) | Bill HALLEY (SB) |
1951-52 | U19 | Alan CAMERON (NT) 37.60m | ||
1952-53 | U19 | A CARTLEDGE (NEW) | David GOLDSMITH (SB) | F EISZELE (NT) |
1953-54 | U19 | I HICKS (UTAS) | G REID (NT) | |
1956-57 | U19 | John PEACOCK (NEW) 86'1 | ||
1958-59 | U19 | G CRAWFORD (ES) | ||
1959-60 | U19 | J EDWARDS (ES) | Bob ARMSTRONG (OL) | M FRENCH (ES) |
1960-61 | U19 | NOT CONTESTED | ||
1961-62 | U19 | NOT CONTESTED | ||
1962-63 | U19 | J JOHNS (DEV) | S PRIDMORE (OHA) | Graeme STOWARD (OHA) |
1963-64 | U19 | Graeme STOWARD (OHA) 107'7 | Dennis RIDER (ES) | C WILLIAMS (OHA) |
1964-65 | U19 | Tony FAHEY (ES) 112'10.5 | Dennis RIDER (ES) | Wayne FLETCHER OAM (NS) |
1965-66 | U19 | Wayne FLETCHER OAM (NS) | Stephen DALE (AYC) | |
1966-67 | U19 | Arie VAN ASCH (NL) | Kevin SMITH (NEW) | R MATKOWSKI (OVA) |
1967-68 | U19 | Ian MURRAY (AYC) | Greg FIELDING (AYC) | G COX (DEV) (DEV) |
1968-69 | U19 | Ian MURRAY (AYC) | P SPROULE (NS) | R GARDNER (DEV) |
1969-70 | U19 | Paul DAVEY (AYC) 115'3 | Ian MURRAY (AYC) | |
1970-71 | U19 | Ian MURRAY (NS) 126'3 | Paul DAVEY (AYC) | S JARMAN (ES) |
1975-76 | U19 | P THOMPSON (SB) 37.45m | Dave HUXLEY (SB) | S PITCHFORD (NS) |
1976-77 | U19 | A WEST (NS) 39.10m | S PITCHFORD (NS) | W SMITH (SB) |
1977-78 | U19 | R KING (TAM) 34.70m | Rod MCCAFFERTY (TAM) 34.28m | Shane FOSTER (ULV) 30.24m |
1978-79 | U19 | Andrew SCOTT (NSW) 44.86m (1)Rod MCCAFFERTY (TAM) 38.02m |
(2)Michael MOL (TAM) 36.62m | |
1979-80 | U20 | Andrew SCOTT (NSW) 41.84m (1)Shane FOSTER (ULV) 39.56m |
(2)Michael MOL (TAM) 38.26m | (3)Rod MCCAFFERTY (TAM) 36.40m |
1980-81 | U20 | Shane FOSTER (ULV) 47.80m | Andrew SCOTT (NSW) 44.16m (2)Rod MCCAFFERTY (RIV) 39.60m |
(3)Tim LYONS (NL) 39.10m |
1981-82 | U20 | Shane FOSTER (ULV) 45.04m | Rod MCCAFFERTY (RIV) | Quentin KING (TAM) |
1982-83 | U20 | Shane FOSTER (ULV) 40.08m | Cole LARSEN (RIV) | Craig WATSON (TAM) |
1983-84 | U20 2kg | Cole LARSEN (RIV) 41.06m | Craig WATSON (TAM) | Anthony BAKER (SB) |
1984-85 | U20 | Craig WATSON (RIV) 42.16m | Mark HILDER (RIV) 29.44m | Anthony BAKER (SB) 29.30m |
1985-86 | U20 | Craig WATSON (RIV) 41.22m | Bradley THOMAS (ES) | |
1986-87 | U20 | Lyndon BEST (SB) 35.80m | Dwayne KIRKBY (NL) | Nick FOSTER (DIAL) |
1987-88 | U20 | Lyndon BEST (SB) 35.58m | Dwayne KIRKBY (NL) | S DAVIE (NS) |
Year | Note | First | Second | Third |