Junior Women's 200m / 220 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1957-58 | U18 220yds | Pauline JOHNSON (SB) 28.1 | Josie LLOYD (DEV) | Bernice HILLER (DEV) |
1958-59 | U18 220yds | Judy GIBSON (EL) 26.7 | Rosemary PAGE (EL) | Bernice HILLER (DHS) |
1959-60 | U18 220yds | Elaine FRAWLEY (SB) 25.1 | Judy GIBSON (EL) | Rosemary PAGE (EL) |
1960-61 | U18 220yds | Elaine FRAWLEY (SB) 25.9 | Janice WICKHAM (NW) | Andrea ARNOLD (LWAAC) |
1961-62 | U18 220yds | Janice WICKHAM (NWHC) 26.8 | Kayleen PATMORE (SB) | Leonie MICKLEBOROUGH (SB) |
1962-63 | U18 220yds | Sue RUSH (ES) 27.4 | Fay GREEN (NWHC) | C COLLIER (SB) |
1963-64 | U18 220yds | Sue RUSH (ES) 24.9 | Fay GREEN (NWHC) | Jenny BUTLER (SB) |
1964-65 | U18 220yds | Cynthia ADAMS (DEV) | J WALKER (AYC) | E KIDD (DAR) |
1965-66 | U18 220yds | Julie COLEMAN (AYC) 26.1 | Kaye ASHCROFT (AYC) | Elaine ROWE (NWHC) |
1966-67 | U18 200m | Glenis PATMORE (AYC) 25.6 | Kaye ASHCROFT (AYC) 25.7 | Lyn MAXFIELD (SB) 25.8 |
1967-68 | U18 200m | Glenis PATMORE (VDC) 25.8 | Sue DICK (SB) 25.9 | Keryn BRIDGE (NS) 26.8 |
1968-69 | U18 200m | Lyn MAXFIELD (SB) 25.8 | Christine PATMORE (SB) 26.0 | Glenis PATMORE (SB) 26.2 |
1970-71 | U18 200m | Monica BIRO (SB) 24.4 | Lynne MARQUIS (NWHC) 24.8 | Leonie DICK (SB) 25.2 |
1971-72 | U18 200m | Lynne MARQUIS (NWHC) 25.1 | Monica BIRO (SB) 25.2 | Leonie DICK (SB) 25.3 |
1972-73 | U18 200m | Robyn GRAY (NWHC) 25.4 | Kaye CLAYTON (NWHC) 25.5 | Gaye CLAYTON (NWHC) 25.7 |
1973-74 | U18 200m | Anne EGAN (SB) 25.5 | Robyn GRAY (NWHC) 25.6 | Kaye CLAYTON (NWHC) 25.8 |
1974-75 | U18 200m | Anne EGAN (SB) 25.4 | Robyn GRAY (EXE) 25.5 | Jan MERRINGTON (NWHC) 26.5 |
1975-76 | U18 200m | Anne EGAN (SB) 25.6 | Carmel HUGHES (NWHC) 25.9 | Jan MERRINGTON (NWHC) 26.4 |
1976-77 | U18 200m | Carmel HUGHES (NWHC) 25.4 | Jan MERRINGTON (NWHC) 26.2 | Dianne SKEGGS (SB) 26.3 |
1977-78 | U18 200m | Carmel HUGHES (NWHC) 24.6 | David BRASHER (RIV) 25.4 | Vicky HEATH (NWHC) 26.2 |
1978-79 | U18 200m | Sophie SULLIVAN (NL) 24.3 | Sally WHITEWAY (DEV) 24.5 | Gail MILLAR (ES) 24.8 |
1979-80 | U18 200m | Gail MILLAR (ES) 25.0 | Sophie SULLIVAN (NL) 25.0 | Susan HOOPER (SB) 25.2 |
1980-81 | U18 200m | Gail MILLAR (RIV) 24.7 | Gelinda SIMPSON (DEV) 24.8 | Susan HOOPER (SB) 24.9 |
1981-82 | U18 200m | Gelinda SIMPSON (DEV) 25.1 | Sandra SPEERS (NWHC) | Jann PHILPOTT (RIV) |
1982-83 | U20 200m | Gail MILLAR (RIV) 24.6 | Sandra SPEERS (NWHC) | |
1983-84 | U20 200m | Sandra SPEERS (NWHC) 25.8 | Sheree BOLT (SB) | |
1984-85 | U20 200m | Lisa LOVELL (OVA) 25.4 | K THOMPSON (SB) 25.6 | V ARMSTRONG (TAM) 27.5 |
1985-86 | U20 200m | Diana EISZELE (NS) 24.8 | Robyn FARRELLY (NC) | M EADE (NL) |
1986-87 | U20 200m | Amanda SMITH (NEW) 25.9 | Tanya MATTHIAS (SB) | |
1987-88 | U20 200m | Tanya MATTHIAS (SB) 25.2 | Amanda SMITH (NEW) | Cherri BUTLER (NL) |
1988-89 | U20 200m | Tanya MATTHIAS (SB) 25.5 (-0.9) | K JONES (SB) 26.5 (-0.9) | Alex WHITEHOUSE (SB) NTA (-0.9) |
1989-90 | U20 200m | Alex WHITEHOUSE (SB) 27.1 | ||
1990-91 | U20 200m | S CASTLEY (SB) 26.3 | A TAYLOR (SB) 26.5 | Erica ANDERSCH (NS) 27.6 |
1991-92 | U20 200m | Natlee BARWICK (ALT) 25.82 | Michelle DILGER (RIV) | A TAYLOR (SB) |
1992-93 | U20 200m | Natlee BARWICK (ALT) 25.52 | T PAINE (NSW) 25.96 (2)Tiana WEBB (WA) 26.10 |
|
1993-94 | U20 200m | Rosemary DICK (NW) 25.24 | Tiana WEBB (WS) 25.68 | A TAYLOR (HAC) 26.60 |
1994-95 | U20 200m | Rosina DICK (NW) 25.60 | ||
1995-96 | U20 200m | A EDWARDS (NW) 25.94 (-1.0) | Debra STRONG (NS) 26.48 (-1.0) | Jillian GOODWIN (NL) 26.90 (-1.0) |
1997-98 | U20 200m | Alisa DALTON (OVA) 26.40 (-2.4) | Merissa PICKFORD (NW) 27.22 (-2.4) | Vanessa LEE (ES) 27.36 (-2.4) |
1998-99 | U20 200m | Hayley MOORE (NW) 26.62 (nwi) | Olivia WALKER (OVA) 27.02 (nwi) | Angelique HARRIS (OVA) 27.10 (nwi) |
1999-00 | U20 200m | Wenonah SHARMAN (NW) 26.80 (nwi) | Hayley MOORE (NW) 26.82 (nwi) | Emma HAMILTON (ES) 29.86 (nwi) |
2000-01 | U20 200m | Sheridan SMITH (IND) 26.80 (-3.7) | Olivia WALKER 27.04 (-3.7) | Wenonah SHARMAN (NW) 27.08 (-3.7) |
2001-02 | U20 200m | Megan MCCONNON (ES) 27.48 (1.9) | Jessica LYDEN (SB) 27.70 (1.9) | Erin TUCKER (NL) 27.84 (1.9) |
2002-03 | U20 200m | Morgan WHILEY (NW) 24.74 (0.1) | Fiona FAGAN (NW) 27.02 (0.1) | Sonya WILSON (ES) 27.60 (0.1) |
2003-04 | U20 200m | Esther HARRIS (NW) 26.22 (1.8) | Laura CAUSON (OVA) 26.52 (1.8) | Melanie STREET (ES) 27.06 (1.8) |
2004-05 | U20 200m | Rebecca SANSOM 27.63 (0.3) | Dannii SMITH 28.31 (0.3) | |
2005-06 | U20 200m | Mel BERGER (NW) 26.20 (0.0) | Clara STAPLES (NS) 26.60 (0.0) | Carmen OAKLEY (NW) 26.70 (0.0) |
2006-07 | U20 200m | Abby CHAPMAN (NW) 26.80 (-3.4) | Mel BERGER (NW) 27.21 (-3.4) | Clara STAPLES (NS) 27.29 (-3.4) |
2007-08 | U20 200m | Kiara CHAMBERS (ES) 26.26 (1.4) | Caitlin RICHARDSON (SB) 26.26 (1.4) | Kate MUDGE (ES) 26.42 (1.4) |
2008-09 | U20 200m | Laura NICHOLSON (NL) 25.77 (1.9) | Kate MUDGE (ES) 25.81 (1.9) | Kiara CHAMBERS (ES) 26.09 (1.9) |
2009-10 | U20 200m | Morgan GAFFNEY 26.17 (0.3) | Abbey WALTERS 26.49 (0.3) | Georgia BALDWIN 26.95 (0.3) |
2010-11 | U20 200m | Ashleigh CORBETT (NW) 25.52 (0.2) | Claire CUTTLER (VIC) 25.67 (0.2) (2)Laura NICHOLSON (NL) 25.92 (0.2) |
(3)Abbey WALTERS (NL) 26.23 (0.2) |
2011-12 | U20 200m | Georgia BALDWIN (ES) 26.49 (-2.2) | Lauren FREE (NS) 27.84 (-2.2) | Courtney FROUDE (NEW) 29.40 (-2.2) |
2012-13 | U20 200m | Lilly HINE 27.29 (0.4) | Natika DEAVIN 27.90 (0.4) | Amee FREEMAN 28.63 (0.4) |
2013-14 | U20 200m | Caitlin NEWSON (ES) 26.04 (0.4) | Lilly CASTLE (OVA) 26.32 (0.4) | Kira-Lee DE WIT (OVA) 28.97 (0.4) |
2018-19 | U20 200m | Bec KOVACIC (OVA) 25.47 (0.3) | Eve BELL (NW) 26.51 (0.3) | Chloe WALMSLEY (NW) 17.15 (0.3) |
2019-20 | U20 200m | Amie BROAD (NEW) | Tess HORTON (NW) | Madi CASEY (OVA) |
2020-21 | U20 200m | Trinity INALL BEJAH (NEW) 25.81 (0.1) | Amie BROAD (NEW) 26.56 (0.1) | Tess HORTON (NW) 27.54 (0.1) |
2021-22 | U20 200m | Trinity INALL BEJAH (NEW) 26.11 (0.6) | Emily AICHBERGER [T20] (NW) 34.78 (0.6) | |
2022-23 | U20 200m | Trinity INALL BEJAH (NEW) 25.79 (1.9) | Amy WIGGINS (UTAS) 27.90 (1.9) | |
2023-24 | U20 200m | NOT CONTESTED | ||
Year | Note | First | Second | Third |