Junior Women's 200m Para
Year | Note | First | Second | Third |
---|---|---|---|---|
2018-19 | U20 | Rachel TOLSON [T37] 34.02 (0.3) | ||
2022-23 | U20 | Izzy KING [RR3] (SB) 66.73 [No MDS score] | ||
Year | Note | First | Second | Third |
Year | Note | First | Second | Third |
---|---|---|---|---|
2018-19 | U20 | Rachel TOLSON [T37] 34.02 (0.3) | ||
2022-23 | U20 | Izzy KING [RR3] (SB) 66.73 [No MDS score] | ||
Year | Note | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |