Junior Women's 1500m Para
Year | Note | First | Second | Third |
---|---|---|---|---|
2022-23 | U20 | Emily AICHBERGER [T20] (NW) 6.15.39 [70.16 MDS] | ||
Year | Note | First | Second | Third |
Year | Note | First | Second | Third |
---|---|---|---|---|
2022-23 | U20 | Emily AICHBERGER [T20] (NW) 6.15.39 [70.16 MDS] | ||
Year | Note | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |