Men's 110mH / 120ydsH
Year | Note | First | Second | Third |
---|---|---|---|---|
1938-39 | 120ydsH | R LEBRETON (SB) 17.2 | G BARNETT (LH) | AL GORDON (VIC) (3)ER MUNTING (LH) |
1939-40 | 120ydsH | Ian LUCK (NEW) 18.6 | WJ MCGLADDERY (OS) | V JONES (LH) |
1940-41 | 120ydsH | TR STANWIX (OS) 16.2 J HASLOPE (OS) 16.2 |
NR PETTERSON (OHA) | |
1945-46 | 120ydsH | R STANWIX (NEW) 18.2 | M JACK (HUT) | |
1946-47 | 120ydsH | Ernie WATSON (NSW) 17.0 (1)R STANWIX (NEW) |
(2)Peter SHEPHERD (LH) | |
1947-48 | 120ydsH | Peter GARDNER (VIC) 14.7 | Vickers DONALD (VIC) | J TODD (VIC) |
1948-49 | 120ydsH | Peter GARDNER (VIC) 14.7 (1)John (Jack) MORESBY (NEW) |
John GUTTERIDGE (VIC) (2) |
|
1949-50 | 120ydsH | John (Jack) MORESBY (NEW) 16.7 | R MILLER (NSW) (2)G ROBINSON (NT) |
|
1950-51 | 120ydsH | Rod NOBLE (NT) 17.6 | John HECKSHER (NT) | Terry HAWKES (SB) |
1951-52 | 120ydsH | Ern MCCART (UTAS) 16.4 | G DAVIS (UTAS) | Bill HALLEY (SB) |
1952-53 | 120ydsH | Ern MCCART (UTAS) 17.9 | Ian RUMNEY (UTAS) | |
1953-54 | 120ydsH | David LEAN (OL) 15.8 | ||
1954-55 | 120ydsH | P MITCHELL (HUT) 17.0 | Bill HALLEY (SB) | A TAPP (LH) |
1955-56 | 120ydsH | Dave STRICKLAND (NT) 17.4 | J LANGFORD (NEW) | |
1956-57 | 120ydsH | Dave STRICKLAND (NT) 17.2 | C OATS (NT) | Bill HALLEY (ES) |
1957-58 | 120ydsH | Ian ASHE (SB) 17.5 | E CHEN (SB) | Bill HALLEY (ES) |
1958-59 | 120ydsH | Ian ASHE (SB) 17.0 | Allan STEVENS (NEW) | Bill HALLEY (ES) |
1959-60 | 120ydsH | J EDWARDS (ES) 17.2 | Bill HALLEY (ES) | |
1960-61 | 120ydsH | A (Tony) DAVIS (ES) 19.4 | G CRAWFORD (ES) | |
1961-62 | 120ydsH | D (Vic) CLARKE (VIC) 16.6 (1)A (Tony) DAVIS (ES) |
(2)Gordon DOWL (ES) | |
1962-63 | 120ydsH | Noel GRAY (SB) 16.9 | R DIGHTON (NEW) | D GOODMAN (DEV) |
1963-64 | 120ydsH | Noel GRAY (SB) 15.7 | Rick PREVOST (NEW) | R DEIGHTON (NEW) |
1964-65 | 120ydsH | Noel GRAY (SB) 15.8 | Graeme STOWARD (HH) | Tony DOWD (OVA) |
1965-66 | 110mH | Tony FAHEY (ES) 15.9 | Graeme STOWARD (HH) | |
1966-67 | 110mH | Ian FLOCKHART (ES) 16.1 | Neil MICKLEBOROUGH (SB) | |
1967-68 | 110mH | Neil MICKLEBOROUGH (SB) 16.0 | Ian FLOCKHART (ES) | |
1968-69 | 110mH | Neil MICKLEBOROUGH (SB) 15.4 | Ian FLOCKHART (ES) | Wayne FLETCHER OAM (NS) |
1969-70 | 110mH | Ian FLOCKHART (ES) 15.6 | Neil MICKLEBOROUGH (SB) | Peter COX (AYC) |
1970-71 | 110mH | Ian FLOCKHART (ES) 16.1 | Graeme STOWARD (UTAS) | Wayne FLETCHER OAM (NS) |
1971-72 | 110mH | Ian MANNING (NS) 16.2 | Ian MURRAY (NS) | Wayne FLETCHER OAM (NS) |
1972-73 | 110mH | Ian MANNING (NS) 15.8 | J HASKER (VIC) (2)Ian MURRAY (NS) |
|
1973-74 | 110mH | Ian MANNING (NS) 15.7 | Neil MICKLEBOROUGH (SB) | Ian MURRAY (NS) |
1974-75 | 110mH | Ian MANNING (NS) 16.2 | Ian MURRAY (NS) | Jimmi BOLZONELLO (NL) |
1975-76 | 110mH | Ian MANNING (NS) 15.7 | Ian MURRAY (NS) | Jimmi BOLZONELLO (NL) |
1976-77 | 110mH | Warren PARR (NSW) 14.0 (1)Ian MANNING (NS) |
(2)Ian MURRAY (NS) | |
1977-78 | 110mH | Ian MURRAY (NS) 15.9 | Ian MANNING (NS) 16.2 | Chris JOHNSON (SB) 17.7 |
1978-79 | 110mH | Chris JOHNSON (SB) 16.4 | Jimmi BOLZONELLO (NL) 17.0 | David TARBOTTON (NSW) 18.3 |
1979-80 | 110mH | Neil MCGILLIVRAY (NSW) 15.5 (1)Martin GRANEY (SB) 15.8 |
(2)Michael MOL (TAM) 16.6 | (3)Chris JOHNSON (SB) 17.3 |
1980-81 | 110mH | Martin GRANEY (SB) 15.7 | David TARBOTTON (NSW) 16.3 | Arthur PECK (NSW) 22.8 |
1981-82 | 110mH | Graham TUDOR (TAM) 16.2 | Martin GRANEY (SB) 16.4 | Stephen HOOPPELL (NSW) 16.5 (3)Murat DJAKIC (NL) 17.5 |
1982-83 | 110mH | David TARBOTTON (NSW) 15.6 (1)Steven KNOTT (ES) 16.1 |
(2)Martin GRANEY (SB) 16.4 | |
1983-84 | 110mH | Robert FACCHIN (NL) 15.8 | Martin GRANEY (SB) | Derek SINGLINE (NEW) |
1984-85 | 110mH | Graham TUDOR (TAM) 15.7 | Robert FACCHIN (NL) 16.2 | Martin GRANEY (SB) 16.7 |
1985-86 | 110mH | Robert FACCHIN (NL) 16.5 | Martin GRANEY (SB) | Shane HOLUBNYTSCHYJ (NS) |
1986-87 | 110mH | Robert FACCHIN (NL) 16.0 | Martin GRANEY (SB) | Shane HOLUBNYTSCHYJ (NS) |
1987-88 | 110mH | Cole LARSEN (NEW) 15.6 | Andrew MEYER (VIC) | |
1988-89 | 110mH | Robert FACCHIN (NL) 15.5 (-2.0) | Dwayne KIRKBY (NL) 16.9 (-2.0) | Mike STEVENSON (NS) 18.8 (-2.0) |
1989-90 | 110mH | Clement HIRST (OVA) 16.0 | Dwayne KIRKBY (NL) 16.2 | |
1990-91 | 110mH | Tony DONALD (NL) 17.9 | ||
1991-92 | 110mH | Todd APTED (NL) 16.18 | Andrew DONALD (NL) 17.90 | Tony DONALD (NL) 18.28 |
1992-93 | 110mH | Todd APTED (NL) 15.86 | Dwayne KIRKBY (NL) 16.62 | Andrew DONALD (NL) 17.52 |
1993-94 | 110mH | James FITZPATRICK (ALT) 16.12 | Tony DONALD (NL) 17.86 | |
1994-95 | 110mH | NOT CONTESTED | ||
1995-96 | 110mH | Aaron HOLT (NL) 16.24 (-0.1) | ||
1996-97 | 110mH | NOT CONTESTED | ||
1997-98 | 110mH | Ashley HOWLETT (ES) 16.82 (2.1) | ||
1998-99 | 110mH | Nabil ADAMOU (ES) 16.14 (nwi) | Nicholas GOZZI (SB) 16.18 (nwi) | Peter LOCKETT (SB) 17.70 (nwi) |
1999-00 | 110mH | NOT CONTESTED | ||
2000-01 | 110mH | David O'TOOLE (NEW) 16.48 (-1.2) | Ashley HOWLETT (ES) 16.96 (-1.2) | |
2001-02 | 110mH | David O'TOOLE (NEW) 16.18 (0.5) | ||
2002-03 | 110mH | Adrian FINCH (NL) 15.98 (0.6) | Michael SULLIVAN (SB) 22.04 (0.6) | |
2003-04 | 110mH | Matthew RICKARDS (SB) 16.22 (-0.5) | Torin PHILPOTT (NL) 16.79 (-0.5) | |
2004-05 | 110mH | Matthew RICKARDS (SB) 17.60 (-0.2) | ||
2005-06 | 110mH | NOT CONTESTED | ||
2006-07 | 110mH | Robert CRACKNELL (ES) 18.66 (-0.2) | ||
2007-08 | 110mH | Baden WASS (ES) 17.59 (0.5) | Robert CRACKNELL (ES) 18.45 (0.5) | |
2008-09 | 110mH | NOT CONTESTED | ||
2009-10 | 110mH | NOT CONTESTED | ||
2010-11 | 110mH | Tyler HERON (WS) 17.58 (1.3) | Mathew BROOKS (ES) 20.82 (1.3) | |
2011-12 | 110mH | Tyler HERON (WS) 17.05 (-3.8) | ||
2012-13 | 110mH | Tyler HERON (WS) 16.02 (0.3) | ||
2013-14 | 110mH | Tyler HERON (WS) 15.86 (-0.9) | ||
2014-15 | 110mH | No FINISHERS | ||
2015-16 | 110mH | Tyler HERON (NL) 15.90 (-0.7) | ||
2016-17 | 110mH | NOT CONTESTED | ||
2017-18 | 110mH | NOT CONTESTED | ||
2018-19 | 110mH | NOT CONTESTED | ||
2019-20 | 110mH | NOT CONTESTED | ||
2020-21 | 110mH | Geoff GIBBONS (UTAS) 17.50 (0.3) | ||
2021-22 | 110mH | NOT CONTESTED | ||
2022-23 | 110mH | NOT CONTESTED | ||
2023-24 | 110mH | NOT CONTESTED | ||
1904-05 | 120ydsH | G LEGETT 17.4 | CJ SEARL | Albert A CASTLEY |
1907-08 | 120ydsH | Thornton ROCKCLIFF 18.0 | F EDWARDS | Stanley Sandford (Stan) SCHOFIELD |
1908-09 | 120ydsH | R AGNEW 19.0 | C CURRAN | |
1909-10 | 120ydsH | Eric RUSSELL (VIC) 17.2 | H MCCABE (QLD) | D WISE |
1910-11 | 120ydsH | M O'CONNELL (VIC) 18.2 (1)R AGNEW (MID) |
(2)F BLACK (MID) | |
1911-12 | 120ydsH | C BRYAN | ||
1913-14 | 120ydsH | G GODDARD 17.0 | Douglas SUNDERLAND | TF (Tom) HALLAM |
1921-22 | 120ydsH | EG SUTHERLAND (NZL) 17.8 (1)A MUNNINGS |
(2)Felix ULBRICK | |
1922-23 | 120ydsH | A MUNNINGS 17.0 | AS HAY | |
1923-24 | 120ydsH | NOT CONTESTED | ||
1925-26 | 120ydsH | A MUNNINGS (NT) 17.8 | J COOKE (HHS) | JW REID (HH) |
1927-28 | 120ydsH | A MUNNINGS (NT) 18.4 | W CHRISTIAN (LH) | LJ CARTER (LH) |
1928-29 | 120ydsH | Roy JELLEY (NT) 19.0 | A KALBFELL (NT) | C VINEY (LH) |
1929-30 | 120ydsH | Roy JELLEY (YMCA) 18.6 | RE HARRISSON (SB) | A ROACH (NT) |
1930-31 | 120ydsH | WV LESTER (NT) 18.8 | RE HARRISSON (UTAS) Frank WICKS (NT) |
|
1931-32 | 120ydsH | WV LESTER (NT) 17.0 | JH SMALLHORN (SB) | Roy JELLEY (NT) |
1932-33 | 120ydsH | WV LESTER (NT) 17.6 | Roy JELLEY (NT) | Frank WICKS (NT) |
1933-34 | 120ydsH | WJ RALPH (NSW) 17.6 (1)WV LESTER (NT) |
(2)Frank WICKS (NT) | |
1934-35 | 120ydsH | Frank WICKS (NT) 17.6 | R LEBRETON (SB) | |
1935-36 | 120ydsH | Frank WICKS (NT) 17.8 | JH SMALLHORN (SB) | E BARRETT (LH) |
1936-37 | 120ydsH | Frank WICKS (NT) 16.8 | JH SMALLHORN (SB) | |
1937-38 | 120ydsH | Judy PATCHING (RAN) 17.3 | JH SMALLHORN (SB) | LS MURRAY (SB) |
Year | Note | First | Second | Third |