Men's 1500m / 1 mile Walk
Year | Note | First | Second | Third |
---|---|---|---|---|
1907-08 | 1 Mile W | F FORD 8.27.0 | Herbert Alexander WARD | |
1909-10 | 1 Mile W | William ELLIS 7.45.0 | R GOURLAY | J GRIGGS (VIC) |
1910-11 | 1 Mile W | William ELLIS (NT) 7.20.4 | William MURRAY (VIC) (2)C ROSE (LH) |
F ALLEN (NSW) |
1911-12 | 1 Mile W | N CRAWFORD (CHLM) 7.11.0 | ||
1913-14 | 1 Mile W | (1)P TURNER 7.08.4 | ||
1933-34 | 1 Mile W | Wally MCCALLUM (SB) 8.40.6 | LW MCGUIRE (SB) | W ELLIOTT (LH) |
1934-35 | 1 Mile W | George C NORTHCOTT (VIC) 7.33.4 (1)Wally MCCALLUM (SB) |
(2)WJ MATTHEWS (LH) | |
1935-36 | 1 Mile W | George C NORTHCOTT (SB) 7.50.4 | WH DUNN (SB) | EJ CRUISE (SB) |
1936-37 | 1 Mile W | Wally MCCALLUM (SB) 7.31.0 | JL JOHNSTON (SB) | LW MCGUIRE (SB) |
1937-38 | 1 Mile W | Wally MCCALLUM (SB) 7.59.1 | WJ MATTHEWS (LH) | Bill EMMERTON (LH) |
1938-39 | 1 Mile W | Bill EMMERTON (LH) 7.50.8 | WJ MATTHEWS (LH) | N BOMFORD (LH) |
1939-40 | 1 Mile W | George KNOTT (VIC) 6.40.2 (1)Bill EMMERTON (LH) |
(2)WJ MATTHEWS (LH) | WJ (Bill) TUNALEY (VIC) (3)RP YEATES (OS) |
1940-41 | 1 Mile W | WJ (Bill) TUNALEY (RAAF) 9.22.0 | J COOMBE (OHA) | |
1945-46 | 1 Mile W | WJ MATTHEWS (LH) 9.39.4 | John COOPER | |
1946-47 | 1 Mile W | R KELLEHER (NSW) 9.04.0 (1)L STEARNES (NEW) |
(2)V HARRIS (NEW) | |
Year | Note | First | Second | Third |