Men's 100m / 100 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1952-53 | 100yds | John VERRELL (NT) 10.3 | Roger CHAPMAN (SB) | Ern MCCART (UTAS) |
1953-54 | 100yds | Arnold GUNTHER (OL) 10.0 | John VERRELL (NT) | Max MADDOCK (BUR) |
1954-55 | 100yds | Doug SHIELDS (LH) 10.6 | John COOPER (UTAS) | Graeme HOWARD (SB) |
1955-56 | 100yds | L PEARSON (MERS) 10.7 | Dave STRICKLAND (NT) | John VERRELL (NT) |
1956-57 | 100yds | Neville ALLEN (NT) 10.4 | B TUCKER (DEV) | Dave STRICKLAND (NT) |
1957-58 | 100yds | Brian SMITH (NEW) 10.6 | Bob SOLOMON (UTAS) | F ROBSON (DAR) |
1958-59 | 100yds | K SHEEHAN (DEV) 10.1 | Brian SMITH (NEW) | Bob SOLOMON (UTAS) |
1959-60 | 100yds | H EDGELL (OL) 10.3 | Brian SMITH (OL) | Neville ALLEN (OHA) |
1960-61 | 100yds | Ian CASHION (SB) 10.4 | Alan BEECROFT (OL) | Laurie PENNEY (DAR) |
1961-62 | 100yds | C BASTOW (VIC) 10.1 (1)Ian CASHION (SB) |
(2)Noel GRAY (SB) | |
1962-63 | 100yds | C BASTOW (VIC) 10.3 (1)Noel GRAY (SB) |
(2)Neville ALLEN (OHA) | |
1963-64 | 100yds | C BASTOW (VIC) 10.1 (1)Noel GRAY (SB) |
(2)Gordon DOWL (ES) | |
1964-65 | 100yds | R BRADSHAW (DAR) 10.1 | Noel GRAY (SB) | J KELLY (SB) |
1965-66 | 100m | Murray BIRD (SB) 10.6 | Neville ELEY (NEW) | Richard AYLING (SB) |
1966-67 | 100m | Murray BIRD (SB) 10.8 | Peter SKEGGS (AYC) | Neil MICKLEBOROUGH (SB) |
1967-68 | 100m | Murray BIRD (SB) 10.8 | Roger GILLOW (SB) | Peter SKEGGS (AYC) |
1968-69 | 100m | Murray BIRD (SB) 10.8 | Peter SKEGGS (AYC) | Neil MICKLEBOROUGH (SB) |
1969-70 | 100m | Murray BIRD (SB) 10.6 | Peter CUSICK (ES) | Peter SKEGGS (AYC) |
1970-71 | 100m | Murray BIRD (SB) 10.7 | Murray ENNIS (OVA) | Roger GILLOW (SB) |
1971-72 | 100m | Murray BIRD (SB) 10.6 | Dennis MORGAN (DEV) | Roger GILLOW (SB) |
1972-73 | 100m | Paul BLACKABY (ES) 10.5 | Dennis MORGAN (DEV) | Leigh MCCONNON (NS) |
1973-74 | 100m | Paul BLACKABY (ES) 10.6 | Gerard MCGEE (SB) | Leigh MCCONNON (NS) |
1974-75 | 100m | Paul BLACKABY (ES) 11.3 | Leigh MCCONNON (NS) | Peter CUSICK (ES) |
1975-76 | 100m | Paul BLACKABY (ES) 10.6 | Neil MICKLEBOROUGH (SB) | Gerard MCGEE (SB) |
1976-77 | 100m | Paul BLACKABY (ES) 10.7 | Gerard MCGEE (SB) | Peter CUSICK (ES) |
1977-78 | 100m | Peter YOUNG (NL) 10.7 | Steven KNOTT (ES) 10.8 | Neil MICKLEBOROUGH (SB) 10.8 |
1978-79 | 100m | Steven LONGDEN-GEE (NSW) 10.7 (1)Paul BLACKABY (ES) 10.7 |
John VAN STAPPEN (NSW) 10.9 | |
1979-80 | 100m | Paul BLACKABY (ES) 10.7 | Steven LONGDEN-GEE (NSW) 10.8 (2)Phillip PARSONS (DEV) |
Michael VANDER VELDE (NSW) 10.9 (3)Steven KNOTT (ES) |
1904-05 | 100yds | Albert A CASTLEY 10.6 | CJ SEARL (2)FB EDWARDS |
|
1905-06 | 100yds | Fred FAIRTHORNE | ||
1906-07 | 100yds | Fred FAIRTHORNE | CJ SEARL | |
1907-08 | 100yds | Fred FAIRTHORNE 10.2 | AC WATKINS | Stanley Sandford (Stan) SCHOFIELD F EDWARDS |
1908-09 | 100yds | Fred FAIRTHORNE 11.0 | Walter Tasman (Wally) CONDER | R WISE |
1909-10 | 100yds | AD (Alex) ELLIS (VIC) 11.0 (1)AC WATKINS |
H MCCABE (QLD) | J BIRCH (NSW) |
1910-11 | 100yds | Walter Tasman (Wally) CONDER (LH) 11.0 | G GODDARD (HH) | S LEVERETT (VIC) (3)F BLACK (MID) |
1911-12 | 100yds | C BRYAN | ||
1913-14 | 100yds | JA EDWARDS 10.6 | Fred HART | R CHANDLER |
1921-22 | 100yds | JW BUKES (RSA) 10.0 (1)EG TERRY |
JK OOSTERLAAK (RSA) (2) |
|
1922-23 | 100yds | M HAY 10.4 | Norman HUTTON | EG TERRY |
1923-24 | 100yds | J MULCAHY (NT) 10.4 | Allen LEITCH (NT) | Norman HUTTON (NT) |
1924-25 | 100yds | M HAY (YMCA) 10.2 | J MULCAHY (NT) | JAF MORRISS (UTAS) |
1925-26 | 100yds | R TYNAN (LH) 10.8 | J MULCAHY (NT) | Norman HUTTON (NT) |
1926-27 | 100yds | R TYNAN (LH) 10.6 | JAF MORRISS (SB) | M COLEMAN (SB) |
1927-28 | 100yds | JAF MORRISS (HGA) 11.0 | M COLMAN (YMCA) | Don VARLEY (SB) |
1928-29 | 100yds | Roy JELLEY (NT) 10.4 | A KALBFELL (NT) | WJ ALDERTON (SB) |
1929-30 | 100yds | Roy JELLEY (YMCA) 10.6 | Ralph COCKSHUTT (YMCA) | JAF MORRISS (YMCA) |
1930-31 | 100yds | Roy JELLEY (YMCA) 10.4 | Ralph COCKSHUTT (YMCA) | A KALBFELL (NT) |
1931-32 | 100yds | Roy JELLEY (NT) 10.2 | Ralph COCKSHUTT (OC) | T MCMAHON (NT) |
1932-33 | 100yds | Ralph COCKSHUTT (SB) 10.6 | E TURNER (OHA) | Roy JELLEY (NT) |
1933-34 | 100yds | Ralph COCKSHUTT (SB) 10.6 | R BROWN (NSW) (2)GM TAYLOR (HAAC) |
(3)Roy JELLEY (NT) |
1934-35 | 100yds | Ralph COCKSHUTT (SB) 11.0 | Roy JELLEY (NT) | JH SMALLHORN (SB) |
1935-36 | 100yds | JAF HENRY (LH) 10.4 | Ralph COCKSHUTT (SB) | JH SMALLHORN (SB) |
1936-37 | 100yds | Ralph COCKSHUTT (SB) 10.4 | JH HENRY (LH) | T LYNCH (NT) |
1937-38 | 100yds | DJ HENRY (LH) 10.3 | B BALMER (OHA) | D KNIGHT (LH) |
1938-39 | 100yds | P FRY (LH) 10.6 | G LEWIS (NEW) | T LYNCH (NT) |
1939-40 | 100yds | DJ HENRY (OS) 10.4 | B BALMER (OHA) | F WATERS (OHA) |
1940-41 | 100yds | DJ HENRY (OS) 10.3 | T BOWER (OHA) | T SUMMERS (OS) |
1945-46 | 100yds | Roy WHITFIELD (NEW) 10.4 | Tim MULLER (HUT) | L GILLON (NT) |
1946-47 | 100yds | Ashton SHIRLEY (OHA) 10.0 | F KITTO (NSW) (2)HJ (Bill) SHEPHERD (LH) |
|
1947-48 | 100yds | Ian GILLON (VIC) 10.2 (1)John BENNETTO (HUT) |
Nigel GRIFFITHS (VIC) (2) |
|
1948-49 | 100yds | John BARTRAM (VIC) 9.6 (1) |
E STRICKLAND (VIC) (2) |
Ian GILLON (VIC) (3) |
1949-50 | 100yds | Edwin CARR (NSW) 9.8 (1)Gerry BRIGHTON (NT) |
(2)Gerald WAUGH (NEW) | (3)John SHELTON (SB) |
1950-51 | 100yds | Ern MCCART (UTAS) 10.2 | Alan TABE (LH) | John SHELTON (SB) |
1951-52 | 100yds | Roger CHAPMAN (SB) 10.1 (1)Rod NOBLE (NT) |
(2)Ern MCCART (UTAS) | |
1980-81 | 100m | Brett ALLENDER (SB) 10.7 | John SULLIVAN (NSW) 10.8 (2)Richard FAY (SB) 10.9 |
(3)Steven KNOTT (ES) 11.0 |
1981-82 | 100m | Steven KNOTT (ES) 11.2 | Brett ALLENDER (SB) 11.3 | Scott MORLEY (ES) 11.3 |
1982-83 | 100m | Gary HENLEY-SMITH (NZL) 10.6 (1)Steven KNOTT (ES) 10.6 |
John SULLIVAN (NSW) (2) |
|
1983-84 | 100m | David PREECE (TAM) 11.1 | Colin LANGLEY (TAM) | Stephen OLIVER (TAM) |
1984-85 | 100m | Jim THOMPSON (BUR) 10.8 | Wayne JOHNCOCK (BUR) 11.1 | Stephen OLIVER (TAM) 11.1 |
1985-86 | 100m | Rodney WHITEHEAD (TAM) 11.1 | Jim THOMPSON (BUR) | Troy BENNETT (SB) |
1986-87 | 100m | Jim THOMPSON (BUR) 10.5 | Troy BENNETT (SB) | Colin LANGLEY (TAM) |
1987-88 | 100m | Jim THOMPSON (BUR) 10.6 | Troy BENNETT (SB) 10.8 | Rodney WHITEHEAD |
1988-89 | 100m | Simon HOLLINGSWORTH (OVA) 10.8 (-2.3) | Troy BENNETT (SB) 10.8 (-2.3) | Jim THOMPSON (BUR) 11.0 (-2.3) |
1989-90 | 100m | Simon HOLLINGSWORTH (OVA) 10.6 | Jim THOMPSON (BUR) 10.8 | Troy BENNETT (SB) 10.8 |
1990-91 | 100m | Troy BENNETT (SB) 10.6 | Simon HOLLINGSWORTH (OVA) 10.7 | Tim POTTER (BUR) 10.9 |
1991-92 | 100m | Simon HOLLINGSWORTH (OVA) 10.68 | Troy BENNETT (SB) 10.91 | Stephen PERRY (NS) 10.95 |
1992-93 | 100m | Glen MCCARTHY (ES) 10.72 | Simon BRESNEHAN (HAC) 10.82 | Simon HOLLINGSWORTH (OVA) 10.82 |
1993-94 | 100m | Simon HOLLINGSWORTH (OVA) 10.88 (-1.5) | Troy BENNETT (SB) 11.16 (-1.5) | Brad JACKSON (ES) 11.16 (-1.5) |
1994-95 | 100m | David THOM (NS) 10.68 | Glen MCCARTHY (ES) 10.80 | Simon HOLLINGSWORTH (OVA) 10.80 |
1995-96 | 100m | Simon HOLLINGSWORTH (OVA) 10.82 (-1.2) Glen MCCARTHY (ES) 10.82 (-1.2) |
Simon BRESNEHAN (SB) 10.98 (-1.2) | |
1996-97 | 100m | David THOM (NS) 10.58 | Simon BRESNEHAN (TAL) 10.58 | Glen MCCARTHY (ES) 10.86 |
1996-97 | 100yds | Sam JEFFREY (ES) 10.5 | Matthew STEVENSON (RIV) 10.5 | Adrian VINEY (RIV) 10.6 |
1997-98 | 100m | David THOM (NS) 10.62 (-0.5) | Simon BRESNEHAN (TAL) 10.76 (-0.5) | Michael RAYMENT (SB) 11.06 (-0.5) |
1997-98 | 100yds | Matthew STEVENSON (RIV) 10.41 | Dirk NANKERVIS (WS) 10.54 | David SYMONS (RIV) 10.60 |
1998-99 | 100yds | Matthew STEVENSON (RIV) 10.16 (0.5) | Michael RAYMENT (SB) 10.27 (0.5) (2)Mark NICHOLS (OVA) 10.42 (0.5) |
|
1998-99 | 100m | Simon BRESNEHAN (TAL) 10.64 (-0.7) | Matthew STEVENSON (RIV) 11.04 (-0.7) | Tim CAWTHORN (ALT) 11.12 (-0.7) |
1999-00 | 100m | Matthew STEVENSON (RIV) 11.24 (1.7) | Mark NICHOLS (OVA) 11.30 (1.7) | Scott MILLER (ES) 11.32 (1.7) |
2000-01 | 100m | Simon BRESNEHAN (NS) 10.82 | Mark NICHOLS 10.99 | Clint GADSDEN (IND) 11.28 |
2001-02 | 100m | Lewis POWELL (SB) 11.02 (0.8) | Andrew MORRIS (NW) 11.26 (0.8) | Sam LEITCH (NSW) 11.28 (0.8) |
2002-03 | 100m | Simon BRESNEHAN (TAL) 10.90 (-0.8) | Lewis POWELL (SB) 11.04 (-0.8) | Ed O'HALLORAN (OVA) 11.22 (-0.8) |
2003-04 | 100m | Lewis POWELL (SB) 11.00 (0.8) | Sam LEITCH (ES) 11.09 (0.8) | Mark NICHOLS (OVA) 11.12 (0.8) |
2004-05 | 100m | Nobuhisha ASAHARA (JPN) 10.55 (-1.3) (1)Sam LEITCH (ES) 11.09 (-1.3) |
(2)Jared SHEPPARD (SB) 11.17 (-1.3) | (3)Mark NICHOLS (OVA) 11.25 (-1.3) |
2005-06 | 100m | Sam CROSSWELL (SB) 11.14 (-1.0) | Luke WHITNEY (HAC) 11.19 (-1.0) | Mark NICHOLS (OVA) 11.27 (-1.0) |
2006-07 | 100m | Sam CROSSWELL (SB) 11.26 (-2.3) | Tao BAKER (NW) 11.35 (-2.3) | Jason MCDONALD (OVA) 11.51 (-2.3) |
2007-08 | 100m | Luke WHITNEY (HAC) 11.14 (1.2) | Sam CROSSWELL (SB) 11.34 (1.2) | Monbo SACCOH (NL) 11.38 (1.2) |
2008-09 | 100m | Gareth JUBB (NW) 11.19 (nwi) | Monbo JETOH (NL) 11.22 (nwi) | Jo LOWE (NL) 11.34 (nwi) |
2009-10 | 100m | Jarred GILROY (SB) 11.36 (-0.5) | Dan LEMOTO (ES) 11.56 (-0.5) | Gareth JUBB (NW) 11.57 (-0.5) |
2010-11 | 100m | Charlie LEEK (HAC) 11.10 (0.2) | Jarred GILROY (SB) 11.26 (0.2) | Dan LEMOTO (ES) 11.28 (0.2) |
2011-12 | 100m | Ross LOVELL (NL) 10.95 (1.5) | Andrew ROBINSON (NL) 11.00 (1.5) | Jarred GILROY (SB) 11.12 (1.5) |
2012-13 | 100m | Jesse USOALII (SB) 10.83 (0.6) | Jacob DESPARD (OVA) 10.89 (0.6) | Jarred GILROY (SB) 11.06 (0.6) |
2013-14 | 100m | Jacob DESPARD (OVA) 10.98 (-1.0) | John HOWE (NW) 11.04 (-1.0) | Thomas FARMER (ES) 11.21 (-1.0) |
2014-15 | 100m | Jack HALE (NS) 10.74 (-2.3) | Jacob DESPARD (OVA) 10.84 (-2.3) | Ross LOVELL (NL) 11.15 (-2.3) |
2015-16 | 100m | John HOWE (OVA) 10.97 (1.0) | Ross LOVELL (NL) 11.00 (1.0) | Vandy KANNEH (SB) 11.06 (1.0) |
2016-17 | 100m | Jack HALE (NS) 10.71 (2.5) | John HOWE (OVA) 10.84 (2.5) | Matthew HOSIE (ES) 11.09 (2.5) |
2017-18 | 100m | Jagga PYBUS (SB) 10.89 (0.3) | Matthew HOSIE (ES) 11.22 (0.3) | Ryan COOPER (OVA) 11.23 (0.3) |
2018-19 | 100m | Jacob DESPARD (OVA) 10.50 (0.6) | Jagga PYBUS (SB) 10.83 (0.6) | Ryan COOPER (OVA) 11.01 (0.6) |
2019-20 | 100m | Aaron RIGBY (NL) 11.06 (-1.2) | John HOWE (OVA) 11.06 (-1.2) | Ryan COOPER (OVA) 11.09 (-1.2) |
2020-21 | 100m | Jagga PYBUS (SB) 11.05 (-0.7) | Ryan COOPER (OVA) 11.07 (-0.7) | Brendan ASHCROFT (VIC) 11.20 (-0.7) (3)Jarred GILROY (SB) 11.45 (-0.7) |
2020-21 | 100yds | Jacob DESPARD (OVA) 9.66 (1.4) | Alex HARTMANN 9.70 (1.4) (2)Ross LOVELL (NL) 10.60 (1.4) |
Aaron LEFERINK 9.92 (1.4) |
2021-22 | 100m | Jagga PYBUS (SB) 10.43 (-0.1) | Ryan COOPER (OVA) 10.85 (-0.1) | Cedric NGOTHO (NS) 10.85 (-0.1) |
2022-23 | 100m | Jack HALE (NS) 10.23 (3.0) | Connor WRIGHT (NL) 10.63 (3.0) | Ryan COOPER (OVA) 10.71 (3.0) |
2023-24 | 100yds | Jack HALE (NS) 9.79 (0.0) | Ryan COOPER (OVA) 10.15 (0.0) | Max PERKIN (NS) 10.21 (0.0) |
2023-24 | 100m | Jagga PYBUS (SB) 10.43 (-0.3) | Oliver ELRICK (SB) 10.66 (-0.3) | Max PERKIN (NS) 10.82 (-0.3) |
Year | Note | First | Second | Third |