Men's Mile Medley Relay
Year | Note | First | Second | Third |
---|---|---|---|---|
1908-09 | NOT CONTESTED | |||
1910-11 | NOT CONTESTED | |||
1924-25 | NEW TOWN HARRIERS 3.55.0 | YMCA AC | UNIVERSITY OF TASMANIA AC | |
1926-27 | NEW TOWN HARRIERS 4.14.0 | UNIVERSITY AC | ||
1927-28 | SANDY BAY 4.00.0 | NEW TOWN HARRIERS | LAUNCESTON HARRIERS | |
1928-29 | NEW TOWN HARRIERS 4.12.0 | SANDY BAY | ||
1929-30 | OLD HOBARTIANS 4.02.0 | SANDY BAY | ||
1930-31 | OLD HOBARTIANS 4.00.0 | LAUNCESTON HARRIERS | YMCA AC | |
1931-32 | INVITATION TEAM 3.54.0 (1)UNIVERSITY OF TASMANIA |
|||
1932-33 | SANDY BAY 3.55.0 | OLD HOBARTIANS | LAUNCESTON HARRIERS | |
1933-34 | EASTERN SUBURBS (NSW) 3.47.0 (1)SANDY BAY |
(2)LAUNCESTON HARRIERS | (3)HOBART AAC | |
1934-35 | LAUNCESTON HARRIERS 3.53.2 | SANDY BAY | HOBART AAC | |
1935-36 | SANDY BAY 3.47.4 | LAUNCESTON HARRIERS | NEWSTEAD ATHLETICS | |
1936-37 | SANDY BAY 3.44.2 | LAUNCESTON HARRIERS | SANDY BAY | |
1937-38 | SANDY BAY 3.51.6 | LAUNCESTON HARRIERS | SANDY BAY | |
1938-39 | NEWSTEAD HARRIERS 3.52.6 | SANDY BAY | LAUNCESTON HARRIERS | |
1939-40 | OLD SCOTCH 3.54.8 | OLD HOBARTIANS | ||
1940-41 | OLD HOBARTIANS 4.10.3 | OLD HOBARTIANS | ROYAL AUSTRALIAN NAVY | |
1945-46 | LAUNCESTON HARRIERS 4.05.0 | HUTCHINS OLD BOYS | OLD HOBARTIANS | |
1946-47 | ST GEORGE AC 3.48.6 (1)NEWSTEAD HARRIERS |
(2)LAUNCESTON HARRIERS | ||
1947-48 | OLD MELBURNIANS 3.44.2 (1)HUTCHINS OLD BOYS |
COLLINGWOOD AC (2) |
||
1948-49 | ST STEPHENS HARRIERS 3.42.0 (1)SANDY BAY |
EASTERN SUBURBS (VIC) (3) |
||
1949-50 | NEWSTEAD HARRIERS | NEW TOWN HARRIERS | ST GEORGE AC | |
1950-51 | SANDY BAY 3.51.6 | NEW TOWN HARRIERS | SANDY BAY | |
1951-52 | SANDY BAY 3.46.6 | CATHOLIC YOUTH | NEW TOWN HARRIERS | |
1952-53 | SANDY BAY 3.40.4 | SANDY BAY | UNIVERSITY AC | |
1953-54 | SANDY BAY 3.44.0 | NEW TOWN HARRIERS | BURNIE HIGH SCHOOL AC | |
1954-55 | SANDY BAY 3.48.4 | DEVON AC | NEWSTEAD HARRIERS | |
1955-56 | SANDY BAY 3.44.2 | NEW TOWN HARRIERS | NEWSTEAD HARRIERS | |
1956-57 | SANDY BAY 3.47.8 | NEWSTEAD HARRIERS | DEVON AC | |
1957-58 | EASTERN SUBURBS 3.44.4 | SANDY BAY | LAUNCESTON HARRIERS | |
1958-59 | NEWSTEAD HARRIERS 3.48.4 | SANDY BAY | LAUNCESTON HARRIERS | |
1959-60 | SANDY BAY 3.42.5 | OLD HOBARTIANS | EASTERN SUBURBS | |
1960-61 | EASTERN SUBURBS 3.39.6 | OLD HOBARTIANS | NORTH WEST BRANCH | |
1961-62 | OLD HOBARTIANS 3.44.0 | OLD HOBARTIANS | SANDY BAY | |
1962-63 | EASTERN SUBURBS 3.31.0 | EAST MELBOURNE (2)SANDY BAY |
||
1963-64 | EASTERN SUBURBS 3.33.6 | NORTHERN SUBURBS | EAST MELBOURNE (3) |
|
1964-65 | EASTERN SUBURBS 3.44.8 | |||
Year | Note | First | Second | Third |