Men's Long Jump
Year | Note | First | Second | Third |
---|---|---|---|---|
1908-09 | R AGNEW 5.89m | GV COLCHESTER 5.61m | Thornton ROCKCLIFF 5.46m | |
1909-10 | H MCCABE (QLD) 6.81m (1)R ALLWRIGHT |
|||
1910-11 | M O'CONNELL (VIC) 5.71m (1)LR WALKER (TRI) 5.60m |
S LEVERETT (VIC) 5.60m | ||
1911-12 | R GOURLAY | |||
1913-14 | C CLARK 5.54m | R GOURLAY | J BRADLEY | |
1923-24 | NOT CONTESTED | |||
1926-27 | J MULCAHY | |||
1927-28 | JAF MORRISS (HGA) 5.93m | WJ ALDERTON (SB) 5.40m | TC ALLEN (NT) 5.33m | |
1928-29 | Roy JELLEY (NT) 5.99m | WJ ALDERTON (SB) 5.28m | A ROBERTSON (SB) 5.12m | |
1929-30 | Roy JELLEY (YMCA) 6.12m | GF SORELL (OHA) 5.26m | WJ ALDERTON (SB) 5.21m | |
1930-31 | Roy JELLEY (YMCA) 6.02m | A KALBFELL (NT) 5.84m | GF SORELL (OHA) 5.70m | |
1931-32 | Roy JELLEY (NT) 6.39m | GF SORELL (OHA) 6.11m | A KALBFELL (NT) | |
1932-33 | JH SMALLHORN (SB) 5.94m | Roy JELLEY (NT) 5.92m | WJ ALDERTON (SB) 5.43m | |
1933-34 | W GERRETT (NSW) 6.72m (1)Roy JELLEY (NT) 6.68m |
(2)JH SMALLHORN (SB) 6.18m | R BROWN (NSW) 6.45m (3)WJ ALDERTON (SB) 6.13m |
|
1934-35 | Roy JELLEY (NT) 6.74m | JH SMALLHORN (SB) 6.40m | Geoffrey READING (SB) 6.21m | |
1935-36 | Frank WICKS (NT) 5.83m | JH SMALLHORN (SB) 5.83m | Geoffrey READING (UTAS) | |
1936-37 | Frank WICKS (NT) 5.96m | JH SMALLHORN (SB) | ER MUNTING (LH) | |
1937-38 | JH SMALLHORN (SB) 6.36m | Alex LITHGOW (LH) | A SHIEL (RAN) | |
1938-39 | Alex LITHGOW (LH) 5.81m | G HURBURGH (OHA) 5.66m | F WATERS (OHA) 5.57m | |
1939-40 | F WATERS (OHA) 6.27m | H WIEMANN (OHA) 6.06m | R LEBRETON (SB) 5.98m | |
1940-41 | H CAMPBELL (OHA) | F WATERS (OHA) | R STANWIX (OS) | |
1945-46 | R STANWIX (NEW) 6.02m | R HOPE (OHA) | Noel RUDDOCK AM (HUT) | |
1946-47 | C HUDDLE (NSW) 6.46m (1)Ashton SHIRLEY (OHA) |
(2)R STANWIX (NEW) | ||
1947-48 | T DELAHUNT (VIC) 6.49m (1)D NICHOL (HUT) |
R REID (VIC) (3) |
||
1948-49 | Kevin MILLER (NSW) 6.07m (1)B NICHOL (UTAS) |
(2)TR STANWIX (NEW) | ||
1949-50 | Gerry BRIGHTON (NT) 6.09m | J DA COSTA (SB) 6.06m | R WILSON (NT) 5.90m | |
1950-51 | B NICHOL (UTAS) 6.19m | R WILSON (NT) | B JOHNSON (UTAS) | |
1951-52 | Rod NOBLE (NT) 6.55m | Ern MCCART (UTAS) | R WILSON (NT) | |
1952-53 | David GOLDSMITH (SB) 6.65m | Roger CHAPMAN (SB) | Ern MCCART (UTAS) | |
1953-54 | Doug FENTON (DEV) 5.85m | A HAY (NT) | R WILSON (NT) | |
1955-56 | G GEE (DHS) | R WILSON (NT) | B MANSFIELD (DEV) | |
1956-57 | K SHEEHAN (DEV) | L SADEWASSER (NEW) | Bill HALLEY (ES) | |
1957-58 | F ROBSON (DAR) 19f9 | Bill HALLEY (ES) | G CRAWFORD (ES) | |
1958-59 | G HANNON (OHA) | K SHEEHAN (DEV) | Allan STEVENS (NEW) | |
1959-60 | Geoff WHITTON (SB) | J EDWARDS (ES) | C TRAPPES (OHA) | |
1960-61 | Peter HUTCHINSON (UTAS) 6.40m | G HANNON (UTAS) | K CURTIS (DAR) | |
1961-62 | Peter HUTCHINSON (UTAS) 6.62m | Gordon DOWL (ES) | Noel GRAY (SB) | |
1962-63 | N TRAPPES (OHA) 6.21m | Noel GRAY (SB) | Gordon DOWL (ES) | |
1963-64 | Frank NOTT (NEW) 6.23m | D WOLNIZER (OHA) | N TRAPPES (OHA) | |
1964-65 | J KELLY (SB) 6.63m | Geoff MCLEAN (UTAS) | Tony DOWD (OVA) | |
1965-66 | Ian FLOCKHART (ES) 6.35m | Rex MORRISS (UTAS) | A WOLNIZER (UTAS) | |
1966-67 | Ian FLOCKHART (ES) 6.29m | Ian MANNING (ES) | Graeme MCLEON (UTAS) | |
1967-68 | Ian MANNING (NS) 6.26m | Frank NOTT (NL) | Harry GEBKA (OVA) | |
1968-69 | Ron THOMAS (NL) 6.51m | Ian MANNING (NS) | Harry GEBKA (OVA) | |
1969-70 | Ron THOMAS (NL) 6.71m | Ian MANNING (NS) | Greg FIELDING (AYC) | |
1970-71 | Ian MANNING (NS) 6.35m | Gavin MURRAY (NS) | Howard MALCOLM (NS) | |
1971-72 | Ian MANNING (NS) 6.62m | Gavin MURRAY (NS) | Howard MALCOLM (NS) | |
1972-73 | Ian MURRAY (NS) 7.12m | Howard MALCOLM (NS) | Gavin MURRAY (NS) | |
1973-74 | Gavin MURRAY (NS) 6.90m | Ian MURRAY (NS) | Ian MANNING (NS) | |
1974-75 | Ian MURRAY (NS) 6.84m | Gavin MURRAY (NS) | Ian MANNING (NS) | |
1975-76 | Gavin MURRAY (NS) 6.73m | Ian MURRAY (NS) | Glenn APPLEYARD (SB) | |
1976-77 | Steven KNOTT (ES) 6.88m | Gavin MURRAY (NS) | Ian MURRAY (NS) | |
1977-78 | Steven KNOTT (ES) 7.09m | Gavin MURRAY (NS) 6.83m | Ian MURRAY (NS) 6.65m | |
1978-79 | Steven KNOTT (ES) 7.20m | Peter PODOLAK (ES) 6.43m | Howard MALCOLM (NS) 6.34m | |
1979-80 | Steven KNOTT (ES) 7.13m | Michael MOL (TAM) 6.72m | Howard MALCOLM (NS) 6.42m | |
1980-81 | Steven KNOTT (ES) 6.74m | Ian MURRAY (NS) 6.28m | Glenn APPLEYARD (SB) 6.16m | |
1981-82 | Steven KNOTT (ES) 7.57m | Stephen HOOPPELL (NSW) 6.68m (2)Jimmi BOLZONELLO (NL) 6.55m |
(3)Glenn APPLEYARD (SB) 6.25m | |
1982-83 | Steven KNOTT (ES) 6.91m | Stephen HOOPPELL (NSW) (2)Howard MALCOLM (NS) |
||
1983-84 | John VENN (NL) 6.68m | Derek SINGLINE (NEW) | Howard MALCOLM (NS) | |
1984-85 | Tony DONALD (NL) 6.89m | Howard MALCOLM (NS) 6.60m | Anthony BAKER (SB) 6.51m | |
1985-86 | Steven KNOTT (ES) 6.32m | Shane BOBEK (NS) | Shane HOLUBNYTSCHYJ (NS) | |
1986-87 | Albert JUHASZ (RIV) 7.07m | Paul NANKERVIS (RIV) | S TEERS (BUR) | |
1987-88 | Steven KNOTT (ES) 7.17m | Paul NANKERVIS (RIV) | Todd APTED (NEW) | |
1988-89 | Steven KNOTT (ES) 7.17m (-1.8) | Todd APTED (NEW) 7.10m (0.2) | James GROOM (SB) 6.81m | |
1989-90 | Tony DONALD (NL) 6.60m | L LAMPTON (NEW) 6.49m | Tony RICKWOOD (ES) 6.38m | |
1990-91 | Steven KNOTT (ES) 7.03m | Tony DONALD (NL) 6.29m | Dwayne KIRKBY (NL) 6.15m | |
1991-92 | Todd APTED (NL) | Tony DONALD (NL) | ||
1992-93 | Todd APTED (NL) 7.26m | Steven KNOTT (ES) 6.90m | Brad JACKSON (IND) 6.80m | |
1993-94 | Todd APTED (NL) 7.03m (2.1) | James FITZPATRICK (ALT) 6.49m | Tony DONALD (NL) 6.37m | |
1994-95 | Geoff GIBBONS (NW) 6.73m | |||
1995-96 | Drew MACLAINE-CROSS (NEW) 4.11m (nwi) | |||
1996-97 | Nabil ADAMOU (ES) 7.17m | Philip BESSELL (ES) 6.58m | Tony DONALD (NL) 5.92m | |
1997-98 | Nabil ADAMOU (ES) 7.29m (0.9) | Philip BESSELL (ES) 6.60m (1.7) | Jeremy RAE (SB) 6.56m (1.2) | |
1998-99 | Nabil ADAMOU (ES) 7.05m (-1.4) | Matthew STEVENSON (RIV) 6.59m (-0.8) | Mark WORLEY (ALT) 6.38m (0.5) | |
1999-00 | Mark WORLEY (SB) 6.42m (-2.8) | Matthew STEVENSON (RIV) 6.12m (-3.6) | ||
2000-01 | Philip BESSELL (ES) 7.03m (2.7) | Clint GADSDEN (IND) 5.93m (2.5) | Matthew BRYAN 5.88m (4.7) | |
2001-02 | Robert STEVENS (VIC) 7.06m (1.4) (1)Jarratt HORTON (ES) 6.52m (0.9) |
(2)David O'TOOLE (NEW) 6.20m (0.5) | (3)Trent GRAHAM (NW) 6.05m (0.7) | |
2002-03 | Patrick COLEMAN (OVA) 7.13m (2.5) | Philip BESSELL (ES) 7.13m (0.4) | Luke VAESSEN (NL) 6.70m (1.2) | |
2003-04 | Luke VAESSEN (NL) 7.10m (0.6) | Philip BESSELL (ES) 6.80m (1.3) | Torin PHILPOTT (NL) 6.53m (-0.9) | |
2004-05 | Torin PHILPOTT (NL) 6.76m (-0.6) | Jarratt HORTON (ES) 6.33m (-0.8) | Trent NICHOLS (OVA) 5.94m (-0.8) | |
2005-06 | Luke VAESSEN (NL) 7.04m (-1.0) | Torin PHILPOTT (NL) 6.57m (-1.7) | Jason MCDONALD (ES) 6.29m (-0.9) | |
2006-07 | Jarratt HORTON (ES) 6.55m (0.2) | Dominic ANASTASIO (OVA) 6.03m (-0.7) | Matthew WASS (ES) 5.60m (-0.9) | |
2007-08 | NOT CONTESTED | |||
2008-09 | Jeff BEVEN (NS) 6.15m (0.4) | |||
2009-10 | Luke VAESSEN (NL) 6.45m (0.0) | Tyler BAILEY (ES) 6.28m (1.6) | Sam HENLEY (NL) 6.08m (0.2) | |
2010-11 | Brandon CLARK (NS) 6.71m (1.5) | Sam HENLEY (NL) 6.36m (1.4) | Simon BENNETT (NS) 5.81m (0.9) | |
2011-12 | Brandon CLARK (NS) 6.77m (-0.8) | Julian RUSHWORTH (ES) 6.48m (1.8) | Tyler HERON (WS) 6.46m (0.8) | |
2012-13 | Brandon CLARK (NS) 6.71m (1.9) | Tyler HERON (WS) 6.39m (0.6) | Jack HALE (NS) 6.29m (0.9) | |
2013-14 | Jack HALE (NS) 7.20m (-1.4) | Brandon CLARK (NS) 7.11m (-0.1) | Matthew HOSIE (ES) 6.38m (-0.4) | |
2014-15 | Tim COAD (ES) 6.54m (0.0) | Matthew HOSIE (ES) 6.21m (-1.2) | Geoff GIBBONS (SB) 6.00m (-2.5) | |
2015-16 | Brandon CLARK (NS) 6.90m (-2.1) | Matthew HOSIE (ES) 6.69m (-1.9) | Samuel PULFORD (NW) 5.96m (-0.7) | |
2016-17 | Brandon CLARK (NS) 7.34m (2.2) | Meng LINN KHAN (SGP) 7.16m (1.4) (2)Matthew HOSIE (ES) 7.07m (1.8) |
(3)Jack HALE (NS) 6.98m (0.7) | |
2017-18 | Brandon CLARK (NS) 7.24m (0.9) | Matthew HOSIE (ES) 6.94m (1.0) | Ryan COOPER (OVA) 6.78m (1.0) | |
2018-19 | Brandon CLARK (NS) 7.39m (-0.8) | Matthew HOSIE (ES) 6.98m (0.4) | Jacob DESPARD (OVA) 6.87m (0.0) | |
2019-20 | Brandon CLARK (NS) 7.20m (1.0) | Moses KHASIF (SB) 7.20m (1.0) | Jacob NOLAN (NS) 6.66m (0.3) | |
2020-21 | Brandon CLARK (NS) 6.99m (-1.1_ | Joshua HWABA (SB) 6.39m (-0.1) | Geoff GIBBONS (UTAS) 5.86m (0.3) | |
2021-22 | Brandon CLARK (NS) 7.02m (0.7) | Matthew HOSIE (ES) 6.55m (2.5) | Joshua HWABA (SB) 6.51m (0.7) | |
2022-23 | Blake DOYLE (OVA) 7.08m (-0.3) | Brandon CLARK (NS) 7.06m (1.2) | Orin BALL (NW) 6.63m (0.7) | |
2023-24 | Ryan COOPER (OVA) 7.07m (-0.1) | Brandon CLARK (NS) 6.74m (1.1) | Blake DOYLE (OVA) 6.70m (0.0) | |
Year | Note | First | Second | Third |