Men's Triple Jump
Year | Note | First | Second | Third |
---|---|---|---|---|
1908-09 | NOT CONTESTED | |||
1910-11 | NOT CONTESTED | |||
1927-28 | JAF MORRISS (HGA) 11.86m | G KENNY (SB) 11.07m | TC ALLEN (NT) 10.86m | |
1928-29 | Roy JELLEY (NT) 12.32m | A KALBFELL (NT) 11.97m | WJ ALDERTON (SB) 11.81m | |
1929-30 | Roy JELLEY (YMCA) 12.49m | GD COPPING (SB) 12.16m | WJ ALDERTON (SB) 12.10m | |
1930-31 | Roy JELLEY (YMCA) 12.57m | GF SORELL (OHA) 12.15m | WJ ALDERTON (SB) 11.53m | |
1931-32 | Roy JELLEY (NT) 13.10m | GF SORELL (OHA) 12.47m | A KALBFELL (NT) | |
1932-33 | JH SMALLHORN (SB) 12.42m | Roy JELLEY (NT) 12.06m | WJ ALDERTON (SB) 11.68m | |
1933-34 | R BROWN (NSW) 13.17m (1)Roy JELLEY (NT) 13.02m |
W GERRETT (NSW) 12.75m (3)WJ ALDERTON (SB) 12.01m |
||
1934-35 | Roy JELLEY (NT) 13.66m | JH SMALLHORN (SB) 13.10m | Geoffrey READING (SB) 12.61m | |
1935-36 | JH SMALLHORN (SB) 10.84m or 12.98m | Geoffrey READING (UTAS) | P CAPPER (LH) | |
1936-37 | JH SMALLHORN (SB) 13.14m | Alex LITHGOW (LH) | Frank WICKS (NT) | |
1937-38 | JH SMALLHORN (SB) 12.87m | (2)RJ PEEK (RAN) | (3)Alex LITHGOW (LH) | |
1938-39 | Alex LITHGOW (LH) 12.72m | R LEBRETON (SB) 12.49m | F WATERS (OHA) 12.24m | |
1939-40 | Alby MORTEN (VIC) 13.01m (1)F WATERS (OHA) 12.42m |
(2)Alex LITHGOW (LH) 12.24m | (3)L LYNCH (SB) | |
1940-41 | F WATERS (OHA) 12.27m | H CAMPBELL (OHA) | M MUNRO (OHA) | |
1945-46 | R HOPE (OHA) 12.01m | R STANWIX (NEW) | John SHELTON (HUT) | |
1946-47 | R STANWIX (NEW) 12.61m | Ernie WATSON (NSW) (2) |
J CREALEY (NSW) (3) |
|
1947-48 | B NICHOL (HUT) 13.66m | Liam DELAHUNT (VIC) (2)R STANWIX (NEW) |
||
1948-49 | Tony LETHBRIDGE (VIC) 13.97m (1)J LAWLER (SB) |
Kevin MILLER (NSW) (2) |
||
1949-50 | J DA COSTA (SB) 12.34m | R WILSON (NT) 12.21m | Ken GALBRAITH (SB) 11.88m | |
1950-51 | B NICHOL (UTAS) 12.72m | R WILSON (NT) | B JOHNSON (UTAS) | |
1951-52 | Ern MCCART (UTAS) 12.93m | Bill HALLEY (SB) 11.99m | R WILSON (NT) 11.81m | |
1952-53 | Ern MCCART (UTAS) 13.17m | David GOLDSMITH (SB) | Roger CHAPMAN (SB) | |
1953-54 | A HAY (NT) 12.28m | Doug FENTON (DEV) | EW MORGAN (SB) | |
1954-55 | G GEE (NSW) (1)Bill HALLEY (SB) |
J CLOONEY (VIC) | ||
1955-56 | Dave STRICKLAND (NT) | Bill HALLEY (ES) | Barry THOMPSON (ES) | |
1956-57 | Dave STRICKLAND (NT) 39f9.5 | Bill HALLEY (ES) | Ian ASHE (SB) | |
1957-58 | Robert HAND (ES) 43f0.5 | F ROBSON (DAR) | Rex MORRISS (ES) | |
1958-59 | Allan STEVENS (NEW) | G HANNON (OHA) | A DEBNAM (NEW) | |
1959-60 | Allan STEVENS (NEW) | Geoff WHITTON (SB) | J EDWARDS (ES) | |
1960-61 | G HANNON (UTAS) 12.87m | Peter HUTCHINSON (UTAS) | W SLATER (DAR) | |
1961-62 | Peter HUTCHINSON (UTAS) 13.42m | Rex MORRISS (UTAS) | N TRAPPES (OHA) | |
1962-63 | Rex MORRISS (UTAS) 13.20m | N TRAPPES (OHA) | T GULLIVER (OHA) | |
1963-64 | Rex MORRISS (UTAS) 12.98m | Geoff MCLEAN (UTAS) | W FOSTER (OHA) | |
1964-65 | Rex MORRISS (UTAS) 12.89m | Greg HOPE (OVA) | ||
1965-66 | R CROCKER (UTAS) 13.55m | Rex MORRISS (UTAS) | Geoff MCLEAN (UTAS) | |
1966-67 | Ian MANNING (ES) 13.59m | Rex MORRISS (UTAS) | Ian FLOCKHART (ES) | |
1967-68 | Stephen HEYES (SB) 14.24m | Ian MANNING (NS) | Rex MORRISS (UTAS) | |
1968-69 | Ian MANNING (NS) 13.83m | Rex MORRISS (UTAS) | L MCDERMOTT (SB) | |
1969-70 | Ian MANNING (NS) 13.75m | Rex MORRISS (UTAS) | Ron THOMAS (NL) | |
1970-71 | Ian MANNING (NS) 14.11m | Rex MORRISS (UTAS) | Howard MALCOLM (NS) | |
1971-72 | Ian MANNING (NS) 14.41m | Howard MALCOLM (NS) | Rex MORRISS (SB) | |
1972-73 | Ian MURRAY (NS) 14.36m | Ian MANNING (NS) | Howard MALCOLM (NS) | |
1973-74 | Gavin MURRAY (NS) 14.79m | Ian MURRAY (NS) | Ian MANNING (NS) | |
1974-75 | Gavin MURRAY (NS) 15.00m | Ian MANNING (NS) | Ian MURRAY (NS) | |
1975-76 | Gavin MURRAY (NS) 14.60m | Glenn APPLEYARD (SB) 14.00m | Ian MURRAY (NS) 13.93m | |
1976-77 | Gavin MURRAY (NS) 14.58m | Ian MURRAY (NS) | Howard MALCOLM (NS) | |
1977-78 | Gavin MURRAY (NS) 14.59m | Howard MALCOLM (NS) 14.16m | Glenn APPLEYARD (SB) 13.79m | |
1978-79 | Howard MALCOLM (NS) 14.38m | Glenn APPLEYARD (SB) 13.58m | Peter PODOLAK (ES) 12.76m | |
1979-80 | Howard MALCOLM (NS) 14.41m | Glenn APPLEYARD (SB) 14.18m | Simon RUDDOCK (SB) 13.64m | |
1980-81 | Glenn APPLEYARD (SB) 13.62m | Kevin YOUNG (OVA) 13.00m | Peter SHERWOOD (SB) 12.84m | |
1981-82 | Stephen HOOPPELL (NSW) 13.75m (1)Howard MALCOLM (NS ) 13.63m |
(2)Glenn APPLEYARD (SB) 13.33m | (3)Peter SHERWOOD (SB) 12.98m | |
1982-83 | Stephen HOOPPELL (NSW) 13.95m (1)Howard MALCOLM (NS) |
(2)Kevin YOUNG (OVA) | ||
1983-84 | Howard MALCOLM (NS) 13.27m | Glenn APPLEYARD (SB) | Kevin YOUNG (OVA) | |
1984-85 | Howard MALCOLM (NS) 14.11m | Tony DONALD (NL) 13.25m | Brian STEERS (DEV) 13.04m | |
1985-86 | Andrew KALLAS (SB) 12.86m | Howard MALCOLM (NS) | Shane BOBEK (NS) | |
1986-87 | Simon MIOTTO (RIV) 13.97m | Andrew KALLAS (SB) | Howard MALCOLM (IND) | |
1987-88 | Simon MIOTTO (RIV) 13.55m | Tony DONALD (NL) | Damian HIND (NS) | |
1988-89 | Simon MIOTTO (RIV) 13.98m | James GROOM (SB) 13.82m | K LARSEN (NEW) 13.24m | |
1989-90 | L LAMPTON (NEW) 13.78m | K LARSEN (SA) 13.39m (2)Damian HIND (NS) 13.33m |
(3)Tony RICKWOOD (ES) 13.24m | |
1990-91 | S COOPER (SB) 12.31m | Peter PODOLAK (ES) 12.29m | S PERKINS (WS) 11.53m | |
1991-92 | Guy ADAMSON (SB) 11.43m | |||
1992-93 | Tim CAWTHORN (NS) 14.05m | Nathan ROY (WS) 13.98m | Damian HIND (NS) 13.35m | |
1993-94 | Todd APTED (NL) 14.59m (3.8) | |||
1994-95 | NOT CONTESTED | |||
1995-96 | Nadika RATNAYAKE (SB) 15.30m | |||
1996-97 | Mark DICK (SB) 14.80m | Nadika RATNAYAKE (SB) 14.57m | Matthew STEVENSON (RIV) 12.79m | |
1997-98 | Mark DICK (SB) 14.97m (-0.4) | Matthew STEVENSON (RIV) 13.70m (2.3) | Philip BESSELL (ES) 13.48m (1.8) | |
1998-99 | Matthew STEVENSON (RIV) 13.93m (-1.0) | Philip BESSELL (ES) 13.49m (-1.0) | Josh SHEPHERD (RIV) 12.49m (-2.0) | |
1999-00 | Philip BESSELL (ES) 14.41m (1.7) | |||
2000-01 | Philip BESSELL (ES) 14.13m (1.0) | Matthew BRYAN 13.00m (0.8) | ||
2001-02 | NOT CONTESTED | |||
2002-03 | Patrick COLEMAN (OVA) 14.79m (0.8) | Philip BESSELL (ES) 14.75m (3.0) | Mark DICK (IND) 13.91m (1.3) | |
2003-04 | Patrick COLEMAN (NL) 15.17m (1.8) | Philip BESSELL (ES) 14.44m (1.8) | Nathan WASS (ES) 11.57m (3.0) | |
2004-05 | Matthew RICKARDS (SB) 12.00m (-2.2) | Christopher SULLIVAN (SB) 10.50m (-2.1) | ||
2005-06 | Baden WASS (ES) 12.32m (1.2) | Daniel CARTER (SB) 11.19m (2.7) | Christopher SULLIVAN (SB) 10.29m (3.1) | |
2006-07 | Jarratt HORTON (ES) 12.90m (-1.1) | Matthew WASS (ES) 12.13m (-0.9) | Baden WASS (ES) 11.74m (-0.6) | |
2007-08 | Josh HARRIS (TAM) 12.62m (1.7) | Baden WASS (ES) 12.60m (-0.1) | ||
2008-09 | Hamish PEACOCK (ES) 13.37m (0.6) | Tyler BAILEY (ES) 13.04m (0.3) | Daniel CARTER (SB) 11.12m (1.8) | |
2009-10 | Julian RUSHWORTH (ES) 13.05m (1.0) | Brandon CLARK (NS) 12.68m (0.6) | Chris MCCONNELL (ES) 12.17m (1.1) | |
2010-11 | Sam HENLEY (NL) 13.44m (1.0) | Brandon CLARK (NS) 13.03m (2.0) | Ryan HAAG (OVA) 12.67m (1.0) | |
2011-12 | Julian RUSHWORTH (ES) 13.61m (1.6) | Ryan HAAG (OVA) 13.42m (1.2) | Brandon CLARK (NS) 13.35m (1.3) | |
2012-13 | Ryan HAAG (OVA) 13.80m (0.1) | Julian RUSHWORTH (ES) 13.64m (0.4) | Brandon CLARK (NS) 13.46m (0.5) | |
2013-14 | Ryan HAAG (OVA) 14.59m (0.0) | Brandon CLARK (NS) 14.04m (2.1) | Samuel PULFORD (NW) 11.75m (2.1) | |
2014-15 | Ryan HAAG (OVA) 14.30m (-0.9) | Ryan COOPER (OVA) 12.86m (-0.7) | Bryce ROBERTS (NS) 11.78m (-0.9) | |
2015-16 | Brandon CLARK (NS) 13.74m (-1.1) | Bryce ROBERTS (NS) 12.59m (0.2) | Jordan TALBOT (NL) 11.82m (-0.7) | |
2016-17 | Brandon CLARK (NS) 14.36m (1.6) | Ryan COOPER (OVA) 14.10m (1.0) | Meng LINN KHAN (SGP) 13.79m (0.0) Josh GLANCY (SB) 13.20m (0.0) |
|
2017-18 | Brandon CLARK (NS) 14.34m (0.0) | Ryan COOPER (OVA) 14.03m (1.0) | Dillon DICKSON-JAQUES (SB) 12.99m (1.1.) | |
2018-19 | Ryan COOPER (OVA) 14.33m (0.0) | Meng LINN KHAN (SGP) 14.26m (2.3) (2)Brandon CLARK (NS) 14.23m (0.2) |
||
2019-20 | Brandon CLARK (NS) 14.25m (0.7) | Joshua HWABA (SB) 12.53m (0.6) | Zade KERSHAW (ES) 12.06m (0.0) | |
2020-21 | Brandon CLARK (NS) 14.48m (-0.2) | Joshua HWABA (SB) 14.25m (-1.3) | Jinyou MA (UTAS) 12.16m (1.9) | |
2021-22 | Joshua HWABA (SB) 14.41m (0.6) | Brandon CLARK (NS) 14.39m (2.1) | Sam ESSEX (SB) 13.05m (0.0) | |
2022-23 | Sam ESSEX (SB) 12.23m (0.7) | |||
2023-24 | Brandon CLARK (NS) 13.61m (1.5) | Orin BALL (NW) 13.46m (0.9) | Sam ESSEX (SB) 12.66m (0.5) | |
Year | Note | First | Second | Third |