Men's Shot Put
Year | Note | First | Second | Third |
---|---|---|---|---|
1908-09 | NOT CONTESTED | |||
1910-11 | NOT CONTESTED | |||
1927-28 | George H BRONDER (NT) 12.66m | JAF MORRISS (HGA) 8.66m | HC JOHNS (NT) 8.27m | |
1928-29 | George H BRONDER (NT) 13.10m | Roy JELLEY (NT) 10.05m | O COLMAN (YMCA) 7.13m | |
1929-30 | George H BRONDER (NT) 12.60m | Roy JELLEY (YMCA) 10.18m | GD COPPING (SB) 8.42m | |
1930-31 | Roy JELLEY (YMCA) 9.87m | GF SORELL (OHA) 9.24m | O COLMAN (OHA) 8.76m | |
1931-32 | D TROOD (UTAS) 10.27m | Roy JELLEY (NT) 10.16m | GF SORELL (OHA) 9.38m | |
1932-33 | J HOLLIDAY (OHA) 9.69m | Roy JELLEY (NT) 9.24m | JH SMALLHORN (SB) 8.46m | |
1933-34 | A ROTER (NSW) 11.06m (1)Roy JELLEY (NT) 10.34m |
(2)FG GROOM (HAAC) 9.32m | (3)JH SMALLHORN (SB) 8.91m | |
1934-35 | AW BRIGGS (NEW) 11.40m | A ROTER (NSW) 10.67m (2)Roy JELLEY (NT) 10.48m |
||
1935-36 | AW BRIGGS (UTAS) 10.08m | L HENRY (LH) | JH SMALLHORN (SB) | |
1936-37 | LE WINGROVE (LH) 10.85m | J HENRY (LH) | JH SMALLHORN (SB) | |
1937-38 | DJ HENRY (LH) 10.56m | A FRYER (RAN) | Alex LITHGOW (LH) | |
1938-39 | DJ HENRY (LH) 11.36m | V JONES (LH) 10.36m | F WISEMAN (SB) 9.98m | |
1939-40 | H WIEMANN (OHA) 11.25m | DJ HENRY (OS) 10.91m | Geoff MERRY (NEW) 9.54m | |
1940-41 | DJ HENRY (OS) | Geoff MERRY (OS) | J HASLOPE (OS) | |
1945-46 | DJ HENRY (LH) 10.16m | E SCOTT (LH) | John DONOVAN (HUT) | |
1946-47 | Geoff MERRY (NEW) 10.32m | Ron RAWNSLEY (NT) | R STANWIX (NEW) | |
1947-48 | Ken KNOX (VIC) 12.40m (1)Henry ZGLOBICKI (NT) |
(2)R STANWIX (NEW) (2)Geoff MERRY (NEW) |
||
1948-49 | Don PICONE (NT) 11.58m | H KAASIK (SB) | D HENRY (NEW) | |
1949-50 | Henry ZGLOBICKI (NT) 12.27m | Don PICONE (NT) 11.27m | L CAMPBELL (NT) 10.19m | |
1950-51 | Don PICONE (NT) 10.53m | Geoff MERRY (NEW) | Fred SMART (SB) | |
1951-52 | Alan CAMERON (NT) 11.75m | Don PICONE (NT) | Geoff MERRY (NEW) | |
1952-53 | Alan CAMERON (NT) 11.29m | Lance BILLET (ODA) | Fred SMART (SB) | |
1953-54 | T WALKER (SB) 10.09m | John DONOVAN (NT) | Doug FENTON (DEV) | |
1954-55 | B HARVEY (VIC) (1)Alex SZOLOMIAK (NEW) |
(2)W FREY (NEW) | ||
1955-56 | Alan CAMERON (NT) | Alex SZOLOMIAK (NEW) | Geoff MERRY (NEW) | |
1956-57 | Alan CAMERON (NEW) 37f10.5 | Geoff MERRY (NEW) | John PEACOCK (NEW) | |
1957-58 | Vis FELDMANIS (ES) 32f5 | B MANSFIELD (DAR) | R WILSON (NEW) | |
1958-59 | Peter BANACH (SB) | Alan CAMERON (NEW) | Vis FELDMANIS (ES) | |
1959-60 | Peter BANACH (SB) | Alan CAMERON (OL) | R WILSON (OL) | |
1960-61 | Peter BANACH (SB) 11.68m | A TAUBER (UTAS) | ||
1961-62 | Peter BANACH (SB) 12.50m | Col MATHIESON (NEW) | D WIXOM (AYC) | |
1962-63 | Peter BANACH (SB) 12.42m | Col MATHIESON (NEW) | B TROTT (ES) | |
1963-64 | Peter BANACH (SB) 12.54m | Col MATHIESON (NEW) | Mick DAZELEY (NS) | |
1964-65 | Peter BANACH (SB) 12.38m | Mick DAZELEY (NS) | Doug FRAZER (NS) | |
1965-66 | Nye EVANS (NEW) 14.21m | Dennis RIDER (ES) | Mick DAZELEY (NS) | |
1966-67 | Nye EVANS (NEW) 14.96m | Graeme STOWARD (ES) | Vis FELDMANIS (NS) | |
1967-68 | Nye EVANS (NEW) 12.41m | Dennis RIDER (ES) | Geoffrey CHADWICK (AYC) | |
1968-69 | Nye EVANS (NEW) 15.01m | Graeme STOWARD (UTAS) | Ian MURRAY (AYC) | |
1969-70 | Nye EVANS (NEW) 14.85m | Graeme STOWARD (UTAS) | Mick MANNION (NEW) | |
1970-71 | Nye EVANS (NEW) 15.67m | Graeme STOWARD (UTAS) | Kerry DEAYTON (NS) | |
1971-72 | Nye EVANS (NEW) 14.73m | Ian MURRAY (NS) | Graeme STOWARD (ES) | |
1972-73 | Ian MURRAY (NS) 11.95m | David HARDY (NS) | ||
1973-74 | Ian MURRAY (NS) 11.87m | Paul DAVEY (AYC) | Gavin MURRAY (NS) | |
1974-75 | Ian MURRAY (NS) 12.56m | Paul DAVEY (NS) | Dennis RIDER (ES) | |
1975-76 | Ian MURRAY (NS) 12.51m | Gavin MURRAY (NS) | Paul DAVEY (NS) | |
1976-77 | Ian MURRAY (NS) 12.51m | Paul DAVEY (NS) | Dave HUXLEY (SB) | |
1977-78 | Ian MURRAY (NS) 12.96m | Paul DAVEY (NS) 12.20m | Dave HUXLEY (SB) 11.58m | |
1978-79 | Ian MURRAY (NS) 12.58m | Tony SZOLOMIAK (NL) 12.08m | Graeme STOWARD (ES) 11.04m | |
1979-80 | Tony SZOLOMIAK (NL) 12.83m | Gavin MURRAY (NS) 11.78m | Stephen FOSTER (ULV) 10.92m | |
1980-81 | Ian MURRAY (NS ) 13.95m | Bruce DENGATE (NSW) 12.89m (2)Tony SZOLOMIAK (NL) 12.64m |
(3)Stephen FOSTER (ULV) 12.14m | |
1981-82 | Ian MURRAY (NS) 13.85m | Tony SZOLOMIAK (NL) 13.54m | Dave HUXLEY (SB) 13.34m | |
1982-83 | Ian MURRAY (NS) 13.48m | S FOSTER (ULV) | Stephen HOOPPELL (NSW) (3) |
|
1983-84 | Cole LARSEN (RIV) 12.98m | Dave HUXLEY (SB) | Craig WATSON (TAM) | |
1984-85 | Craig WATSON (RIV) 13.84m | Paul DAVEY (NS) 11.20m | Shane FOSTER (ULV) 10.89m | |
1985-86 | Craig WATSON (RIV) 14.77m | Mark HILDER (RIV) | Shane BOBEK (NS) | |
1986-87 | Craig WATSON (NEW) 13.94m | Ian MURRAY (NS) | Peter PODOLAK (ES) | |
1987-88 | Craig WATSON (NEW) 16.11m | Ian MURRAY (NS) | Tom MURRELL (SB) | |
1988-89 | Craig WATSON (NEW) 16.38m | Guy ADAMSON (NEW) 13.32m | Ian MURRAY (NS) 12.69m | |
1989-90 | Guy ADAMSON (NEW) 13.70m | Ian MURRAY (NS) 12.41m | Tony DONALD (NL) 11.21m | |
1990-91 | Craig WATSON (NEW) 16.27m | Guy ADAMSON (NEW) 13.41m | Lyndon BEST (SB) 11.59m | |
1991-92 | Craig WATSON (NEW) 17.75m | Guy ADAMSON (NEW) 13.68m | Stuart MAXWELL (NS) 13.27m | |
1992-93 | Gavin RYLAND (SB) 14.09m | Guy ADAMSON (NEW) 13.87m | Ian MURRAY (NS) 12.08m | |
1993-94 | Gavin RYLAND (SB) 14.64m | Tony DONALD (NL) 10.97m | ||
1994-95 | Justin MCDONALD (ES) 12.40m | Tony DONALD (NL) 11.03m | Wayne FLETCHER OAM (NS) 7.85m | |
1996-97 | Graham HICKS (NW) 13.88m | Adam PINKARD (TAM) 11.32m | Michael MULLARVEY (NEW) 11.19m | |
1997-98 | Graham HICKS (NW) 13.20m | Justin MCDONALD (ES) 12.57m | Max O'TOOLE (NEW) 10.10m | |
1998-99 | Graham HICKS (NW) 14.11m | Will HAMLYN-HARRIS (SB) 13.10m | Justin MCDONALD (ES) 12.93m | |
1999-00 | Adam PINKARD (TAM) 14.10m | |||
2000-01 | Graham HICKS (NW) 14.89m | Adam PINKARD (TAM) 13.51m | Stuart MAXWELL (IND) 12.22m | |
2001-02 | Graham HICKS (NW) 14.49m | David O'TOOLE (NEW) 11.32m | Philip CAUSON (TMA) 8.79m | |
2002-03 | Graham HICKS (NW) 14.85m | Stuart MAXWELL (VIC) 12.98m (2)Michael BALL (TMA) 9.19m |
(3)Darren ALOMES (ES) 8.44m | |
2003-04 | Graham HICKS (NW) 14.98m | Todd HODGETTS (NEW) 12.90m | Nathan SHEPPARD (ES) 9.35m | |
2004-05 | Graham HICKS (NW) 14.76m | Todd HODGETTS (NEW) 14.27m | Adrian FINCH (NL) 12.65m | |
2005-06 | Graham HICKS (NW) 14.51m | Todd HODGETTS (NEW) 14.39m | Hamish PEACOCK (ES) 13.10m | |
2006-07 | Todd HODGETTS (NEW) 15.54m | Graham HICKS (NW) 14.64m | Hamish PEACOCK (ES) 14.39m | |
2007-08 | Todd HODGETTS (NEW) 16.25m | Hamish PEACOCK (ES) 14.60m | Chris EDWARDS (ES) 12.72m | |
2008-09 | Todd HODGETTS (NEW) 16.08m | Hamish PEACOCK (ES) 13.76m | Huw PEACOCK (ES) 13.20m | |
2009-10 | Todd HODGETTS (NEW) 15.91m | Hamish PEACOCK (ES) 15.29m | Huw PEACOCK (ES) 13.40m | |
2010-11 | Todd HODGETTS (NEW) 15.64m | Hamish PEACOCK (ES) 15.13m | Huw PEACOCK (ES) 13.20m | |
2011-12 | Todd HODGETTS (NEW) 16.04m | Hamish PEACOCK (ES) 15.07m | Huw PEACOCK (ES) 14.50m | |
2012-13 | Huw PEACOCK (ES) 13.76m | Chris EDWARDS (ES) 12.82m | Simon BENNETT (NS) 9.64m | |
2013-14 | Chris EDWARDS (ES) 11.94m | Hamish PEACOCK (ES) 11.71m | Stuart MORSE (ES) 9.98m | |
2014-15 | Chris EDWARDS (ES) 12.03m | Hamish PEACOCK (ES) 11.92m | Simon BENNETT (NS) 10.45m | |
2015-16 | Huw PEACOCK (UTAS) 13.98m | Matthew HOSIE (ES) 11.81m | Hamish PEACOCK (UTAS) 11.67m | |
2016-17 | Todd HODGETTS (NEW) 15.97m | Huw PEACOCK (UTAS) 13.90m | Matthew HOSIE (ES) 12.19m | |
2017-18 | Huw PEACOCK (UTAS) 13.55m | Matthew HOSIE (ES) 11.95m | Hamish PEACOCK (UTAS) 11.64m | |
2018-19 | Todd HODGETTS (NEW) 14.33m | Huw PEACOCK (UTAS) 13.55m | Raiden LEMON (OVA) 11.86m | |
2019-20 | Huw PEACOCK (UTAS) 12.30m | Hamish PEACOCK (UTAS) 11.66m | Bradley KEMP (QLD) 11.52m (3)Justin MCDONALD (ES) 10.49m |
|
2020-21 | Todd HODGETTS (NEW) 15.73m | Jackson MELLOR (UTAS) 12.97m | Huw PEACOCK (UTAS) 12.70m | |
2021-22 | Jackson MELLOR (UTAS) 12.81m | Huw PEACOCK (UTAS) 12.71m | Liam SHELTON (UTAS) 11.73m | |
2022-23 | Jackson MELLOR (UTAS) 13.63m | Liam SHELTON (UTAS) 12.04m | Caleb KIRKPATRICK (UTAS) 11.71m | |
2023-24 | Todd HODGETTS (NEW) 14.80m | Jackson MELLOR (UTAS) 14.51m | Liam SHELTON (UTAS) 12.04m | |
Year | Note | First | Second | Third |