Men's Discus Throw
Year | Note | First | Second | Third |
---|---|---|---|---|
1908-09 | NOT CONTESTED | |||
1910-11 | NOT CONTESTED | |||
1924-25 | JAF MORRISS (UTAS) 22.40m | GJ MASTERMAN (UTAS) 20.50m | J MULCAHY (NT) 20.38m | |
1927-28 | George H BRONDER (NT) 31.44m | HC JOHNS (NT) 25.04m | JAF MORRISS (HGA) 23.11m | |
1928-29 | George H BRONDER (NT) 31.60m | Roy JELLEY (NT) 27.90m | O COLMAN (YMCA) 21.16m | |
1929-30 | George H BRONDER (NT) 28.62m | GF SORELL (OHA) 24.24m | GD COPPING (SB) 24.06m | |
1930-31 | GF SORELL (OHA) 29.07m | Roy JELLEY (YMCA) 29.06m | O COLMAN (OHA) 25.36m | |
1931-32 | Roy JELLEY (NT) 31.32m | GF SORELL (OHA) 28.72m | W (Bill) MILLAR (OHA) 23.87m | |
1932-33 | W (Bill) MILLAR (OHA) 24.76m | WJ ALDERTON (SB) 23.70m | O COLMAN (OHA) 22.68m | |
1933-34 | A ROTER (NSW) 32.94m (1)JAF MORRISS (SB) 29.33m |
(2)GM TAYLOR (HAAC) 29.08m | (3)Roy JELLEY (NT) 29.07m | |
1934-35 | A ROTER (NSW) 31.95m (1)Roy JELLEY (NT) 31.20m |
(2)JAF MORRISS (SB) 30.56m | (3)LE WINGROVE (LH) 29.78m | |
1935-36 | JH SMALLHORN (SB) 26.68m | |||
1936-37 | R THOMAS (NSW) 27.73m (1)E SCOTT (LH) |
(2)DH MILLAR (HAAC) | (3)WH DUNN (SB) | |
1937-38 | E SCOTT (NEW) 29.52m | V JONES (LH) | DH MILLAR (OHA) | |
1938-39 | V JONES (LH) 30.48m | DJ HENRY (LH) 29.18m | DH MILLAR (OHA) 27.55m | |
1939-40 | DJ HENRY (OS) 30.81m | JAF MORRISS (SB) 29.24m | V JONES (LH) 29.20m | |
1940-41 | W (Bill) MILLAR (OHA) 26.85m | J HASLOPE (OS) | J COOMBE (OHA) | |
1945-46 | E SCOTT (LH) 29.12m | JAF MORRISS (HUT) | R STANWIX (NEW) | |
1946-47 | R STANWIX (NEW) 26.79m | J MORRIS (HUT) | Geoff MERRY (NEW) | |
1947-48 | Ken KNOX (VIC) 37.59m (1)Henry ZGLOBICKI (NT) |
(2)R STANWIX (NEW) | ||
1948-49 | Henry ZGLOBICKI (NT) 35.89m | H KAASIK (SB) | Ray WEINBERG (VIc) (3) |
|
1949-50 | Ian REED (VIC) 43.02m (1)Henry ZGLOBICKI (NT) 32.98m |
(2)Don PICONE (NT) 26.51m | (3)J HOWELL (NT) 23.47m | |
1950-51 | J KAMVERSKY (NT) 30.17m | Don PICONE (NT) | R WILSON (NT) | |
1951-52 | Alan CAMERON (NT) 37.60m | R WILSON (NT) 30.54m | Geoff MERRY (NEW) 25.78m | |
1952-53 | Alan CAMERON (NT) 35.84m | R WILSON (NT) | John DONOVAN (NT) | |
1953-54 | R WILSON (NT) 33.46m | I HICKS (UTAS) | W FREY (NEW) | |
1954-55 | R WILSON (NT) | Alex SZOLOMIAK (NEW) | A SIMPKIN (NT) | |
1955-56 | Alan CAMERON (NT) | R WILSON (NT) | Fred SMART (SB) | |
1956-57 | Dave STRICKLAND (NT) | R WILSON (NEW) | Geoff MERRY (NEW) | |
1957-58 | R WILSON (NEW) 99f8 | Vis FELDMANIS (ES) | M LUSTY (DAR) | |
1958-59 | R WILSON (NEW) | Alan CAMERON (NEW) | Vis FELDMANIS (ES) | |
1959-60 | R WILSON (OL) | Peter BANACH (SB) | Alan CAMERON (OL) | |
1960-61 | GL SMITH (VIC) 30.20m (1)Alan CAMERON (OL) |
(2)R WILSON (OL) | ||
1961-62 | Col MATHIESON (NEW) 34.03m | Peter BANACH (SB) | D WIXOM (AYC) | |
1962-63 | Peter BANACH (SB) 33.43m | Col MATHIESON (NEW) | T GULLIVER (OHA) | |
1963-64 | Col MATHIESON (NEW) 35.63m | Mick DAZELEY (NS) | Peter BANACH (SB) | |
1964-65 | Doug FRAZER (NS) | Mick DAZELEY (NS) | Vis FELDMANIS (NS) | |
1965-66 | Nye EVANS (NEW) 39.67m | David HARDY (NS) | Tony FAHEY (ES) | |
1966-67 | Nye EVANS (NEW) 42.82m | David HARDY (NS) | Vis FELDMANIS (NS) | |
1967-68 | David HARDY (NS) 35.07m | Wayne FLETCHER OAM (NS) | Bill HALLEY (ES) | |
1968-69 | Nye EVANS (NEW) 39.31m | David HARDY (NS) | Graeme STOWARD (UTAS) | |
1969-70 | Nye EVANS (NEW) 41.42m | David HARDY (NS) | Paul DAVEY (AYC) | |
1970-71 | Nye EVANS (NEW) 42.69m | David HARDY (NS) | Graeme STOWARD (UTAS) | |
1971-72 | Nye EVANS (NEW) 41.08m | David HARDY (NS) | Ian MURRAY (NS) | |
1972-73 | Nye EVANS (NEW) 41.68m | Ian MURRAY (NS) 39.58m | David HARDY (NS) 36.44m | |
1973-74 | Ian MURRAY (NS) 37.24m | Paul DAVEY (AYC) | David HARDY (NS) | |
1974-75 | Ian MURRAY (NS) 39.66m | Paul DAVEY (NS) | David HARDY (NS) | |
1975-76 | Ian MURRAY (NS) 38.89m | Paul DAVEY (NS) 38.74m | David HARDY (NS) 33.42m | |
1976-77 | Paul DAVEY (NS) 38.76m | Ian MURRAY (NS) | David HARDY (NS) | |
1977-78 | Paul DAVEY (NS) 40.08m | Dave HUXLEY (SB) 38.76m | Ian MURRAY (NS) 37.76m | |
1978-79 | Ian MURRAY (NS) 40.94m | Stephen FOSTER (ULV) 32.60m | Jimmi BOLZONELLO (NL) 31.80m | |
1979-80 | Stephen FOSTER (ULV) 37.66m | Andrew SCOTT (NSW) 35.98m (2)Shane FOSTER (ULV) 34.90m |
(3)Keith HENRY (ES) 32.18m | |
1980-81 | Ian MURRAY (NS) 42.90m | Bruce DENGATE (NSW) 41.75m (2)Stephen FOSTER (ULV) 39.94m |
||
1981-82 | Ian MURRAY (NS) 42.50m | S FOSTER (ULV) 39.58m | Dave HUXLEY (SB) 38.08m | |
1982-83 | Shane FOSTER (ULV) 42.00m | Ian MURRAY (NS) 40.76m | Stephen FOSTER (ULV) | |
1983-84 | Stephen FOSTER (ULV) 41.92m | Shane FOSTER (ULV) | Dave HUXLEY (SB) | |
1984-85 | Shane FOSTER (ULV) 42.00m | Craig WATSON (RIV) 41.38m | Paul DAVEY (NS) 39.14m | |
1985-86 | Shane FOSTER (ULV) 36.78m | Stephen FOSTER (ULV) | Mark HILDER (RIV) | |
1986-87 | Craig WATSON (NEW) 45.40m | S FOSTER (DIAL) | Ian MURRAY (NS) | |
1987-88 | Craig WATSON (NEW) 47.82m | Ian MURRAY (NS) | Keith HENRY | |
1988-89 | Craig WATSON (NEW) 47.74m | Guy ADAMSON (NEW) 45.12m | Ian MURRAY (NS) 39.80m | |
1989-90 | Guy ADAMSON (NEW) 50.10m | Lyndon BEST (SB) 43.84m | Ian MURRAY (NS) 40.38m | |
1990-91 | Guy ADAMSON (NEW) 47.38m | Lyndon BEST (SB) 41.66m | Dwayne KIRKBY (NL) 36.44m | |
1991-92 | Guy ADAMSON (NEW) 46.02m | Michael LAURENCE (ES) | Lyndon BEST (SB) | |
1992-93 | Guy ADAMSON (NEW) 45.58m | Lyndon BEST (SB) 43.28m | Ian MURRAY (NS) 41.42m | |
1993-94 | Lyndon BEST (IND) 39.42m | Tony DONALD (NL) 35.92m | ||
1994-95 | Justin MCDONALD (ES) 41.20m | Tony DONALD (NL) 34.36m | Andrew DONALD (NL) 34.30m | |
1995-96 | Graham HICKS (NW) 44.94m | Justin MCDONALD (ES) 37.76m | Dean EDDINGTON (SB) 35.60m | |
1996-97 | Graham HICKS (NW) 42.78m | Quentin KING (NSW) 36.52m (2)N DAVEY (ES) 34.54m |
||
1997-98 | Graham HICKS (NW) 48.52m | Will HAMLYN-HARRIS (SB) 38.79m | Quentin KING (TAM) 32.83m | |
1998-99 | Graham HICKS (NW) 49.69m | Guy ADAMSON (TMA) 45.27m | Will HAMLYN-HARRIS (SB) 43.26m | |
1999-00 | Priscus FOGAGNOLO (ALT) 42.93m | Brett HINGSTON (NW) 39.17m | Brian POOK (OVA) 29.99m | |
2000-01 | Graham HICKS (NW) 55.56m | Adam PINKARD (TAM) 41.04m | Brett HINGSTON (NW) 40.77m | |
2001-02 | Graham HICKS (NW) 50.07m | Brett HINGSTON (NW) 41.72m | David O'TOOLE (NEW) 34.15m | |
2002-03 | Graham HICKS (NW) 52.76m | Stuart MAXWELL (VIC) 40.70m (2)Sean BROADBY (SB) 35.42m |
(3)Wayne FLETCHER OAM (NS) 17.94m | |
2003-04 | Graham HICKS (NW) 55.95m | Christopher SULLIVAN (SB) 24.14m | Jarrod GIBSON (ES) 21.30m | |
2004-05 | Benn HARRADINE (VIC) 57.24m (1)Graham HICKS (NW) 56.26m |
(2)Adrian FINCH (NL) 40.13m | (3)Dean EDDINGTON (SB) 35.86m | |
2005-06 | Graham HICKS (NW) 54.28m | Hamish PEACOCK (ES) 36.93m | James GUEST (NEW) 36.14m | |
2006-07 | Benn HARRADINE (VIC) 58.91m (1)Graham HICKS (NW) 57.13m |
(2)Hamish PEACOCK (ES) 43.15m | (3)Adrian FINCH (NL) 40.45m | |
2007-08 | Graham HICKS (NW) 50.37m | Hamish PEACOCK (ES) 43.90m | Robert CRACKNELL (ES) 31.65m | |
2008-09 | Graham HICKS (NW) 55.87m | Hamish PEACOCK (ES) 44.29m | Chris EDWARDS (ES) 38.79m | |
2009-10 | Graham HICKS (NW) 53.26m | Hamish PEACOCK (ES) 47.61m | Huw PEACOCK (ES) 39.01m | |
2010-11 | Hamish PEACOCK (ES) 51.23m | Chris EDWARDS (ES) 41.65m | Huw PEACOCK (ES) 40.95m | |
2011-12 | Hamish PEACOCK (ES) 49.20m | Huw PEACOCK (ES) 41.19m | Chris EDWARDS (ES) 40.29m | |
2012-13 | Graham HICKS (VIC) 55.27m (1)Huw PEACOCK (ES) 45.14m |
(2)Chris EDWARDS (ES) 36.63m | (3)Brandon CLARK (NS) 29.58m | |
2013-14 | Hamish PEACOCK (ES) 46.97m | Geoff GIBBONS (SB) 34.97m | Samuel ALDERSON (NEW) 33.36m | |
2014-15 | Hamish PEACOCK (ES) 48.68m | Geoff GIBBONS (SB) 33.41m | Chris EDWARDS (ES) 32.68m | |
2015-16 | Hamish PEACOCK (UTAS) 45.88m | Huw PEACOCK (UTAS) 42.89m | Matthew HOSIE (ES) 33.05m | |
2016-17 | Hamish PEACOCK (UTAS) 48.55m | Huw PEACOCK (UTAS) 43.06m | Matthew HOSIE (ES) 36.38m | |
2017-18 | Hamish PEACOCK (UTAS) 45.42m | Huw PEACOCK (UTAS) 40.04m | Josh MASON (NS) 33.12m | |
2018-19 | Huw PEACOCK (UTAS) 40.20m | Liam SHELTON (UTAS) 34.19m | Simon CALVERT (ES) 32.83m | |
2019-20 | Hamish PEACOCK (UTAS) 42.18m | Huw PEACOCK (UTAS) 42.07m | Bradley KEMP (QLD) 37.30m (3)Jackson MELLOR (UTAS) 34.23m |
|
2020-21 | Liam SHELTON (UTAS) 41.43m | Jackson MELLOR (UTAS) 39.75m | Huw PEACOCK (UTAS) 38.81m | |
2021-22 | Hamish PEACOCK (UTAS) 45.45m | Jackson MELLOR (UTAS) 43.90m | Liam SHELTON (UTAS) 43.20m | |
2022-23 | Hamish PEACOCK (UTAS) 46.72m | Jackson MELLOR (UTAS) 43.75m | Liam SHELTON (UTAS) 39.63m | |
2023-24 | Jackson MELLOR (UTAS) 44.02m | Hamish PEACOCK (UTAS) 43.52m | Tom TANOJEVIC (VIC) 41.45m (3)Liam SHELTON (UTAS) 37.18m |
|
Year | Note | First | Second | Third |