Men's 400m / 440 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1907-08 | 440yds | N BARRATT (VIC) 56.0 (1)Fred FAIRTHORNE |
(2)F EDWARDS | |
1908-09 | 440yds | William Henry ANDREWARTHA 57.0 | AH WILLIS | J GOURLAY |
1909-10 | 440yds | JF BRADLEY (NSW) 56.8 | J BIRCH (NSW) | AD (Alex) ELLIS (VIC) |
1910-11 | 440yds | H CORNEY (NT) 55.2 | J GOURLAY (NT) | C HARDY (VIC) |
1911-12 | 440yds | C BRYAN | ||
1913-14 | 440yds | JA EDWARDS 55.6 | ||
1921-22 | 440yds | R JOHNSON (RSA) 53.8 (1)Norman HUTTON |
JW BUKES (RSA) (2) |
|
1922-23 | 440yds | Allen LEITCH 51.0 | Norman HUTTON | C MOLLOY (LH) |
1923-24 | 440yds | Allen LEITCH (NT) 52.8 | R BROOMBY (LH) | Norman HUTTON (NT) |
1924-25 | 440yds | W DENHOLM (NT) 54.4 | A MUNNINGS (NT) | GJ MASTERMAN (UTAS) |
1925-26 | 440yds | W DENHOLM (NT) 53.8 | JAF MORRISS (UTAS) | W HARDING (LH) |
1926-27 | 440yds | R BROOMBY (LH) 58.0 L MASTERMAN (UTAS) 58.0 |
WE COHEN (NT) | |
1927-28 | 440yds | JAF MORRISS (HGA) 55.6 | Don VARLEY (SB) | WJ ALDERTON (SB) |
1928-29 | 440yds | WJ ALDERTON (SB) 58.6 | Clive (Froggy) WISE (SB) | J RUSSELL (LH) |
1929-30 | 440yds | JAF MORRISS (YMCA) 52.8 | RE HARRISSON (SB) | Bill BARWICK (OHA) |
1930-31 | 440yds | Ralph COCKSHUTT (YMCA) 54.4 | O COLMAN (OHA) | RE HARRISSON (UTAS) |
1931-32 | 440yds | Ralph COCKSHUTT (OC) 54.2 | Bill BARWICK (OHA) | RE HARRISSON (UTAS) |
1932-33 | 440yds | Ralph COCKSHUTT (SB) 53.6 | A O'MAY (SB) | Bill BARWICK (OHA) |
1933-34 | 440yds | Ralph COCKSHUTT (SB) 51.6 | JE CAULDWELL (NSW) (2)JH SMALLHORN (SB) |
(3)A O'MAY (SB) |
1934-35 | 440yds | Ralph COCKSHUTT (SB) 52.6 | EM GIBLIN (HAAC) | MB KNIGHT (LH) |
1935-36 | 440yds | Ralph COCKSHUTT (SB) 51.6 | L SCOTT (NEW) | ER MUNTING (LH) |
1936-37 | 440yds | EM GIBLIN (UTAS) 50.6 | Ralph COCKSHUTT (SB) | WA ALSOP (NSW) (3) |
1937-38 | 440yds | DF GEE (UTAS) 53.0 | ER MUNTING (LH) | Donald BONHAM (SB) |
1938-39 | 440yds | AL GORDON (VIC) 52.8 (1)Ian LUCK (NEW) |
(2)A WHITE (LH) | (3)G LEWIS (NEW) |
1939-40 | 440yds | ER STANWIX (OS) 53.0 | D CAMPBELL (NEW) | Ian LUCK (NEW) |
1940-41 | 440yds | AR HOWLAND (RAN) 56.0 | T BOWER (OHA) | C LADE (OS) |
1945-46 | 440yds | Roy WHITFIELD (NEW) 53.8 | A ROBINS (LH) | R VERRIER (OHA) |
1946-47 | 440yds | Ashton SHIRLEY (OHA) 57.6 | G FOSTER (SB) | C HUDDLE (NSW) (3) |
1947-48 | 440yds | R WEARNE (VIC) 51.9 (1)Noel RUDDOCK AM (HUT) |
(2)John BENNETTO (UTAS) | |
1948-49 | 440yds | Neville SILLITOE (VIC) 51.0 (1)Don BELSTEAD (NT) |
W FOWLER (VIC) (2) |
|
1949-50 | 440yds | Edwin CARR (NSW) 48.7 (1)Gerald WAUGH (NEW) |
Neville SILLITOE (NSW) (2)Terry HAWKES (SB) |
(3)Ken GALBRAITH (SB) |
1950-51 | 440yds | L FRICKER (VIC) 53.6 (1)Neil ROWLAND (NEW) |
(2)Terry HAWKES (SB) | (3)EW MORGAN (SB) |
1951-52 | 440yds | F THORNTON (NSW) 50.3 (1)Roger CHAPMAN (SB) |
Neville SILLITOE (VIC) (2)Terry HAWKES (SB) |
(3)Jim MOON (NT) |
1952-53 | 440yds | Roger CHAPMAN (SB) 51.0 | Noel RUDDOCK AM (SB) | John ROBERTSON (SB) |
1953-54 | 440yds | Noel RUDDOCK AM (SB) 52.2 | John ROBERTSON (NT) | John LEAN (BUR) |
1954-55 | 440yds | Greg TILYARD (SB) 52.4 | R AUST (SB) | John LEAN (DAR) |
1955-56 | 440yds | L PEARSON (MERS) 53.3 | J WAKEFIELD (NEW) | C RUSSELL (MERS) |
1956-57 | 440yds | Len MCRAE (DEV) 53.6 | Colvin SMITH (SB) | P SIMS (DEV) |
1957-58 | 440yds | Bob SOLOMON (UTAS) 51.6 | Rex MORRISS (ES) | Jim CLAXTON (LH) |
1958-59 | 440yds | K SHEEHAN (DEV) 50.2 | Bob SOLOMON (UTAS) | John BLYTHE (SB) |
1959-60 | 440yds | John BLYTHE (SB) 50.2 | Neville ALLEN (OHA) | John HAY (ULV) |
1960-61 | 440yds | Greg BLAKE (ES) 51.5 | B PARKER (LH) | Ewan SCOTT (NEW) |
1961-62 | 440yds | Neville FRENCH (ES) 51.1 | Greg BLAKE (ES) | Peter EUSTACE (ES) |
1962-63 | 440yds | Peter EUSTACE (NS) 50.6 | M FRENCH (ES) | N RYAN (VIC) (3) |
1963-64 | 440yds | Greg BLAKE (ES) 49.9 | Peter EUSTACE (NS) | M FRENCH (ES) |
1964-65 | 440yds | Anthony WALSH (NEW) 50.8 | R BRADSHAW (DAR) | M FRENCH (ES) |
1965-66 | 400m | Murray BIRD (SB) 48.3 | Richard AYLING (SB) | Anthony WALSH (NEW) |
1966-67 | 400m | Murray BIRD (SB) 47.6 | Bob ANNELLS (SB) | Anthony WALSH (NEW) |
1967-68 | 400m | Gary EDDY (VIC) 48.2 (1)Murray BIRD (SB) |
David METHERALL (VIC) (3) |
|
1968-69 | 400m | Murray BIRD (SB) 49 | Eddie STEPHENS (NEW) | Peter SKEGGS (AYC) |
1969-70 | 400m | Murray BIRD (SB) 48.5 | Bill ESSEX (NS) | Peter SKEGGS (AYC) |
1970-71 | 400m | Murray BIRD (SB) 48.3 | Stan BAILEY (NEW) | Bill ESSEX (NS) |
1971-72 | 400m | Murray BIRD (SB) 48.8 | Stan BAILEY (NEW) | D HARRINGTON (ES) |
1972-73 | 400m | Stan BAILEY (NEW) 49.1 | Malcolm PORTWIN (AYC) | Russel MORGAN (DEV) |
1973-74 | 400m | Russel MORGAN (DEV) 48.7 | Gerard MCGEE (SB) | Stan BAILEY (TAM) |
1974-75 | 400m | Neil MICKLEBOROUGH (SB) 48.7 | Leigh MCCONNON (NS) | Stan BAILEY (TAM) |
1975-76 | 400m | Neil MICKLEBOROUGH (SB) 47.9 | Stan BAILEY (TAM) | Gerard MCGEE (SB) |
1976-77 | 400m | John SHEPPARD (ES) 49.0 | Stan BAILEY (TAM) | Dave CONLEY (OVA) |
1977-78 | 400m | Paul BLACKABY (ES) 47.6 | Neil MICKLEBOROUGH (SB) 48.6 | Stan BAILEY (DEV) 48.9 |
1978-79 | 400m | Graeme CAYZER (ES) 48.7 | Laurie THORP (ES) 49.0 | Stan BAILEY (TAM) 49.1 |
1979-80 | 400m | Steven LONGDEN-GEE (NSW) 48.1 (1)Neil MICKLEBOROUGH (SB) 49.0 |
(2)Brooke ALEXANDER (NL) 49.5 | (3)Markus BUCHER (OVA) 49.8 |
1980-81 | 400m | Brooke ALEXANDER (NL) 49.0 | John MCLOUGHLIN (NSW) 49.2 (2)Grant WILSON (TAM) 49.4 |
(3)Steven KNOTT (ES) 49.7 |
1981-82 | 400m | J BENSON (VIC) 48.6 (1)Scott MORLEY (ES) 49.1 |
(2)Graeme CAYZER (ES) 49.5 | (3)Brooke ALEXANDER (NL) 49.6 |
1982-83 | 400m | Harry ATKINSON (NZL) 47.6 (1)Paul BLACKABY (ES) |
(2)David PREECE (TAM) | |
1983-84 | 400m | David PREECE (TAM) 48.9 | Robert HABEL (NEW) | Richard FAY (SB) |
1984-85 | 400m | Robert HABEL (NEW) 48.4 | Neville APPLEBY (SB) 49.1 | Colin LANGLEY (TAM) 49.4 |
1985-86 | 400m | Colin LANGLEY (TAM) 49.3 | Rodney WHITEHEAD (TAM) | Robert HABEL (NEW) |
1986-87 | 400m | Colin LANGLEY (TAM) 49.0 | Darren EDMUNDS (RIV) | Rodney WHITEHEAD (TAM) |
1987-88 | 400m | Glenn TURNOR (SB) 47.8 | Dean LAHEY | Peter WOOD (OVA) |
1988-89 | 400m | Simon HOLLINGSWORTH (OVA) 47.3 | Darren EDMUNDS (RIV) 47.9 | Troy BENNETT (SB) 48.7 |
1989-90 | 400m | Tim HOLLINGSWORTH (OVA) 47.92 | Troy BENNETT (SB) 48.88 | John WHITE (OVA) 49.03 |
1904-05 | 440yds | CJ SEARL 52.2 | Albert A CASTLEY | G MCCORMICK |
1905-06 | 440yds | CJ SEARL | ||
1906-07 | 440yds | CJ SEARL | ||
1990-91 | 400m | Simon HOLLINGSWORTH (OVA) 47.4 | Tim HOLLINGSWORTH (OVA) 48.2 | Troy BENNETT (SB) 48.3 |
1991-92 | 400m | Simon HOLLINGSWORTH (OVA) 47.84 | Steven KINGSTON (NW) 47.96 | Stephen PERRY (NS) 48.04 |
1992-93 | 400m | Simon HOLLINGSWORTH (OVA) 46.80 | Jens STREIT (SB) 47.08 | Steven KINGSTON (VIC) 47.70 |
1993-94 | 400m | Jens STREIT (SB) 48.34 | Simon MCDONALD (OVA) 48.86 | Daniel STOLP (NL) 49.62 |
1994-95 | 400m | Daniel STOLP (NL) 48.70 | Peter WOOD (OVA) 49.06 | Ian LORD (OVA) 51.10 |
1995-96 | 400m | Marcus CLEARY (OVA) 48.28 | Farouk AMAOUCHE (ES) 48.96 | David DOWNIE (IND) 49.26 |
1996-97 | 400m | Jens STREIT (IND) 47.78 | Shane ELISARA (NS) 48.82 | Glen MCCARTHY (ES) 49.38 |
1997-98 | 400m | Tim CAWTHORN (IND) 48.46 | Brendan HANIGAN (OVA) 48.84 | Shaun BAILEY (RIV) 49.06 |
1998-99 | 400m | Tim CAWTHORN (ALT) 47.62 | Shaun BAILEY (NW) 48.28 | Simon KELLEHER (OVA) 49.68 |
1999-00 | 400m | Sam JEFFREY (ES) 48.40 | Scott BAILEY (RIV) 49.64 | Ed O'HALLORAN (OVA) 49.98 |
2000-01 | 400m | Shaun BAILEY (NL) 47.64 | Scott BAILEY (NL) 47.94 | Sam JEFFREY (ES) 48.52 |
2001-02 | 400m | Shaun BAILEY (NL) 47.42 | Scott BAILEY (NL) 47.86 | Sam LEITCH (NSW) 49.08 (3)Simon KELLEHER (OVA) 49.49.12 |
2002-03 | 400m | Tao BAKER (WS) 47.48 | Nic DAVIDSON (NW) 48.06 | Ed O'HALLORAN (OVA) 49.80 |
2003-04 | 400m | Scott BAILEY (NL) 48.55 | Sam LEITCH (ES) 49.21 | Michael BAILEY (IND) 50.09 |
2004-05 | 400m | Jun OSAKADA (JPN) 47.80 (1)Matthew RICKARDS (SB) 48.91 |
(2)Torin PHILPOTT (NL) 50.42 | (3)Joe EDGLEY (NL) 50.84 |
2005-06 | 400m | Tao BAKER (WS) 48.69 | Sam CROSSWELL (SB) 49.14 | Torin PHILPOTT (NL) 50.42 |
2006-07 | 400m | Sam CROSSWELL (SB) 48.99 | David BURKE (VIC) 49.97 (2)Jason MCDONALD (OVA) 50.18 |
(3)Ben GROOM (OVA) 50.40 |
2007-08 | 400m | Grant PAGE (NS) 50.63 | Callum JAMES (NL) 50.72 | Stephen RAE (ES) 50.92 |
2008-09 | 400m | Tao BAKER (NL) 50.04 | Tom BEARD (OVA) 50.20 | Callum JAMES (NL) 50.58 |
2009-10 | 400m | Tom BEARD (OVA) 48.93 | Darcy LAHEY (NL) 49.34 | Stephen RAE (ES) 49.65 |
2010-11 | 400m | Max WALDRON (SB) 48.51 | Darcy LAHEY (NL) 49.47 | Sam KEENAN (SB) 51.22 |
2011-12 | 400m | Andrew BOUDRIE (VIC) 47.78 (1)Max WALDRON (SB) 48.52 |
(2)Darcy LAHEY (NL) 49.49 | Simon FITZPATRICK (VIC) 49.21 (3)Jarred GILROY (SB) |
2012-13 | 400m | Jarred GILROY (SB) 49.88 | Mitchell DANIELS (NS) 50.22 | Darcy LAHEY (NL) 51.72 |
2013-14 | 400m | Andrew ROBINSON (OVA) 49.09 | Russel TAIB (SB) 49.53 | Jarred GILROY (SB) 49.87 |
2014-15 | 400m | Russel TAIB (SB) 48.24 | Mitchell DANIELS (NS) 49.73 | Jarred GILROY (SB) 49.84 |
2015-16 | 400m | Jarred GILROY (SB) 50.62 | Callum STEVENS (OVA) 52.03 | Mathew BROOKS (ES) 56.05 |
2016-17 | 400m | Daniel REEVES (NW) 48.67 | Henri NORTON (OVA) 49.73 | Felix LONERGAN (VIC) 50.14 (3)Harry ASHLIN (NL) 50.90 |
2017-18 | 400m | Daniel REEVES (NW) 49.02 | Lachlan BONNEY (NW) 50.57 | Jarred GILROY (SB) 51.07 |
2018-19 | 400m | Lachlan BONNEY (NW) 50.22 | Max GREEN (NW) 51.15 | Jack COLGRAVE (NW) 51.43 |
2019-20 | 400m | Daniel REEVES (NW) 49.09 | Lachlan BONNEY (NW) 49.72 | Michael STINGEL (NL) 50.14 |
2020-21 | 400m | Alexander (AJ) CREAK (NEW) 48.85 | Daniel REEVES (NW) 49.13 | Jarred GILROY (SB) 50.82 |
2021-22 | 400m | Daniel REEVES (NW) 48.85 | Alexander (AJ) CREAK (NEW) 49.00 | Michael STINGEL (NL) 49.90 |
2022-23 | 400m | Samuel LEWIS-JOHNSON (UTAS) 49.40 | Alexander (AJ) CREAK (NW) 49.91 | Alex WOJCIK (NEW) 49.99 |
2023-24 | 400m | Daniel REEVES (NW) 48.73 | Max PERKIN (NS) 48.84 | Adam FRENCH (NW) 50.07 |
Year | Note | First | Second | Third |