Men's 800m / 880 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1906-07 | 880yds | Alfred Willis (Alf) CLEMES | ||
1907-08 | 880yds | N BARRATT (VIC) 2.17.0 (1)Stanley Sandford (Stan) SCHOFIELD |
(2)Alfred Willis (Alf) CLEMES | |
1908-09 | 880yds | AH WILLIS 2.20.2 | William Henry ANDREWARTHA | Arthur Speedwell (Artie) SCHOFIELD |
1909-10 | 880yds | H DAVIES 2.17.8 | William Henry ANDREWARTHA | R GOURLAY |
1910-11 | 880yds | Anthony Roy MILLS (LH) 2.11.4 | R GOURLAY (HH) | J EBELING (VIC) |
1911-12 | 880yds | Anthony Roy MILLS 2.11.4 | William Henry ANDREWARTHA | AH SCOTT (VIC) |
1913-14 | 880yds | T FREEMAN 2.16.0 | J GOURLAY | Bill SCOTT |
1921-22 | 880yds | D LEATHERN (RSA) 2.10.0 (1)Viv FORD |
(2)Norman HUTTON | |
1922-23 | 880yds | Allen LEITCH 2.02.4 | TF (Tom) HALLAM | Viv FORD |
1923-24 | 880yds | Allen LEITCH (NT) 2.06.8 | R KEON-COHEN (VIC) | |
1924-25 | 880yds | JAF MORRISS (UTAS) 2.05.2 | GJ MASTERMAN (UTAS) | M JOYCE (HH) |
1925-26 | 880yds | W DENHOLM (NT) 2.05.0 | W HARDING (DRU) | K FAIRWEATHER (NT) |
1926-27 | 880yds | WE COHEN (NT) 2.16.2 | T MALONE (UTAS) | W REID (UTAS) |
1927-28 | 880yds | S GRANGE (SB) 2.10.2 | W DENHOLM (NT) | RS TAYLOR (NT) |
1928-29 | 880yds | Bill BARWICK (NT) 2.05.0 | RS TAYLOR (NT) | AE BROWN (NT) |
1929-30 | 880yds | Bill BARWICK (OHA) 2.08.6 | B WILLIAMS (NT) | A ROACH (NT) |
1930-31 | 880yds | Bill BARWICK (OHA) 2.08.4 | J MCINTYRE (LH) | T THOMPSON (LH) |
1931-32 | 880yds | Bill BARWICK (OHA) 1.58.4 | LR MCINTYRE (UTAS) | J MILLAR (OHA) |
1932-33 | 880yds | Bill BARWICK (OHA) 2.06.0 | A O'MAY (SB) | LR MCINTYRE (LH) |
1933-34 | 880yds | JE CAULDWELL (NSW) 2.03.2 (1)ER MUNTING (LH) |
JTB KIELY (NSW) (2)GC MORGAN (HAAC) |
|
1934-35 | 880yds | ER MUNTING (LH) 2.04.2 | A O'MAY (SB) | GC MORGAN (HAAC) |
1935-36 | 880yds | ER MUNTING (LH) 2.04.2 | Donald BONHAM (SB) | WR SCROGGENS (SB) |
1936-37 | 880yds | Donald BONHAM (SB) 1.59.9 | DF GEE (UTAS) | JV FRIER (SB) |
1937-38 | 880yds | Donald BONHAM (SB) 2.01.3 | DF GEE (LH) | C MUNTING (LH) |
1938-39 | 880yds | Jack PROSS (OHA) 2.05.4 | RJ CLARK (SB) | C MUNTING (LH) |
1939-40 | 880yds | Ken OMANT (VIC) 2.01.0 (1)TR STANWIX (OS) |
(2)D CAMPBELL (NEW) | (3)Jack PROSS (OHA) |
1940-41 | 880yds | Alan NICHOLS (OHA) 2.10.8 | M WINDSOR (OHA) | AR HOWLAND (RAN) |
1945-46 | 880yds | Noel RUDDOCK AM (HUT) 2.08.2 | P SMITH (HUT) | Max SICE (LH) |
1946-47 | 880yds | J CREALEY (NSW) 2.05.0 (1)K TERRY (LH) |
B BENNETT (NSW) (2) |
|
1947-48 | 880yds | Bill RAMSAY (VIC) 1.58.0 (1)Noel RUDDOCK AM (HUT) |
Robert MUNRO (VIC) (2) |
|
1948-49 | 880yds | Noel RUDDOCK AM (SB) 2.03.0 | W FOWLER (VIC) (2) |
J WILKINSON (VIC) (3) |
1949-50 | 880yds | J STREET (NT) 2.05.4 | Ken GALBRAITH (SB) | Bruce CAMPBELL (NT) |
1950-51 | 880yds | Noel RUDDOCK AM (SB) 2.01.2 | L FRICKER (VIC) (2)Ken GEE (NEW) |
|
1951-52 | 880yds | Max CHERRY (SB) 2.03.8 | Noel RUDDOCK AM (SB) | F THORNTON (NSW) (3)Ken GEE (NEW) |
1952-53 | 880yds | Jack TRINKHAUS (SB) 1.59.4 | Noel RUDDOCK AM (SB) | Max CHERRY (SB) |
1953-54 | 880yds | Greg TILYARD (SB) 1.58.9 | Noel RUDDOCK AM (SB) | John ROBERTSON (NT) |
1954-55 | 880yds | Greg TILYARD (SB) 1.56.6 | Colvin SMITH (UTAS) | Barrie WISE (SB) |
1955-56 | 880yds | Len MCRAE (ULV) 1.54.0 | Colvin SMITH (SB) | Ian ASHE (SB) 4.32.0 |
1956-57 | 880yds | Herb ELLIOTT (VIC) 1.53.2 (1)Colvin SMITH (SB) |
(2)Len MCRAE (DAR) | |
1957-58 | 880yds | Greg BLAKE (ES) 1.57.5 | Colvin SMITH (SB) | Barrie WISE (ES) |
1958-59 | 880yds | Ian ASHE (SB) 2.00.4 | G PARKER (DEV) | Jim CLAXTON (LH) |
1959-60 | 880yds | Colvin SMITH (SB) 1.57.6 | Rex MORRISS (UTAS) | |
1960-61 | 880yds | Greg BLAKE (ES) 1.56.2 | Don COX (ULV) | R COOPER-MAITLAND (OHA) |
1961-62 | 880yds | Greg BLAKE (ES) 1.53.2 | John DENHOLM (ES) | Ross GINN (OHA) |
1962-63 | 880yds | John DENHOLM (ES) 1.56.7 | Rex MORRISS (UTAS) | R BENNETT (SB) |
1963-64 | 880yds | Greg BLAKE (ES) 1.53.0 | N RYAN (VIC) (2)Robert TAYLOR (ES) |
|
1964-65 | 880yds | John DENHOLM (ES) 1.54.8 | Greg BLAKE (ES) | Brian FOLEY (UTAS) |
1965-66 | 800m | John DENHOLM (ES) 1.49.0 | Greg BLAKE (ES) | Bill ESSEX (NS) |
1966-67 | 800m | Bob ANNELLS (SB) 1.48.8 | Anthony RISBY (SB) | Robert TAYLOR (ES) |
1967-68 | 800m | Bob ANNELLS (SB) 1.51.4 | David METHERALL (VIC) (2)John DENHOLM (ES) |
|
1968-69 | 800m | John DENHOLM (ES) 1.49.0 | Eddie STEPHENS (NEW) | Garry BENTLEY (ES) |
1969-70 | 800m | John DENHOLM (ES) 1.50.8 | Bill ESSEX (NS) | B FOLEY (UTAS) |
1970-71 | 800m | John DENHOLM (ES) 1.49.5 | Brendan DOOLEY (NEW) | Stan BAILEY (NEW) |
1971-72 | 800m | John DENHOLM (ES) 1.51.2 | Brendan DOOLEY (NEW) | Stan BAILEY (NEW) |
1972-73 | 800m | Stan BAILEY (NEW) 1.52.4 | Russel MORGAN (DEV) 1.54.1 | Ian KERRISON (NEW) 2.02.9 |
1973-74 | 800m | Randal MARKEY (SB) 1.50.4 | Stan BAILEY (TAM) | Russel MORGAN (DEV) |
1974-75 | 800m | Stan BAILEY (TAM) 1.52.3 | Russel MORGAN (DEV) | Dave CONLEY (OVA) |
1975-76 | 800m | Stan BAILEY (TAM) 1.49.3 | Stan BARWICK (NSW) 1.49.6 (2)Dave CONLEY (OVA) 1.55.0 |
(3)Mark? CLOUGH (SB) 1.57.6 |
1976-77 | 800m | Randal MARKEY (SB) 1.51.9 | Stan BAILEY (TAM) | Dave CONLEY (OVA) |
1977-78 | 800m | Stan BAILEY (DEV) 1.52.3 | Dave CONLEY (OVA) 1.52.9 | Peter BRASHER (SB) 1.52.9 |
1978-79 | 800m | Stan BAILEY (TAM) 1.53.2 | Dave CONLEY (OVA) 1.53.3 | Markus BUCHER (OVA) 1.54.9 |
1979-80 | 800m | Randal MARKEY (SB) 1.52.7 | Peter BRASHER (SB) 1.52.8 | Patrick KAUFMANN (OVA) 1.53.1 |
1980-81 | 800m | Patrick KAUFMANN (OVA) 1.53.6 | Dave CONLEY (OVA) 1.54.0 | Markus BUCHER (OVA) 1.54.6 |
1981-82 | 800m | Patrick KAUFMANN (OVA) 1.53.5 | Dave CONLEY (OVA) 1.53.7 | Gary BISSETT (SB) 1.56.4 |
1982-83 | 800m | Mike HILLARDT (QLD) 1.48.6 (1)Patrick KAUFMANN (OVA) 1.52.5 |
(2)Richie ROBINSON (OVA) | |
1983-84 | 800m | Robert GILLARD (NL) 1.56.5 | Russell FOLEY (NS) | Frank KESSELING (SB) |
1984-85 | 800m | Neville APPLEBY (SB) 1.53.3 | Richie ROBINSON (SB) 1.54.5 | Robert GILLARD (NL) 1.56.4 |
1985-86 | 800m | Colin LANGLEY (TAM) 1.54.3 | Rodney WHITEHEAD (TAM) | Robert HABEL (NEW) |
1986-87 | 800m | Peter WOOD (OVA) 1.54.0 | S WALKER (IND) | Brett RALLINGS (OVA) |
1987-88 | 800m | Brett RALLINGS (OVA) 1.54.9 | Peter WOOD (OVA) | S WALKER |
1988-89 | 800m | Murray BUTTERWORTH (OVA) 1.53.2 | Richie ROBINSON (SB) 1.54.1 | Brett RALLINGS (OVA) 1.55.2 |
1989-90 | 800m | Kealin HANIGAN (OVA) 1.51.7 | John WHITE (OVA) 1.52.3 | Peter WOOD (OVA) 1.53.4 |
1990-91 | 800m | John WHITE (OVA) 1.52.6 | Kealin HANIGAN (OVA) 1.53.0 | Simon RINTEL (DEV) 1.53.5 |
1991-92 | 800m | Kealin HANIGAN (OVA) 1.51.10 | Brendan HANIGAN (OVA) 1.51.74 | Murray BUTTERWORTH (OVA) 1.52.32 |
1992-93 | 800m | Kealin HANIGAN (OVA) 1.51.12 | Peter WOOD (OVA) 1.52.08 | Simon RINTEL (SB) 1.52.72 |
1993-94 | 800m | John WHITE (OVA) 1.52.74 | John LEWIS (SB) 1.54.46 | Michael BAILEY (IND) 1.56.06 |
1994-95 | 800m | Dylan FORBES (NS) 1.51.38 | Peter WOOD (OVA) 1.51.68 | Simon RINTEL (SB) 1.55.18 |
1995-96 | 800m | Farouk AMAOUCHE (ES) 1.50.22 | Simon RINTEL (SB) 1.51.26 | Steve CATTERICK (VIC) 1.53.22 (3)David H RAE (ES) 1.53.98 |
1996-97 | 800m | Farouk AMAOUCHE (ES) 1.57.00 | David H RAE (ES) 1.57.94 | Darren STOJANOVIC (SB) 1.58.22 |
1997-98 | 800m | Brendan HANIGAN (OVA) 1.50.06 | David H RAE (ES) 1.54.56 | Andrew MAY (ES) 1.55.10 |
1998-99 | 800m | Nathan GORNALLE (NEW) 1.53.42 | David H RAE (ES) 1.54.26 | Andrew MAY (ES) 1.54.58 |
1999-00 | 800m | Michael BOND (SB) 1.52.54 | David H RAE (ES) 1.55.54 | Peter SULLIVAN (OVA) 1.57.62 |
2000-01 | 800m | Aaron JONES (NW) 1.51.64 | Simon KELLEHER 1.52.00 | Grant PAGE (NS) 1.53.84 |
2001-02 | 800m | Aaron JONES (NW) 1.52.58 | Simon KELLEHER (OVA) 1.52.72 | Grant PAGE (NS) 1.53.76 |
2002-03 | 800m | Grant PAGE (NS) 1.50.98 | Aaron JONES (NW) 1.51.72 | Stephen RAE (ES) 1.52.26 |
2003-04 | 800m | Aaron JONES (NW) 1.50.72 | Grant PAGE (NS) 1.52.28 | Stephen RAE (ES) 1.54.28 |
2004-05 | 800m | Will CLARKE (NL) 1.52.31 | Grant PAGE (NS) 1.53.90 | Robbie YOUNG (IND) 1.55.35 |
2005-06 | 800m | Ryan FOSTER (SB) 1.50.35 | Grant PAGE (NS) 1.52.46 | Gavin MACE (NEW) 1.59.73 |
2006-07 | 800m | Grant PAGE (NS) 1.53.18 | Ryan FOSTER (SB) 1.54.08 | Nathan MOREY (OVA) 1.56.78 |
2007-08 | 800m | Grant PAGE (NS) 1.51.88 | Tom BEARD (OVA) 1.53.29 | Stephen RAE (ES) 1.56.03 |
2008-09 | 800m | Grant PAGE (NS) 1.49.93 | Tom BEARD (OVA) 1.54.95 | Noah NISCHLER (ES) 1.55.92 |
2009-10 | 800m | Tom BEARD (OVA) 1.50.81 | Chris BRAY (OVA) 1.53.01 | Stephen RAE (ES) 1.53.11 |
2010-11 | 800m | Tom BEARD (OVA) 1.50.83 | Grant PAGE (NS) 1.51.53 | James HANSEN (NL) 1.52.80 |
2011-12 | 800m | James HANSEN (NL) 1.52.61 | Grant PAGE (NS) 1.53.90 | Stephen RAE (OVA) 1.54.21 |
2012-13 | 800m | James HANSEN (NL) 1.52.00 | Mitchell DANIELS (NS) 1.52.48 | Alec THOMAS (NW) 1.53.62 |
2013-14 | 800m | Daniel REEVES (NW) 1.53.87 | Alec THOMAS (NW) 1.55.00 | Ben ROBINSON (ES) 1.55.77 |
2014-15 | 800m | Daniel REEVES (NW) 1.53.68 | Mitchell DANIELS (NS) 1.54.56 | Kale ADAMS (NW) 1.55.01 |
2015-16 | 800m | Daniel REEVES (NW) 1.51.85 | Douglas HAMERLOK (UTAS) 1.52.55 | Nathan MOREY (OVA) 1.58.08 |
2016-17 | 800m | Daniel REEVES (NW) 1.53.38 | Douglas HAMERLOK (UTAS) 1.53.65 | Nathan MOREY (OVA) 1.54.25 |
2017-18 | 800m | Nathan MOREY (OVA) 1.55.18 | Noah PATTERSON-ROBERT (SB) 1.55.56 | Douglas HAMERLOK (UTAS) 1.55.99 |
2018-19 | 800m | James HANSEN (UTAS) 1.52.35 | Samuel FIELD (UTAS) 1.56.36 | Gus TOMLINSON-SMITH (OVA) 1.57.40 |
2019-20 | 800m | Daniel REEVES (NW) 1.53.62 | Max GREEN (NW) 1.54.15 | Jamie LAURENCE (OVA) 1.55.61 |
2020-21 | 800m | Lachlan BONNEY (NW) 1.52.57 | Brad KITTO (SB) 1.53.98 | Gus TOMLINSON-SMITH (NW) 1.54.25 |
2021-22 | 800m | James HANSEN (UTAS) 1.51.45 | Max GREEN (NW) 1.51.90 | Gus TOMLINSON-SMITH (NW) 1.51.95 |
2022-23 | 800m | James HANSEN (UTAS) 1.51.51 | Max GREEN (NW) 1.52.79 | Sam KOHNE (ES) 1.54.09 |
2023-24 | 800m | James FRANKCOMBE (NW) 1.56.33 | Sam KOHNE (ES) 1.56.72 | Jamie LAURENCE (OVA) 1.58.80 |
Year | Note | First | Second | Third |