Men's 1500m / 1 mile
Year | Note | First | Second | Third |
---|---|---|---|---|
1904-05 | Mile | SJ JACKSON 4.40.2 | A MONAGHAN | Cecil Herbert HANIGAN |
1908-09 | Mile | R SHARP 4.55.0 | Arthur Speedwell (Artie) SCHOFIELD | |
1909-10 | Mile | JF BRADLEY (NSW) 4.53.0 (1)R SHARP |
VG HAWKINS (QLD) | |
1910-11 | Mile | H MARSHALL (VIC) 4.40.8 (1)W GIFFORD (HH) |
J EBELING (VIC) (2) |
|
1911-12 | Mile | Charlie SCOTT | ||
1913-14 | Mile | Bill SCOTT 4.45.0 | E JONES (TFS) | Charlie SCOTT |
1921-22 | Mile | Keith TENNANT 4.53.0 | Claude SICE | J HORSBURG |
1922-23 | Mile | Keith TENNANT 4.48.0 | Felix PARSONS | |
1923-24 | Mile | Keith TENNANT (NT) 4.51.0 | C FAIRWEATHER (NT) | T EXCELL (LH) |
1924-25 | Mile | K FAIRWEATHER (NT) 4.46.0 | Wally MCCALLUM (HH) | O SICE (LH) |
1925-26 | Mile | Bill BARWICK (NT) 4.36.8 | Wally MCCALLUM (HH) | C JUDD (LH) |
1926-27 | Mile | Bill BARWICK (NT) 4.46.8 | J PROPSTING (NT) | |
1927-28 | Mile | J PROPSTING (NT) 4.49.0 | S GRANGE (SB) | Claude SICE (LH) |
1928-29 | Mile | Bill BARWICK (NT) 4.53.6 | TE STANWIX (SB) | S ROBERTSON (LH) |
1929-30 | Mile | Bill BARWICK (OHA) 4.42.0 | B WILLIAMS (NT) | R MICKLEBOROUGH (SB) |
1930-31 | Mile | Bill BARWICK (OHA) 4.34.4 | J MCINTYRE (LH) | W (Bill) MILLAR (OHA) |
1931-32 | Mile | Bill BARWICK (OHA) 4.43.0 | LR MCINTYRE (UTAS) | J MILLAR (OHA) |
1932-33 | Mile | Bill BARWICK (OHA) 4.38.4 | LR MCINTYRE (LH) | WJ GUNN (OHA) |
1933-34 | Mile | JTB KIELY (NSW) 4.30.0 (1)GC MORGAN (HAAC) 4.35.2 |
CA JEPPESON (NSW) | |
1934-35 | Mile | WJ GUNN (HAAC) 4.38.6 | DH (Denny) CATO (HAAC) | RJ CLARK (SB) |
1935-36 | Mile | ER MUNTING (LH) 4.43.8 | Donald BONHAM (SB) | GC MORGAN (HAAC) |
1936-37 | Mile | Donald BONHAM (SB) 4.33.4 | WJ GUNN (HAAC) | WH DUNN (SB) |
1937-38 | Mile | Donald BONHAM (SB) 4.39.0 | RJ CLARK (SB) | LR (Len) MARSH (LH) |
1938-39 | Mile | RJ CLARK (SB) 4.37.5 | MC PARKER (SB) | LR (Len) MARSH (LH) |
1939-40 | Mile | G GARD (OHA) 4.44.6 | Jack PROSS (OHA) | D JACK (OHA) |
1940-41 | Mile | Alan NICHOLS (OHA) 4.40.2 | AR HOWLAND (RAN) | H MACLAINE (OHA) |
1945-46 | Mile | Bill EMMERTON (NEW) 4.37.6 | Alan NICHOLS (OHA) | Paddy SMITH (NEW) |
1946-47 | Mile | J CREALEY (NSW) 4.37.6 (1)Bill EMMERTON (NEW) |
(2)Paddy SMITH (NEW) | G CROSS (NSW) (3)F CARROLL (NT) |
1947-48 | Mile | Bill EMMERTON (NEW) 4.37.8 | Robert MUNRO (VIC) (2)Paddy SMITH (NEW) |
|
1948-49 | Mile | Ken MACDONALD (VIC) 4.24.8 (1)Noel RUDDOCK AM (SB) |
(2)Bill EMMERTON (NEW) | |
1949-50 | Mile | Bill EMMERTON (NEW) 4.31.5 | J STREET (NT) | Jim SMITH (NT) |
1950-51 | Mile | Noel RUDDOCK AM (SB) 4.32.6 | Bill EMMERTON (NEW) | Jim STEPHENS (NEW) |
1951-52 | Mile | Max CHERRY (SB) 4.34.0 | Ken GEE (CYO) | R SOUTHEE (VIC) (3)Noel RUDDOCK AM (SB) |
1952-53 | Mile | Jack TRINKHAUS (SB) 4.31.4 | Gordon WEIGAND (NT) | Max CHERRY (SB) |
1953-54 | Mile | Greg TILYARD (SB) 4.33.0 | Joe DICKSON (SB) | Max CHERRY (SB) |
1954-55 | Mile | Geoff WARREN (VIC) 4.16.5 | T WORRALL (VIC) (2)Greg TILYARD (SB) |
|
1955-56 | Mile | Colvin SMITH (SB) | Ian ASHE (SB) | Max CHERRY (SB) |
1956-57 | Mile | Merv LINCOLN (VIC) 4.10.2 (1)Ian ASHE (SB) |
(2)Max NANKERVIS (NEW) | |
1957-58 | Mile | Barrie WISE (ES) 4.22.7 | Colvin SMITH (SB) | Ian ASHE (SB) |
1958-59 | Mile | D BONNIWELL (OHA) 4.23.7 | Ian ASHE (SB) | R PYKE (NEW) |
1959-60 | Mile | Colvin SMITH (SB) 4.20.6 | Don COX (ULV) | Barrie WISE (ES) |
1960-61 | Mile | Barrie WISE (ES) 4.29.0 | Don COX (ULV) | Brian WOODS (LH) |
1961-62 | Mile | Greg BLAKE (ES) 4.05.2 | John DENHOLM (ES) | Ross GINN (OHA) |
1962-63 | Mile | Greg BLAKE (ES) 4.08.3 | R WHITLEY (DAR) | D WELLS (DEV) |
1963-64 | Mile | Greg BLAKE (ES) 4.22.2 | Alan TURNER (ES) | N RYAN (VIC) (3) |
1964-65 | Mile | John DENHOLM (ES) 4.12.0 | Robert TAYLOR (ES) | Brian FOLEY (UTAS) |
1965-66 | 1500m | John DENHOLM (ES) 3.49.2 | Greg BLAKE (ES) | Dennis ROWBERRY (AYC) |
1966-67 | 1500m | Anthony RISBY (SB) 3.58.1 | Robert TAYLOR (ES) | Paul BOER (NEW) |
1967-68 | 1500m | John DENHOLM (ES) 3.51.7 | Bob ANNELLS (SB) | Don COX (NEW) |
1968-69 | 1500m | John DENHOLM (ES) 3.43.0 | Eric COYLE (VIC) (2)Garry BENTLEY (ES) |
|
1969-70 | 1500m | John DENHOLM (ES) 3.47.0 | R TAYLOR (VIC) (2)Don COX (NEW) |
|
1970-71 | 1500m | John DENHOLM (ES) 3.44.4 | Kent RAYNER (SB) | Graeme CRUISE (SB) |
1971-72 | 1500m | John DENHOLM (ES) 3.50.5 | Kent RAYNER (SB) | Brendan DOOLEY (NEW) |
1972-73 | 1500m | Randal MARKEY (SB) 3.49.4 | Kent RAYNER (SB) | Anthony RISBY (SB) |
1973-74 | 1500m | Randal MARKEY (SB) 3.47.5 | Dave CHETTLE (SB) | Bill ESSEX (NS) |
1974-75 | 1500m | Kent RAYNER (SB) 3.51.0 | Stan BAILEY (TAM) | Anthony RISBY (SB) |
1975-76 | 1500m | Randal MARKEY (SB) 3.51.3 | Kent RAYNER (SB) | John DENHOLM (ES) |
1976-77 | 1500m | Randal MARKEY (SB) 3.41.8 | Neil GALE (NS) | Anthony RISBY (SB) |
1977-78 | 1500m | Peter BRASHER (SB) 3.52.4 | Kent RAYNER (SB) 3.52.8 | Stephen PATCHETT (NEW) 3.54.0 |
1978-79 | 1500m | Peter BRASHER (SB) 3.51.8 | Randal MARKEY (SB) 3.54.4 | Stan BAILEY (TAM) 3.55.0 |
1979-80 | 1500m | Peter BRASHER (SB) 3.46.4 | Randal MARKEY (SB) 3.55.2 | Kent RAYNER (SB) 3.59.7 |
1980-81 | 1500m | Peter BRASHER (NEW) 3.52.5 | Dave CONLEY (OVA) 3.53.7 | Gary BISSETT (SB) 3.57.9 |
1981-82 | 1500m | Patrick KAUFMANN (OVA) 3.53.9 | Kent RAYNER (SB) 3.54.4 | Simon PHILLIPS (NEW) 3.54.7 |
1982-83 | 1500m | Patrick KAUFMANN (OVA) 3.51.7 | Scott HALLEY (DEV) | Richie ROBINSON (OVA) |
1983-84 | 1500m | Gary EWART (NS) 3.57.0 | Russell FOLEY (NS) | Robert GILLARD (NL) |
1984-85 | 1500m | Dean GIBLIN (SB) 3.53.0 | Richie ROBINSON (SB) 3.56.2 | Russell FOLEY (NS) 3.59.1 |
1985-86 | 1500m | Richie ROBINSON (SB) 3.50.6 | Russell FOLEY (NS) | Peter BRASHER (NEW) |
1986-87 | 1500m | Russell FOLEY (NS) 3.52.5 | Dean GIBLIN (SB) | S WALKER (IND) |
1987-88 | 1500m | Brett RALLINGS (OVA) 3.53.3 | Dean GIBLIN (NS) | Russell FOLEY (NS) |
1988-89 | 1500m | Kealin HANIGAN (OVA) 3.51.2 | Richie ROBINSON (SB) 3.54.3 | Dean GIBLIN (NS) 3.55.3 |
1989-90 | 1500m | Kealin HANIGAN (OVA) 3.47.1 | Nick COPE (NEW) 3.49.6 | Stuart MILLAR (SB) 3.50.9 |
1990-91 | 1500m | Kealin HANIGAN (OVA) 3.52.9 | Gary BISSETT (SB) 3.54.7 | Dean ROSE (NS) 3.55.6 |
1991-92 | 1500m | Kealin HANIGAN (OVA) 3.59.42 | Mark JACKSON (RIV) 4.03.10 | Gary BISSETT (SB) 4.05.54 |
1992-93 | 1500m | Kealin HANIGAN (OVA) 3.50.96 | Nick COPE (IND) 3.52.70 | Mark JACKSON (RIV) 3.56.04 |
1993-94 | 1500m | Brendan HANIGAN (OVA) 3.53.14 | Dean GIBLIN (NS) 3.58.14 | Dylan FORBES (NS) 3.59.98 |
1994-95 | 1500m | Dylan FORBES (NS) 3.54.96 | John LEWIS (SB) 3.55.46 | Dean GIBLIN (ES) 3.57.20 |
1995-96 | Mile | Leighton KEARNEY (NS) 4.22.88 | Daniel SMEE (SB) | Gerry OLDFIELD (ES) |
1995-96 | 1500m | Damon COURT (NS) 3.51.26 | Steve CATTERICK (VIC) 3.53.02 (2)Leighton KEARNEY (NS) 3.55.90 |
(3)Mark JACKSON (IND) 3.58.52 |
1996-97 | 1500m | Farouk AMAOUCHE (ES) 3.52.72 | Damon COURT (NS) 3.54.04 | Michael CHETTLE (SB) 3.55.62 |
1996-97 | Mile | Daniel SMEE (SB) 4.23.30 | ||
1997-98 | 1500m | Leighton KEARNEY (NS) 3.55.56 | Mark JACKSON (RIV) 3.58.02 | Andrew MAY (ES) 4.00.10 |
1998-99 | 1500m | Michael BOND (SB) 4.00.08 | David H RAE (ES) 4.01.08 | Nigel MALONEY (NW) 4.01.26 |
1999-00 | 1500m | Brendan HANIGAN (OVA) 3.55.50 | Leighton KEARNEY (NS) 4.00.48 | Andrew HARDING (ES) 4.05.70 |
2000-01 | 1500m | Grant PAGE (NS) 3.55.82 | ||
2001-02 | 1500m | Grant PAGE (NS) 3.52.02 | Brad DYSON (ES) 3.52.16 | Joshua CHUGG (NEW) 4.00.62 |
2002-03 | 1500m | Grant PAGE (NS) 3.47.08 | Brad DYSON (ES) 3.50.46 | Andrew HARDING (ES) 3.56.58 |
2003-04 | 1500m | Grant PAGE (NS) 3.52.16 | Andrew HARDING (ES) 3.56.19 | Joshua CHUGG (NEW) 3.59.68 |
2004-05 | 1500m | Grant PAGE (NS) 3.53.26 | Ryan FOSTER (SB) 3.55.98 | Robbie YOUNG (IND) 4.00.05 |
2005-06 | 1500m | Grant PAGE (NS) 3.52.70 | Ryan FOSTER (SB) 3.53.38 | John JAGO (TMA) 4.14.93 |
2006-07 | 1500m | Grant PAGE (NS) 3.56.22 | Leighton KEARNEY (IND) 4.06.76 | Peter KLEYWEGT (ES) 4.09.71 |
2007-08 | 1500m | Grant PAGE (NS) 3.55.76 | Sam FERGUSSON (NW) 3.57.61 | Josh HARRIS (TAM) 4.02.68 |
2008-09 | 1500m | Sam FERGUSSON (NW) 4.01.45 | Josh HARRIS (TAM) 4.03.12 | Richard WELSH (NW) 4.09.62 |
2009-10 | 1500m | Sam FERGUSSON (NW) 3.59.21 | James HANSEN (NL) 4.00.70 | Patrick SMITH (RIV) 4.01.01 |
2010-11 | 1500m | Sam FERGUSSON (NW) 3.46.60 | Grant PAGE (NS) 3.47.61 | Josh HARRIS (TAM) 3.57.23 |
2011-12 | 1500m | James HANSEN (NL) 3.48.91 | Grant PAGE (NS) 3.49.15 | Sam FERGUSSON (NW) 3.49.98 |
2012-13 | 1500m | James HANSEN (NL) 3.51.94 | Grant PAGE (NS) 3.52.70 | Patrick SMITH (NEW) 3.53.75 |
2013-14 | 1500m | Josh HARRIS (NL) 4.00.18 | Ben COVINGTON (SB) 4.03.01 | Jordan TYLER (WS) 4.03.59 |
2014-15 | 1500m | Hugh NICKLASON (ES) 3.52.28 | Sam FERGUSSON (NW) 3.52.34 | Kale ADAMS (NW) 3.54.30 |
2015-16 | 1500m | Douglas HAMERLOK (UTAS) 4.10.81 | Marc GATES (SB) 4.14.90 | Deon KENZIE (NW) 4.15.97 |
2016-17 | 1500m | Douglas HAMERLOK (UTAS) 3.50.49 | Mitchell CASHION (NW) 3.52.77 | Grant PAGE (NS) 3.54.83 |
2017-18 | 1500m | Douglas HAMERLOK (UTAS) 3.53.05 | Samuel CLIFFORD (NEW) 3.56.17 | Samuel FIELD (UTAS) 3.57.44 |
2018-19 | 1500m | Samuel CLIFFORD (NEW) 3.58.71 | Ben COVINGTON (SB) 4.01.05 | Thomas WILSON (UTAS) 4.06.08 |
2019-20 | 1500m | Samuel CLIFFORD (NEW) 3.52.26 | Jordan TYLER (UTAS) 3.59.71 | Nick EARL (UTAS) 4.01.05 |
2020-21 | Mile | Stewart MCSWEYN (UTAS) 3.50.61 | Samuel CLIFFORD (NEW) 4.09.78 | Gus TOMLINSON-SMITH (NW) 4.18.55 |
2020-21 | 1500m | James HANSEN (UTAS) 3.46.47 | Brad KITTO (SB) 3.53.04 | Thomas WILSON (NW) 3.55.49 |
2021-22 | 1500m | James HANSEN (UTAS) 3.50.12 | Bailey MURZECKI-HINCE (UTAS) 3.53.84 | Jordan TYLER (UTAS) 3.54.43 |
2022-23 | 1500m | Samuel CLIFFORD (NEW) 3.52.71 | Alexander KWA (SB) 3.55.20 | Sam KOHNE (ES) 3.55.75 |
2023-24 | 1500m | Alex HANIGAN (OVA) 3.54.93 | Jacob GARDNER (UTAS) 3.56.42 | Isaac BONSEY (UTAS) 3.57.38 |
Year | Note | First | Second | Third |