Women's 400mH / 440yH
Year | Note | First | Second | Third |
---|---|---|---|---|
1978-79 | 400mH | Penny GRAY (RIV) 69.2 | Colleen BRASHER (RIV) 73.0 | C BROWN (NWHC) 77.1 |
1979-80 | 400mH | NOT CONTESTED | ||
1980-81 | 400mH | NOT CONTESTED | ||
1981-82 | 400mH | Marianne HARDSTAFF (NL) 60.8 | Catherine GRIDLEY (NL) 66.2 | Jeanette HARDSTAFF (NL) 69.2 |
1982-83 | 400mH | Catherine GRIDLEY (NL) 64.9 | ||
1983-84 | 400mH | Marianne HARDSTAFF (NL) 60.9 | ||
1984-85 | 400mH | Gail MILLAR (RIV) 61.4 | Catherine GRIDLEY (NEW) 62.7 | |
1985-86 | 400mH | Catherine GRIDLEY (NEW) 60.1 | Jodie ALLEN (WS) 61.3 | |
1986-87 | 400mH | Catherine GRIDLEY (NEW) 62.7 | Jeannie BECKER (RIV) | |
1987-88 | 400mH | Jodie ALLEN (WS) 62.7 | Katrina HAWKINS (NEW) | Jeannie BECKER (RIV) |
1988-89 | 400mH | Catherine GRIDLEY (NEW) 63.3 | Jan SHAW (TMA) 72.9 | |
1989-90 | 400mH | Gail LUKE (ES) 58.98 | Katrina HAWKINS (NEW) 68.88 | Jan SHAW (TMA) 73.64 |
1990-91 | 400mH | Gail LUKE (ES) 58.3 | ||
1991-92 | 400mH | Rebecca GUY (NL) 65.85 | Michelle WALKER (NC) 66.37 | |
1992-93 | 400mH | NOT CONTESTED | ||
1993-94 | 400mH | NOT CONTESTED | ||
1994-95 | 400mH | NOT CONTESTED | ||
1995-96 | 400mH | NOT CONTESTED | ||
1996-97 | 400mH | NOT CONTESTED | ||
1997-98 | 400mH | Kate HUXTABLE (NW) 65.88 | ||
1998-99 | 400mH | NOT CONTESTED | ||
1999-00 | 400mH | NOT CONTESTED | ||
2000-01 | 400mH | Kate HUXTABLE (IND) 62.52 | ||
2001-02 | 400mH | NOT CONTESTED | ||
2002-03 | 400mH | Kate HUXTABLE (NSW) 62.66 | ||
2003-04 | 400mH | Kate HUXTABLE (NW) 65.80 | Michelle DAVIS (RIV) 68.63 | |
2004-05 | 400mH | Katie NICHOLSON (NL) 64.23 | Michelle DAVIS (RIV) 66.14 | |
2005-06 | 400mH | Katie NICHOLSON (NL) 62.56 | Michelle DAVIS (HAC) 68.00 | Megan DUNN (NL) 70.05 |
2006-07 | 400mH | NOT CONTESTED | ||
2007-08 | 400mH | Michelle DAVIS (HAC) 66.78 | Courtney LOCKETT (NL) 67.76 | Karoline CURTIS (VIC) |
2008-09 | 400mH | Karoline CURTIS (VIC) 65.36 (1)Courtney LOCKETT (NL) 67.91 |
(2)Suzy COLE (NL) 71.11 | |
2009-10 | 400mH | Felicity STRINGER (OVA) 69.04 | ||
2010-11 | 400mH | Karoline CURTIS (VIC) 66.62 (1)Felicity STRINGER (OVA) 67.71 |
(2)Michelle DELANEY (ES) 78.08 | |
2011-12 | 400mH | Michelle DAVIS (HAC) 64.92 | Karoline CURTIS (VIC) 65.37 (2)Chloe MARQUIS (NL) 67.99 |
|
2012-13 | 400mH | Cherlyse YATES (NW) 77.74 | ||
2013-14 | 400mH | Michelle DAVIS (ES) 68.51 | Courtney STANLEY (WS) 73.46 | |
2014-15 | 400mH | Courtney STANLEY (WS) 65.2 | ||
2015-16 | 400mH | Courtney STANLEY (NL) 63.32 | Arabella PHILLIPS (UTAS) 68.44 | |
2016-17 | 400mH | Courtney STANLEY (NL) 63.95 | Jade LONGSTAFF (NEW) 67.41 | |
2017-18 | 400mH | Michelle COCKERELL (ES) 67.74 | ||
2018-19 | 400mH | Michelle COCKERELL (ES) 67.78 | Inessa CORNEY (UTAS) 71.93 | Ava FAINT (OVA) 74.75 |
2019-20 | 400mH | Jane HICKIE (ES) 72.66 | Inessa CORNEY (UTAS) 74.06 | |
2020-21 | 400mH | Mia FINDLAY (NL) 72.25 | Inessa CORNEY (UTAS) 80.03 | |
2021-22 | 400mH | Madison BRAZENDALE (NL) 65.13 | Inessa CORNEY (UTAS) 78.82 | |
2022-23 | 400mH | Olivia RONEY (NL) 67.22 | Inessa CORNEY (UTAS) 78.76 | Dash NEWINGTON (QLD) 84.25 |
2023-24 | 400mH | NOT CONTESTED | ||
Year | Note | First | Second | Third |