Women's 100m / 100 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1927-28 | 100yds | J BOURKE 13.6 | R WEST | R DEAN |
1928-29 | 100yds | Edith YOUL (LH) 12.4 or 12.6 | R CLOAK (YWCA) | J BOURKE (YWCA) |
1929-30 | 100yds | Edith YOUL (LH) 12.0 | J GEE (TC) | J CLOSE (TC) |
1930-31 | 100yds | Edith YOUL (LH) 12.6 | D TAYLOR (TC) | |
1931-32 | 100yds | Joyce Irene (June) SMITH (SHS) 11.8wa | Rachel BOYLE (UTAS) | M AFFLECK (COL) |
1932-33 | 100yds | Joyce Irene (June) SMITH (NN) 12.0 | Marjorie EDWARDS (DEV) | Joan JELLEY (HOB) |
1933-34 | 100yds | Joyce Irene (June) SMITH (HAAC) 12.4 | Joan GILLEY (NT) | Frances FARRELL (HAAC) |
1934-35 | 100yds | Frances FARRELL (DEL) 12.4 | Peggy THOMPSON (LH) | Joan GILLEY (NT) |
1935-36 | 100yds | Joan GILLEY (NT) 12.0 | Peggy THOMPSON (LH) | G GOSLING (NT) |
1936-37 | 100yds | Peggy THOMPSON (LH) 12.4 | Joyce Irene (June) SMITH (NN) | |
1950-51 | 100yds | Valda WALKER (SB) 12.3 | Margaret COSSINS (LH) | M ANDERSON (LH) |
1951-52 | 100yds | Shirley STRICKLAND (WA) 11.1 (1)Valda WALKER (SB) |
(2)Phyllis CLAYTON (LH) | (3)Zoe NEW (SB) |
1952-53 | 100yds | Winsome CRIPPS (VIC) 11.2 (1)Valda WALKER (SB) |
(2)Nancy HENDERSON (BHS) | (3)Noreen DILGER (NWHC) |
1953-54 | 100yds | Noreen DILGER (DEV) 11.4 | Nancy HENDERSON (BUR) | Annette LEHMAN (DEV) |
1954-55 | 100yds | Nancy HENDERSON (DAR) 11.8 | Annette LEHMAN (ULV) | T BRIDLEY (NEW) |
1955-56 | 100yds | Noreen DILGER (DHS) 12.1 | M SINGLINE (NEW) | Joy PAUL (SB) |
1956-57 | 100yds | Alice ROBERTSON (DEV) 11.5 | Margaret JACKSON (SB) | Annette LEHMAN (DEV) |
1957-58 | 100yds | Annette LEHMAN (ULV) 11.9 | Gail NEWMAN (DEV) | Jan KOHL (SB) |
1958-59 | 100yds | Gail NEWMAN (OM) 11.3 | E MUNTING (OM) | |
1959-60 | 100yds | Pauline JOHNSON (SB) 12.1 | E MUNTING (OM) | Bernice HILLER (OM) |
1960-61 | 100yds | Rosemary PAGE (LWAAC) 11.8 | Jennifer BATCHELOR (SB) | P DAVERN (LWAAC) |
1961-62 | 100yds | Elaine FRAWLEY (SB) 11.2 | Beverley LEWIS (SB) | Andrea ARNOLD (NWHC) |
1962-63 | 100yds | Elaine FRAWLEY (SB) 11.1 | Janice WICKHAM (NWHC) | Jennifer BATCHELOR (SB) |
1963-64 | 100yds | Elaine FRAWLEY (SB) 11.0 | Gail HERING (DEV) | Jennifer BATCHELOR (SB) |
1964-65 | 100yds | Pam ALLENDER (SB) 11.1 | Gail HERING (DEV) | Kayleen PATMORE (SB) |
1965-66 | 100yds | Pam ALLENDER (SB) 11.6 | Kayleen PATMORE (SB) | Fay GREEN (NWHC) |
1966-67 | 100m | Elaine FRAWLEY (SB) 11.9 | Fay GREEN (NWHC) 12.4 | Leonie MICKLEBOROUGH (SB) 13.4 |
1967-68 | 100m | Elaine FRAWLEY (SB) 12.0 | Kaye ASHCROFT (VDC) 12.2 | Fay GREEN (NWHC) 12.2 |
1968-69 | 100m | Fay GREEN (NWHC) 12.2 | Sue EUSTACE (NS) 12.7 | Elaine ROWE (NL) |
1969-70 | 100m | Fay GREEN (NWHC) 11.9 | Lyn MAXFIELD (SB) 12.7 | Glenis PATMORE (VDC) 13.0 |
1970-71 | 100m | Fay DENHOLM (NWHC) 11.9 | Joanne MUNDEN (SB) 12.3 | Kaye BIRD (VDC) 12.8 |
1971-72 | 100m | Fay DENHOLM (NWHC) 11.9 | Kaye BIRD (VDC) 12.4 | Lyn MAXFIELD (SB) 12.7 |
1972-73 | 100m | Monica BIRO (SB) 12.3 | Lynne MARQUIS (NWHC) 12.4 | Lyn CLAYTON (NWHC) 12.6 |
1973-74 | 100m | Lyn CLAYTON (NWHC) 12.1 | Fay DENHOLM (NWHC) 12.3 | Lynne MARQUIS (NWHC) 12.5 |
1974-75 | 100m | Fay DENHOLM (NWHC) 12.4 | Christine SHEEHAN (DEV) 12.9 | Kathy GILBERT (SB) 13.0 |
1975-76 | 100m | Christine SHEEHAN (DEV) 12.6 | Robyn GRAY (RIV) 12.6 | Joanna NOLAN (SB) 12.7 |
1976-77 | 100m | Anne EGAN (SB) 12.1 | Robyn GRAY (RIV) 12.1 | Jann SHEEHAN (DEV) 12.1 |
1977-78 | 100m | Louise ESLAKE (SB) 12.3 | Beth NICHOLS (NS) 12.4 | Gaylee CHICK (ES) 12.6 |
1978-79 | 100m | Carmel HUGHES (NWHC) 12.3 | Julie MAHONEY (NWHC) 12.5 | Beth NICHOLS (NS) 12.6 |
1979-80 | 100m | Sally WHITEWAY (DEV) 11.9 | Gaylee CHICK (ES) 12.1 | Beth NICHOLS (NS) 12.2 |
1980-81 | 100m | Sally WHITEWAY (DEV) 12.0 | Jo MILLAR (RIV) 12.3 | Gaylee CHICK (ES) 12.4 |
1981-82 | 100m | Gelinda SIMPSON (DEV) 12.3 | Susan HOOPER (SB) 12.5 | Sally OAKLEY (DEV) 12.6 |
1982-83 | 100m | Sally OAKLEY (DEV) 12.2 | Gelinda SIMPSON (DEV) | Monica ANTEL (NS ) Gaylee CHICK (ES) |
1983-84 | 100m | Sally OAKLEY (DEV) 12.0 | Gaylee CHICK (ES) | Jo MILLAR (RIV) |
1984-85 | 100m | Sally OAKLEY (DEV) 12.5 | Margaret PERROTT (DEV) 12.9 | Gaylee CHICK (ES) 12.9 |
1985-86 | 100m | Robyn FARRELLY (NC) 12.2 | Gaylee CHICK (ES) | Jo MILLAR CUBIT (RIV) |
1986-87 | 100m | Robyn FARRELLY (NC) 12.1 | Jo MILLAR CUBIT (RIV) | Michelle GILBERT (NC) |
1987-88 | 100m | Robyn FARRELLY (RIV) 12.0 | Tanya MATTHIAS (SB) | Michelle GILBERT (NC) |
1988-89 | 100m | Susan ANDREWS (ES) 11.9 | Robyn COOMBE (RIV) 12.1 | Joanne SINCLAIR-BURKE (NEW) 12.1 |
1989-90 | 100m | Gelinda RILEY (NW) 11.6 (1.3) | Susan ANDREWS (ES) 11.8 (1.3) | Jo MILLAR CUBIT (ES) 12.3 (1.3) |
1990-91 | 100m | Susan ANDREWS (ES) 11.9 | Christine SHARP (VIC) 12.2 (2)Michelle GILBERT (NC) 12.4 |
|
1991-92 | 100m | Gelinda RILEY (NW) 11.94 | Leah WILLS (NL) 12.83 | Alex WHITEHOUSE (SB) 12.97 |
1992-93 | 100m | Natlee BARWICK (ALT) 12.22 | Michelle WALKER (NC) 12.54 | Alex WHITEHOUSE (SB) 12.72 |
1993-94 | 100m | Natlee BARWICK (SB) 12.10 (3.1) | Kiralee BUONACCORSI (SB) 12.32 (3.1) | Debbie LANCE (ES) 12.92 (3.1) |
1994-95 | 100m | Rosina DICK (NW) 12.58 | Paula LODGE (WS) 12.76 | Carmen MILLER (NL) 12.80 |
1995-96 | 100m | Rosina DICK (NW) 12.34 (-3.1) | Rachel GUEST (SB) 12.34 (-3.1) | Kiralee BUONACCORSI (SB) 12.56 (-3.1) |
1996-97 | 100m | Rosina DICK (NW) 12.32 | Emma MARSHALL (NW) 12.44 | Angela PHILLIPS (NL) 12.70 |
1996-97 | 100yds | Angela PHILLIPS (NL) 11.4 | Rosina DICK (NW) 11.7 | Kristy ROOTES (NW) 12.1 |
1997-98 | 100yds | Angela PHILLIPS (NL) 11.61 | Liz MARRIOTT (SB) 12.36 | |
1997-98 | 100m | Rosina DICK (NW) 12.22 (-1.2) | Emma MARSHALL (NW) 12.32 (-1.2) | Angela PHILLIPS (NL) 12.50 (-1.2) |
1998-99 | 100m | Emma MARSHALL (TAL) 11.98 (nwi) | Melissa KAY (NW) 12.32 (nwi) | Lauren JAUNCEY (OVA) 12.40 (nwi) |
1998-99 | 100yds | NOT CONTESTED | ||
1999-00 | 100m | Emma DE BOMFORD (NW) 11.88 (0.9) | Melissa KAY (NW) 12.10 (0.9) | Morgan WHILEY (NW) 12.86 (0.9) |
2000-01 | 100m | Melissa KAY (NW) 12.16 | Morgan WHILEY (NW) 12.40 | Olivia MILLS (NL) 12.88 |
2001-02 | 100m | Tamieka JOHNSON (NW) 11.86 (0.0) | Melissa KAY (NW) 11.96 (0.0) | Morgan WHILEY (NW) 12.38 (0.0) |
2002-03 | 100m | Melissa KAY (NW) 11.84 (-0.5) | Morgan WHILEY (NW) 12.10 (-0.5) | Emma MARSHALL (NW) 12.14 (-0.5) |
2003-04 | 100m | Melissa KAY (NW) 11.82 (0.5) | Morgan WHILEY (NW) 11.88 (0.5) | Michelle DAVIS (RIV) 12.96 (0.5) |
2004-05 | 100m | Melissa KAY (NW) 11.94 (-1.0) | Morgan WHILEY (NW) 12.04 (-1.0) | Tamieka JOHNSON (NW) 12.26 (-1.0) |
2005-06 | 100m | Melissa KAY (NW) 11.95 (-0.4) | Morgan WHILEY (NW) 12.19 (-0.4) | Michelle DAVIS (HAC) 13.10 (-0.4) |
2006-07 | 100m | Melissa KAY (NW) 12.24 (-2.1) | Olivia MILLS (NW) 12.72 (-2.1) | Alisa DALTON (OVA) 13.14 (-2.1) |
2007-08 | 100m | Melissa KAY (NW) 12.14 (-0.4) | Danielle TAYLOR (WS) 12.71 (-0.4) | Caitlin RICHARDSON (SB) 12.85 (-0.4) |
2008-09 | 100m | Abby CHAPMAN (NW) 12.51 (nwi) | Danielle TAYLOR (WS) 12.58 (nwi) | Melanie STREET (ES) 12.69 (nwi) |
2009-10 | 100m | Danielle TAYLOR (WS) 12.28 (0.9) | Morgan GAFFNEY (NW) 12.56 (0.9) | Abby CHAPMAN (NW) 12.64 (0.9) |
2010-11 | 100m | Morgan GAFFNEY (NW) 12.17 (1.7) | Danielle TAYLOR (WS) 12.38 (1.7) | Abby CHAPMAN (NW) 12.53 (1.7) |
2011-12 | 100m | Morgan GAFFNEY (NW) 12.37 (-1.9) | Morgan WHILEY (NW) 12.47 (-1.9) | Abbey DE LA MOTTE (NL) 12.47 (-1.9) |
2012-13 | 100m | Morgan GAFFNEY (NW) 12.12 (1.0) | Caitlin NEWSON (ES) 12.39 (1.0) | Kiara CHAMBERS (ES) 12.43 (1.0) |
2013-14 | 100m | Caitlin NEWSON (ES) 12.35 (0.9) | Morgan GAFFNEY (NW) 12.42 (0.9) | Abby CHAPMAN (NW) 12.49 (0.9) |
2014-15 | 100m | Kiara CHAMBERS (ES) 12.15 (0.0) | Morgan GAFFNEY (NW) 12.43 (0.0) | Jaymie HALL (NS) 12.59 (0.0) |
2015-16 | 100m | Kiara CHAMBERS (ES) 12.17 (-0.2) | Morgan GAFFNEY (NW) 12.37 (_0.2) | Abby CHAPMAN (NW) 12.51 (-0.2) |
2016-17 | 100m | Morgan GAFFNEY (NW) 11.78 (2.9) | Kiara CHAMBERS (ES) 12.03 (2.9) | Wendy ENN (SGP) 12.07 (2.9) Abby CHAPMAN (NW) 12.09 (2.9) |
2017-18 | 100m | Morgan GAFFNEY (NW) 11.86 (0.3) | Kiara CHAMBERS (ES) 12.13 (0.3) | Kiani ALLEN (ES) 12.13 (0.3) |
2018-19 | 100m | Morgan GAFFNEY (NW) 11.93 (-0.8) | Abby CHAPMAN (NW) 12.11 (-0.8) | Wendy ENN (SGP) 12.31 (-0.8) (3)Kiara CALVERT (ES) 12.41 (-0.8) |
2019-20 | 100m | Morgan GAFFNEY (NW) 11.75 (-1.5) | Kiani ALLEN (ES) 12.36 (-1.5) | Abby CHAPMAN (NW) 12.47 (-1.5) |
2020-21 | 100m | Morgan GAFFNEY (NW) 11.75 (0.5) | Kiani ALLEN (ES) 12.04 (0.5) | Chelsea SCOLYER (NW) 12.14 (0.5 |
2020-21 | 100yds | Hana BASIC (VIC) 10.62 (1.4) (1)Morgan GAFFNEY (NW) 10.83 (1.4) |
Hilal DURMAZ (QLD) 10.79 (1.4) (2)Chelsea SCOLYER (NW) 11.10 (1.4) |
(3)Bec KOVACIC (UTAS) 11.58 (1.4) |
2021-22 | 100m | Morgan GAFFNEY (NW) 11.80 (0.5) | Kiani ALLEN (ES) 12.04 (0.5) | Bec KOVACIC (UTAS) 12.19 (0.5) |
2022-23 | 100m | Chelsea SCOLYER (NW) 11.71 (0.8) | Kiani ALLEN (ES) 11.80 (0.8) | Bec KOVACIC (UTAS) 11.89 (0.8) |
2023-24 | 100m | Chelsea SCOLYER (NW) 11.76 (0.0) | Kiani ALLEN (ES) 12.13 (0.0) | Bec KOVACIC (UTAS) 12.21 (0.0) |
2023-24 | 100yds | Chelsea SCOLYER (NW) 10.64 (0.7) | Kiani ALLEN (ES) 10.03 (0.7) | Kiara CALVERT (ES) 10.30 (0.7) |
Year | Note | First | Second | Third |