Women's Pole Vault
Year | Note | First | Second | Third |
---|---|---|---|---|
1995-96 | Rebecca LANCE (NS) 1.75m | |||
1996-97 | Alana MARRINER (NEW) 2.10m | |||
1997-98 | Jillian GOODWIN (NL) 2.60m | |||
1998-99 | Anna MILEY (NS) 2.00m | Emma HAMILTON (ES) 1.90m | Sheree PICKRELL (NS) 1.80m | |
1999-00 | Jessica LYDEN (SB) 2.80m | Emma HAMILTON (ES) 1.80m | ||
2000-01 | Jessica LYDEN 3.00m | |||
2001-02 | Jessica LYDEN (SB) 3.15m | |||
2002-03 | Danielle DWYER (NL) 3.10m | Jessica LYDEN (SB) 3.10m | ||
2003-04 | Danielle DWYER (NL) 3.00m | Jessica LYDEN (SB) 2.90m | ||
2004-05 | Danielle DWYER (IND) 3.25m | Lauren VAESSEN (NL) 2.80m | ||
2005-06 | Danielle DWYER (NL) 3.20m | Lauren VAESSEN (NL) 2.80m | Leah COOPER (NL) 2.70m | |
2006-07 | Danielle DWYER (NL) 3.55m | |||
2007-08 | Danielle DWYER (NL) 3.75m | |||
2008-09 | Danielle DWYER (NL) 3.55m | Nicky RISTROM (NS) 2.00m | ||
2009-10 | Kaitlin MORGAN (OVA) 3.70m | Felicity BIRD (ES) 1.80m | ||
2010-11 | Danielle DWYER (NL) 3.65m | |||
2011-12 | Danielle DWYER (NL) 3.65m | Lucy COVINGTON (SB) 1.50m | ||
2012-13 | NOT CONTESTED | |||
2013-14 | Raphaela CORNEY (ES) 2.30m | |||
2014-15 | Raphaela CORNEY (ES) 2.50m | |||
2015-16 | Raphaela CORNEY (UTAS) 3.25m | Michelle COCKERELL (ES) 2.80m | Lily HOLLOWAY (UTAS) 2.40m | |
2016-17 | Raphaela CORNEY (UTAS) 3.60m | Lily HOLLOWAY (UTAS) 2.80m Annabelle ANDERSON (VIC) 3.30m |
Celine FITZPATRICK (UTAS) 2.60m | |
2017-18 | Raphaela CORNEY (UTAS) 3.20m | Annabelle ANDERSON (OVA) 3.00m | ||
2018-19 | Raphaela CORNEY (UTAS) 3.76m | Zoe LAURENSON (UTAS) 3.00m | ||
2019-20 | Raphaela CORNEY (UTAS) 3.77m | Zoe LAURENSON (UTAS) 3.42m | ||
2020-21 | Raphaela CORNEY (UTAS) 3.95m | Zoe LAURENSON (UTAS) 3.40m | ||
2021-22 | Raphaela CORNEY (UTAS) 3.95m | Cathy MCKEOWN (UTAS) 2.35m | Rita CORNEY (UTAS) 1.75m | |
2022-23 | Raphaela CORNEY (UTAS) 3.95m | Dash NEWINGTON (QLD) 2.50m (2)Cathy MCKEOWN (UTAS) 2.50m |
(3)Rita CORNEY (UTAS) 2.00m | |
2023-24 | Raphaela CORNEY (UTAS) 3.70m | |||
Year | Note | First | Second | Third |