Women's 400m / 440 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1951-52 | 440yds | Shirley STRICKLAND (WA) 59.6 (1)Phyllis CLAYTON (LH) |
(2)Valda WALKER (SB) | (3)Betty MILLES (SB) |
1952-53 | 440yds | Valda WALKER (SB) 63.6 | M COSSUM (LH) | Betty NANKERVIS (LH) |
1953-54 | 440yds | NOT CONTESTED | ||
1956-57 | 440yds | NOT CONTESTED | ||
1957-58 | 440yds | NOT CONTESTED | ||
1958-59 | 440yds | Margaret GONINON (LWHC) 61.9 (doubtful) | E MUNTING (OM) | |
1959-60 | 440yds | E MUNTING (OM) 63.9 | Pauline JOHNSON (SB) | |
1960-61 | 440yds | NOT CONTESTED | ||
1961-62 | 440yds | NOT CONTESTED | ||
1962-63 | 440yds | NOT CONTESTED | ||
1963-64 | 440yds | Kayleen PATMORE (SB) 62.5 | Leonie MICKLEBOROUGH (SB) | M WILLIAMS (IND) |
1964-65 | 440yds | Kayleen PATMORE (SB) 64.0 | Leonie MICKLEBOROUGH (SB) | Fay GREEN (NWHC) |
1965-66 | 440yds | Kayleen PATMORE (SB) 62.5 | Fay GREEN (NWHC) | J WALKER (AYC) |
1966-67 | 400m | Elaine FRAWLEY (SB) 55.0 | Fay GREEN (NWHC) 59.2 | Leonie MICKLEBOROUGH (SB) 61.8 |
1967-68 | 400m | Elaine FRAWLEY (SB) 57.4 | Fay GREEN (NWHC) 63.4 | Irene BOEHM (NWHC) 67.0 |
1968-69 | 400m | Elaine FRAWLEY (SB) 56.9 | Fay GREEN (NWHC) 59.0 | Irene BOEHM (NWHC) |
1969-70 | 400m | Fay GREEN (NWHC) 60.1 | Lyn MAXFIELD (SB) 68.9 | |
1970-71 | 400m | Fay DENHOLM (NWHC) 56.7 | Joanne MUNDEN (SB) 58.9 | Sue DICK (SB) 66.1 |
1971-72 | 400m | Fay DENHOLM (NWHC) 57.2 | Kaye BIRD (VDC) 59.9 | Sue DICK (SB) 67.0 |
1972-73 | 400m | Lynne MARQUIS (NWHC) 58.4 | Lyn MAXFIELD (SB) 65.4 | Kaye CALVERT (VDC) 69.8 |
1973-74 | 400m | Lynne MARQUIS (NWHC) 57.5 | Fay DENHOLM (NWHC) 60.3 | Karen BARKER (VDC) 64.3 |
1974-75 | 400m | Fay DENHOLM (NWHC) 60.5 | Adele LUCAS (VDC) 64.5 | Karen BARKER (VDC) 65.1 |
1975-76 | 400m | Robyn GRAY (RIV) 58.0 | Joanna NOLAN (SB) 63.8 | Adele LUCAS (VDC) 65.6 |
1976-77 | 400m | Penny GRAY (RIV) 59.4 | Robyn GRAY (RIV) 61.1 | Lynne MAZEY (SB) 62.4 |
1977-78 | 400m | Louise ESLAKE (SB) 56.9 | Beth NICHOLS (NS) 58.0 | Penny GRAY (RIV) 58.7 |
1978-79 | 400m | Penny GRAY (RIV) 56.1 | Julie MAHONEY (NWHC) 58.1 | Louise ESLAKE (SB) 58.5 |
1979-80 | 400m | Sally WHITEWAY (DEV) 55.0 | Penny GRAY (RIV) 55.1 | Gaylee CHICK (ES) 56.7 |
1980-81 | 400m | Sally WHITEWAY (DEV) 56.0 | Penny GRAY (RIV) 56.1 | Sophie SULLIVAN (NL) 56.5 |
1981-82 | 400m | Sally OAKLEY (DEV) 55.0 | Gail MILLAR (RIV) 56.1 | Susan HOOPER (SB) 57.1 |
1982-83 | 400m | Sandra SPEERS (NWHC) 53.7 | Sally OAKLEY (DEV) | Gaylee CHICK (ES) |
1983-84 | 400m | Sally OAKLEY (DEV) 53.5 | Gail MILLAR (RIV) | Sandra SPEERS (NWHC) |
1984-85 | 400m | Sandra SPEERS (NC) 54.2 | Gail MILLAR (RIV) 54.7 | Sally OAKLEY (DEV) 55.1 |
1985-86 | 400m | Sandra SPEERS (NC) 54.1 | Gaylee CHICK (ES) | Catherine GRIDLEY (NEW) |
1986-87 | 400m | Sandra SPEERS (NC) 54.7 | Susan CHUGG (ES) | Jeannie BECKER (RIV) |
1987-88 | 400m | Sandra SKEGGS (NC) 55.1 | Robyn FARRELLY (RIV) 55.3 | Michelle GILBERT (NC) |
1988-89 | 400m | Susan ANDREWS (ES) 54.1 | Sandra SKEGGS (NC) 54.2 | Gail LUKE (RIV) 54.2 |
1989-90 | 400m | Susan ANDREWS (ES) 52.7 | Gail LUKE (ES) 53.6 | Sandra SKEGGS (NC) 55.3 |
1990-91 | 400m | Susan ANDREWS (ES) 53.7 | Sandra SKEGGS (NC) 54.5 | Michelle GILBERT (NC) 57.2 |
1991-92 | 400m | Sandra SKEGGS (NC) 56.24 | Gelinda RILEY (NW) 57.22 | Michelle WALKER (NC) 58.66 |
1992-93 | 400m | Susan ANDREWS (ES) 54.44 | Sandra SKEGGS (NC) 55.78 | Lyn SAINT JOHN (IND) 56.94 |
1993-94 | 400m | Kiralee BUONACCORSI (SB) 56.38 | Lyn SAINT JOHN (IND) 57.50 | |
1994-95 | 400m | Lyn SAINT JOHN (IND) 56.78 | Joanne DALTON (OVA) 58.52 | C WALSH (IND) 61.86 |
1995-96 | 400m | Lyn SAINT JOHN (NW) 54.52 | Joanne DALTON (OVA) 57.22 | Kylie MARSHALL (RIV) 58.28 |
1996-97 | 400m | Kiralee BUONACCORSI (SB) 54.36 | Lyn SAINT JOHN (NW) 55.24 | Sandra SKEGGS (WS) 57.96 |
1997-98 | 400m | Lyn SAINT JOHN (NW) 55.42 | Kiralee BUONACCORSI (OVA) 55.82 | Kate HUXTABLE (NW) 58.54 |
1998-99 | 400m | Lauren JAUNCEY (OVA) 55.50 | Emma MARSHALL (TAL) 55.52 | Kate HUXTABLE (NW) 56.36 |
1999-00 | 400m | Morgan WHILEY (NW) 59.48 | Kylie MARSHALL (SB) 59.56 | Jane ANDREWS (ES) 59.96 |
2000-01 | 400m | Morgan WHILEY (NW) 56.92 | Emily BELL 57.88 | Kate HUXTABLE (IND) 59.64 |
2001-02 | 400m | Morgan WHILEY (NW) 57.18 | Emily BELL (SB) 58.76 | Olivia MILLS (NL) 62.16 |
2002-03 | 400m | Kate PEDLEY (RIV) 55.04 | Morgan WHILEY (NW) 55.16 | Kate HUXTABLE (NSW) 58.82 (3)Sandra SKEGGS (WS) 59.68 |
2003-04 | 400m | Kate HUXTABLE (NW) 58.23 | Michelle DAVIS (RIV) 58.67 | Emily BELL (HAC) 58.76 |
2004-05 | 400m | Katie NICHOLSON (NL) 57.75 | Michelle DAVIS (RIV) 60.34 | Lyn SAINT JOHN (NW) 61.12 |
2005-06 | 400m | Kate PEDLEY (NL) 55.90 | Nicole PERRY (NW) 57.27 | Renee VANDENBERG (NSW) 58.53 (3) |
2006-07 | 400m | Morgan WHILEY (NW) 54.95 | Nicole PERRY (NW) 56.57 | Julie TINKER (TMA) 58.74 |
2007-08 | 400m | Morgan WHILEY (NW) 55.91 | Danielle TAYLOR (WS) 57.05 | Kiara CHAMBERS (ES) 59.21 |
2008-09 | 400m | Morgan WHILEY (NW) 55.65 | Danielle TAYLOR (WS) 56.24 | Hannah WEST (SB) 59.74 |
2009-10 | 400m | Danielle TAYLOR (WS) 55.44 | Suzy COLE (TMA) 57.51 | Carmen OAKLEY (NW) 57.86 |
2010-11 | 400m | Danielle TAYLOR (WS) 55.51 | Abbey DE LA MOTTE (NL) 56.11 | Becky PILE (VIC) 56.19 (3)Nicole PERRY (NW) 57.36 |
2011-12 | 400m | Becky PILE (VIC) 55.86 (1)Samantha LIND (ES) 56.54 |
(2)Morgan WHILEY (NW) 56.55 | (3)Claudia NICKLASON (ES) 56.98 |
2012-13 | 400m | Claudia NICKLASON (ES) 56.82 | Nicole PERRY (NW) 57.82 | Carmen OAKLEY (NW) 58.90 |
2013-14 | 400m | Samantha LIND (ES) 56.25 | Lauren GORRINGE (OVA) 57.14 | Madeline SCOTT (OVA) 57.33 |
2014-15 | 400m | Carmen OAKLEY (NW) 57.61 | Michelle DAVIS (ES) 57.71 | Brooke JONES (NW) 58.01 |
2015-16 | 400m | Lilly CASTLE (OVA) 58.62 | Jade LONGSTAFF (NEW) 59.59 | Michelle COCKERELL (ES) 60.17 |
2016-17 | 400m | Samantha LIND (ES) 54.93 | Courtney STANLEY (NL) 58.18 | Amy PEDDER (SB) 58.70 |
2017-18 | 400m | Nicole PERRY (NW) 57.05 | Amy PEDDER (SB) 57.30 | Michelle COCKERELL (ES) 58.67 |
2018-19 | 400m | Kiara CALVERT (ES) 56.78 | Laura MCSHANE (OVA) 56.86 (2)Eve BELL (NW) 57.41 |
|
2019-20 | 400m | Nicole PERRY (NW) 57.11 | Laura MCSHANE (VIC) 58.24 (2)Emily MACINNES (NEW) 59.65 |
(3)Eve BELL (NW) 60.03 |
2020-21 | 400m | Abby CHAPMAN (NW) 56.11 | Samantha LIND (ES) 57.79 | Amy PEDDER (UTAS) 59.17 |
2021-22 | 400m | Laura MCSHANE (NW) 57.77 | Amy PEDDER (UTAS) 58.87 | Jess LYNDON (SB) 60.28 |
2022-23 | 400m | Isabella DAVIE (NEW) 57.71 | Chanel CHARLES (NEW) 58.08 | Amy PEDDER (UTAS) 58.68 |
2023-24 | 400m | Lacey TILYARD (ES) 57.37 | Kayedel SMITH (ES) 57.45 | Amy PEDDER (UTAS) 59.92 |
Year | Note | First | Second | Third |