Women's 800m / 880 yds
Year | Note | First | Second | Third |
---|---|---|---|---|
1967-68 | 800m | Gail QUINN (NS) 2.21.4 | Irene BOEHM (NWHC) 2.25.6 | Yvonne BUCKLEY (TFS) 2.35.2 |
1968-69 | 800m | Gail QUINN (NS) 2.23.9 | Irene BOEHM (NWHC) | Lyndel MARSH (NS) |
1969-70 | 800m | Fay GREEN (NWHC) 2.26.6 | Gail QUINN (NS) 2.27.0 | Shirley BRASHER (NWHC) 2.31.9 |
1970-71 | 800m | Fay DENHOLM (NWHC) 2.40.8 | Shirley BRASHER (NWHC) 2.42.2 | Sue DICK (SB) 3.03.9 |
1971-72 | 800m | Roslyn POPE (SB) 2.32.5 | Shirley BRASHER (NWHC) 2.36.7 | Leanne (NWHC) SMITH (NWHC) 2.55.8 |
1972-73 | 800m | Shirley BRASHER (NWHC) 2.38.9 | Leanne (NWHC) SMITH (NWHC) 2.51.8 | |
1973-74 | 800m | Shirley BRASHER (NWHC) 2.38.4 | Barbara LUDWIG (SB) 2.55.0 | |
1974-75 | 800m | Shirley BRASHER (NWHC) 2.38.00 | Melissa JORY (NWHC) 2.48.7 | Daphne HOLLAND (TAM) 3.05.00 |
1975-76 | 800m | Robyn GRAY (RIV) 2.56.0 | Shirley BRASHER (NWHC) 2.43.8 | Sally NEWLANDS (VDC) 2.53.0 |
1976-77 | 800m | Penny GRAY (RIV) 2.14.3 | S THORPE (ES) 2.33.1 | Shirley BRASHER (NWHC) 2.39.5 |
1977-78 | 800m | Penny GRAY (RIV) 2.24.7 | Barbara-Anne KENYON (NWHC) 2.24.5 | |
1978-79 | 800m | Penny GRAY (RIV) 2.04.8 | Sally-Ann MOORE (TAM) 2.17.5 | Barbara-Anne KENYON (NWHC) 2.18.6 |
1979-80 | 800m | Penny GRAY (RIV) 2.06.1 | Sally WHITEWAY (DEV) 2.14.7 | Sally-Ann MOORE (TAM) 2.21.9 |
1980-81 | 800m | Penny GRAY (RIV) 2.05.7 | Sally WHITEWAY (DEV) 2.15.9 | Sally-Ann MOORE (TAM) 2.20.2 |
1981-82 | 800m | Gail MILLAR (RIV) 2.08.2 | Penny GRAY (RIV) 2.09.5 | Sally OAKLEY (DEV) 2.10.6 |
1982-83 | 800m | Sally OAKLEY (DEV) 2.12.2 | Catherine GRIDLEY (NL) | Louise ESLAKE (RIV) |
1983-84 | 800m | Gail MILLAR (RIV) 2.08.7 | Catherine GRIDLEY (NL) | Louise ESLAKE (RIV) |
1984-85 | 800m | Gail MILLAR (RIV) 2.08.4 | Sandra SPEERS (NC) 2.10.6 | Paula NICHOLS (ES) 2.12.9 |
1985-86 | 800m | Sandra SPEERS (NC) 2.10.2 | Sally-Ann GEALE (RIV) | |
1986-87 | 800m | Sandra SPEERS (NC) 2.10.2 | Susan CHUGG (ES) | Sally-Ann GEALE (RIV) |
1987-88 | 800m | Carolyn BUTLER (BUR) 2.14.2 | Shelley CLAY (NEW) | Sally-Ann GEALE (RIV) |
1988-89 | 800m | Gail LUKE (RIV) 2.07.7 | Carolyn BUTLER (BUR) 2.13.2 | Shelley CLAY (NEW) 2.13.9 |
1989-90 | 800m | Maryann BATES (BUR) 2.18.9 | Carolyn BUTLER (BUR) 2.20.1 | Amanda COOMBE (ES) 2.35.2 |
1990-91 | 800m | Sandra SKEGGS (NC) 2.13.9 | Maryann BATES (BUR) 2.15.2 | Amanda COOMBE (ES) 2.29.8 |
1991-92 | 800m | Amanda COOMBE (ES) 2.35.71 | ||
1992-93 | 800m | Maryann MURRAY (NW) 2.09.02 | Lyn SAINT JOHN (IND) 2.10.56 | Sandra SKEGGS (NC) 2.11.00 |
1993-94 | 800m | Kylie TURNER (ES) 2.12.76 | Lyn SAINT JOHN (IND) 2.15.00 | Maryann MURRAY (NW) 2.16.00 |
1994-95 | 800m | Lyn SAINT JOHN (IND) 2.14.14 | Mandy WESTBROOK (SB) 2.15.42 | Vicky GUNN (NEW) 2.17.98 |
1995-96 | 800m | Lyn SAINT JOHN (NW) 2.06.92 | Mandy WESTBROOK (SB) 2.10.98 | Jodi HAINES (NS) 2.14.52 |
1996-97 | 800m | Lyn SAINT JOHN (NW) 2.06.64 | Mandy WESTBROOK (SB) 2.11.16 | Vanessa KEARNEY (NS) 2.11.60 |
1997-98 | 800m | Lyn SAINT JOHN (NW) 2.06.98 | Mandy GIBLIN (SB) 2.09.44 | Donna TYBEREK (ES) 2.11.00 |
1998-99 | 800m | Lyn SAINT JOHN (NW) 2.06.78 | Mandy GIBLIN (SB) 2.07.22 | Donna TYBEREK (ES) 2.10.56 |
1999-00 | 800m | Donna TYBEREK (ES) 2.11.94 | Kylie MARSHALL (SB) 2.14.56 | Monique SPARKES (OVA) 2.15.80 |
2000-01 | 800m | Anna THOMPSON (ES) 2.07.02 | Emily BELL 2.10.78 | Jane ANDREWS (ES) 2.21.78 |
2001-02 | 800m | Emily BELL (SB) 2.13.36 | Anne PULLEN (SB) 2.17.84 | Allison DRIESSEN (OVA) 2.22.22 |
2002-03 | 800m | Brooke ROBINSON (SB) 2.22.26 | Rachel NATION (WS) 2.24.12 | Michelle DAVIS (RIV) 2.26.00 |
2003-04 | 800m | Tiah SIMMONS (NL) 2.11.79 | Rachel NATION (WS) 2.21.79 | Sarah PINTO (SB) 2.25.98 |
2004-05 | 800m | Lyn SAINT JOHN (NW) 2.16.32 | Renee VANDENBERG (NSW) 2.21.19 (2)Rachel NATION (WS) 2.22.58 |
(3)Sarah PINTO (SB) 2.25.46 |
2005-06 | 800m | Kate PEDLEY (NL) 2.06.24 | Donna MACFARLANE (SB) 2.06.39 | Nicole PERRY (NW) 2.10.60 |
2006-07 | 800m | Donna MACFARLANE (SB) 2.10.03 | Nicole PERRY (NW) 2.11.58 | Anne PULLEN (OVA) 2.28.23 |
2007-08 | 800m | Donna MACFARLANE (SB) 2.11.44 | Suzy COLE (NL) 2.19.22 | Jessica MOREY (OVA) 2.21.01 |
2008-09 | 800m | Donna MACFARLANE (SB) 2.11.16 | Suzy COLE (NL) 2.14.21 | Natalea SMITH (TAM) 2.17.44 |
2009-10 | 800m | Suzy COLE (TMA) 2.11.97 | Jessica MOREY (OVA) 2.18.27 | Danielle TAYLOR (WS) 2.24.70 |
2010-11 | 800m | Melanie DANIELS (NS) 2.10.92 | Nicole PERRY (NW) 2.13.38 | Jessica MOREY (OVA) 2.13.76 |
2011-12 | 800m | Melanie DANIELS (NS) 2.09.55 | Suzy COLE (NW) 2.11.26 | Claudia NICKLASON (ES) 2.14.38 |
2012-13 | 800m | Jacqui DALWOOD (NS) 2.18.40 | Nicole PERRY (NW) 2.22.40 | Courtney STANLEY (WS) 2.24.15 |
2013-14 | 800m | Julia MINNUCCI (ES) 2.10.89 | Samantha LIND (ES) 2.16.38 | Jacqui DALWOOD (NS) 2.16.43 |
2014-15 | 800m | Melanie DANIELS (NS) 2.11.17 | Julia MINNUCCI (ES) 2.13.30 | Michelle DAVIS (ES) 2.14.62 |
2015-16 | 800m | Sophie SCOTT (ES) 2.26.31 | Raphaela CORNEY (UTAS) 2.28.35 | Julia MINNUCCI (ES) 2.30.43 |
2016-17 | 800m | Samantha LIND (ES) 2.15.82 | Rebecca REVILL (OVA) 2.16.48 | Sandy LORING (NW) 2.22.10 |
2017-18 | 800m | Nicole PERRY (NW) 2.11.21 | Melanie DANIELS (NS) 2.14.35 | Sandy LORING (NW) 2.19.48 |
2018-19 | 800m | Nicole PERRY (NW) 2.12.53 | Eve BELL (NW) 2.20.86 | Sandy LORING (NW) 2.25.13 |
2019-20 | 800m | Nicole PERRY (NW) 2.12.99 | Abbie BUTLER (NEW) 2.16.21 | Sandy LORING (NW) 2.21.09 |
2020-21 | 800m | Ruby SMEE (SB) 2.10.47 | Eve BELL (NW) 2.15.96 | Avalon FORBES (NS) 2.16.67 |
2021-22 | 800m | Lilly ELLIS (SB) 2.14.95 | Laura MCSHANE (NW) 2.17.59 | Lily OVERTON (NW) 2.17.98 |
2022-23 | 800m | Abbie BUTLER (NEW) 2.10.27 | Nicole JOHNSTON (NW) 2.13.37 | Ashley FEHLBERG (NW) 2.14.35 |
2023-24 | 800m | Ashley FEHLBERG (NW) 2.14.29 | Violet OWEN (SB) 2.14.60 | Ella ATKINS (OVA) 2.15.44 |
Year | Note | First | Second | Third |