Women's 5000m / 3 miles
Year | Note | First | Second | Third |
---|---|---|---|---|
1994-95 | 5000m | Mandy WESTBROOK (SB) 17.46.80 | ||
1995-96 | 5000m | Andrea MARQUARDT (SB) 17.23.64 | ||
1996-97 | 5000m | Marina DULHUNTY (NSW) 18.48.77 | ||
1997-98 | 5000m | Andrea MARQUARDT (IND) 18.42.82 | Jane PICKUP (RIV) 19.12.48 | Jacqui WALL (NEW) 19.18.24 |
1998-99 | 5000m | Kylie RISK (ALT) 15.34.60 | Jane PICKUP (RIV) 17.52.40 | |
1999-00 | 5000m | NOT CONTESTED | ||
2000-01 | 5000m | Anna THOMPSON (ES) 17.10.22 | Jane PICKUP (RIV) 18.48.24 | |
2001-02 | 5000m | Emily BELL (SB) 18.58.88 | Rachel NATION (WS) 20.37.92 | |
2002-03 | 5000m | Rachel NATION (WS) 18.55.04 | Alison CORRELL (OVA) 19.48.14 | Meghan JOHNSTON (IND) 20.13.14 |
2005-06 | 5000m | Olivia GILLIE (SB) 20.17.51 | Kate SUTHERLAND (NS) 21.59.54 | |
2006-07 | 5000m | Donna MACFARLANE (SB) 15.46.43 | Hanny ALLSTON (SB) 16.17.66 | Bronwyn HILL (SB) 20.45.55 |
2007-08 | 5000m | Donna MACFARLANE (SB) 15.56.51 | Olivia GILLIE (SB) 20.32.32 | Sarah PINTO (SB) 21.27.84 |
2008-09 | 5000m | Angela GRIMMOND (ES) 17.41.21 | Rosalind WOODWORTH (SB) 20.03.03 | Francesca SMITH (SB) 20.20.37 |
2009-10 | 5000m | Jennifer GILLARD (RIV) 18.04.45 | Angela GRIMMOND (ES) 18.48.70 | |
2010-11 | 5000m | Mandy GIBLIN (SB) 18.28.78 | Jennifer GILLARD (SB) 19.08.67 | Celeste KNOWLES (NS) 20.21.11 |
2011-12 | 5000m | Mandy GIBLIN (SB) 19.55.20 | Celeste KNOWLES (NS) 20.33.90 | Michelle WALKER (WS) 21.01.60 |
2012-13 | 5000m | Cassie DEGE (NSW) 18.46.13 | Mandy GIBLIN (SB) 20.37.98 | |
2013-14 | 5000m | NOT CONTESTED | ||
2014-15 | 5000m | Ruth WILSON (NS) 18.10.61 | Cassie DEGE (VIC) 18.19.24 | |
2015-16 | 5000m | Ruth WILSON (NS) 17.45.20 | ||
2016-17 | 5000m | Inessa CORNEY (UTAS) 19.42.69 | Fiona LENNON (ES) 19.46.33 | Mandy GIBLIN (SB) 20.55.16 |
2017-18 | 5000m | Meriem DAOUI (NS) 18.00.30 | Darcy MILLER (NW) 19.23.88 | Lynsey MAHER (NS) 20.24.31 |
2018-19 | 5000m | Melanie DANIELS (NS) 16.39.16 | Ruby SMEE (SB) 16.49.82 | Darcy MILLER (NW) 18.43.66 |
2019-20 | 5000m | Tess RHODES (VIC) 17.40.86 (1)Ebony WEBB (ES) 18.53.15 |
(2)Darcy MILLER (NW) 19.11.40 | (3)Hannah CUMMINS (ULV) 19.37.83 |
2020-21 | 5000m | Hannah CUMMINS 19.40.52 | ||
2021-22 | 5000m | Ebony WEBB (ES) 17.40.95 | Jemima LENNON (ES) 18.25.73 | Anna SMEE (SB) 18.43.04 |
2022-23 | 5000m | Cassie DEGE (ACT) 17.49.44 (1)Ruth WILSON (NS) 18.30.06 |
(2)Caitlin BARNETT (NS) 21.29.63 | |
2023-24 | 5000m | Ruby SMEE (SB) 16.07.18 | Karinna FYFE (UTAS) 16.48.05 | Ruth WILSON (NS) 18.11.96 |
Year | Note | First | Second | Third |